All Dates | |||||||||
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2021 | 2022 | 2023 | 2024 |
# | Cnt | City | Code | Visits |
---|---|---|---|---|
1 | Dayton | DAY | ||
2 | Chicago (O’Hare) | ORD | ||
3 | Orlando (International) | MCO | ||
4 | Dallas/Fort Worth | DFW | ||
⋮ | Tulsa | TUL | ||
6 | Baltimore | BWI | ||
⋮ | Charlotte | CLT | ||
⋮ | Columbus | CMH | ||
9 | Seattle/Tacoma | SEA | ||
⋮ | St. Louis | STL | ||
11 | Atlanta | ATL | ||
12 | Boston | BOS | ||
⋮ | Colorado Springs* | COS | ||
⋮ | Denver | DEN | ||
⋮ | Little Rock* | LIT | ||
⋮ | Minneapolis/St. Paul | MSP | ||
⋮ | Tucson | TUS | ||
⋮ | Vancouver* | YVR | ||
⋮ | Wichita | ICT | ||
20 | Nashville* | BNA | ||
⋮ | Phoenix | PHX | ||
⋮ | San Francisco | SFO | ||
⋮ | Toronto (Pearson)* | YYZ | ||
⋮ | Wichita Falls* | SPS | ||
24 airports |
* Airport first visited in 2015
# | Aircraft Family | Flights | ||
---|---|---|---|---|
1 | Boeing 737 | |||
2 | Embraer ERJ-145 | |||
3 | McDonnell Douglas MD-80 | |||
4 | Bombardier CRJ-700 Series | |||
5 | Bombardier CRJ-200 Series | |||
6 | Airbus A320 Family | |||
7 | Embraer E-Jet | |||
8 | Boeing 757 | |||
9 | Boeing 777 | |||
⋮ | de Havilland Canada Dash 8 | |||
⋮ | McDonnell Douglas MD-90* | |||
11 aircraft families |
* Aircraft family first flown in 2015
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | American Airlines | AA | ||
2 | United | UA | ||
3 | Southwest | WN | ||
4 | Delta | DL | ||
5 | Air Canada* | AC | ||
⋮ | US Airways | US | ||
6 airlines |
* Airline first flown in 2015
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | American Airlines | AA | ||
2 | Southwest | WN | ||
3 | ExpressJet | EV | ||
4 | Envoy | MQ | ||
⋮ | PSA Airlines | OH | ||
6 | SkyWest Airlines | OO | ||
7 | GoJet | G7 | ||
8 | Delta | DL | ||
⋮ | United | UA | ||
10 | Trans States Airlines | AX | ||
11 | Air Canada* | AC | ||
⋮ | Compass Airlines* | CP | ||
⋮ | Endeavor Air | 9E | ||
⋮ | Jazz* | QK | ||
⋮ | Mesa Airlines | YV | ||
⋮ | Republic Airways | YX | ||
⋮ | Shuttle America | S5 | ||
⋮ | US Airways | US | ||
18 operators |
* Operator first flown in 2015
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
||
2 | Economy Extra Economy with extra legroom |
||
3 | Premium Economy* Economy with extra legroom and seat width |
||
4 | Business Highest class on planes without separate First and Business |
* Class first flown in this date range
Longest Route | CLT ⇔ SEA | 2 274 mi | 3 659 km |
Shortest Route | DFW ⇔ SPS | 112 mi | 180 km |