Class Description |
---|
Economy with extra legroom |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | American Airlines | AA | ||
2 | Delta | DL | ||
3 | United | UA | ||
4 | Qantas | QF | ||
⋮ | Southwest | WN | ||
6 | Breeze Airways | MX | ||
7 | Air Berlin | AB | ||
⋮ | Air New Zealand | NZ | ||
8 airlines |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | American Airlines | AA | ||
2 | Delta | DL | ||
3 | Envoy | MQ | ||
4 | PSA Airlines | OH | ||
5 | United | UA | ||
6 | ExpressJet | EV | ||
7 | Air Wisconsin | ZW | ||
⋮ | Mesa Airlines | YV | ||
9 | SkyWest Airlines | OO | ||
10 | Endeavor Air | 9E | ||
⋮ | Trans States Airlines | AX | ||
12 | GoJet | G7 | ||
13 | Republic Airways | YX | ||
14 | Piedmont Airlines | PT | ||
⋮ | Qantas | QF | ||
⋮ | Southwest | WN | ||
17 | Breeze Airways | MX | ||
18 | Air Berlin | AB | ||
⋮ | Air New Zealand | NZ | ||
⋮ | Shuttle America | S5 | ||
20 operators |
# | Aircraft Family | Flights | ||
---|---|---|---|---|
1 | Boeing 737 | |||
2 | Bombardier CRJ-700 Series | |||
3 | Airbus A320 Family | |||
4 | McDonnell Douglas MD-80 | |||
5 | Embraer E-Jet | |||
6 | Boeing 717 | |||
7 | Embraer ERJ-145 | |||
8 | Bombardier CRJ-200 Series | |||
9 | Boeing 757 | |||
10 | Boeing 787 Dreamliner | |||
11 | Airbus A220 | |||
⋮ | Airbus A330 | |||
⋮ | Airbus A380 | |||
⋮ | Boeing 767 | |||
⋮ | Boeing 777 | |||
⋮ | de Havilland Canada Dash 8 | |||
⋮ | McDonnell Douglas MD-90 | |||
17 aircraft families |
Longest Route | DFW ⇔ SYD | 8 580 mi | 13 808 km |
Shortest Route | CLT ⇔ RDU | 129 mi | 207 km |