I have taken 277 trips by air.
# | Trip | Departure ▼ |
---|---|---|
277 | Newport News, VA | 20 Sep 2023 |
276 | Lexington Park, MD | 21 Aug 2023 |
275 | Anchorage, AK | 7 Aug 2023 |
274 | San Antonio, TX | 17 Jul 2023 |
273 | Valdosta, GA | 28 Jun 2023 |
272 | Valdosta, GA | 12 Jun 2023 |
271 | Tulsa, OK | 30 May 2023 |
270 | Naha, Japan | 21 Apr 2023 |
269 | San Diego, CA | 27 Mar 2023 |
268 | Stratford, CT | 6 Mar 2023 |
267 | Tampa and Valdosta | 26 Feb 2023 |
266 | Tulsa, OK | 20 Feb 2023 |
265 | Tulsa, OK | 24 Jan 2023 |
264 | Iceland | 5 Jan 2023 |
263 | Newport News, VA | 12 Dec 2022 |
262 | I/ITSEC 2022 | 27 Nov 2022 |
261 | Stratford, CT | 14 Nov 2022 |
260 | Tampa, FL | 7 Nov 2022 |
259 | Albuquerque, NM | 11 Oct 2022 |
258 | Newport News, VA | 18 Sep 2022 |
257 | Orlando, FL | 7 Sep 2022 |
256 | PAX West 2022 | 1 Sep 2022 |
255 | Jacksonville, FL | 21 Aug 2022 |
254 | Valdosta, GA | 31 Jul 2022 |
253 | New Orleans, LA | 25 Jul 2022 |
252 | Stratford, CT | 18 Jul 2022 |
251 | Tulsa, OK | 13 Jul 2022 |
250 | Jacksonville, FL | 19 Jun 2022 |
249 | Valdosta, GA | 31 May 2022 |
248 | Jacksonville, FL | 8 May 2022 |
247 | Albuquerque, NM | 28 Mar 2022 |
246 | Valdosta, GA | 22 Mar 2022 |
245 | Charleston, SC | 14 Mar 2022 |
244 | Atlanta, GA | 7 Feb 2022 |
243 | I/ITSEC 2021 | 27 Nov 2021 |
242 | PAX West 2021 | 2 Sep 2021 |
241 | Myrtle Beach, SC | 8 Jul 2021 |
240 | Maine Vacation | 27 May 2021 |
239 | Hilton Head Island, SC | 15 Mar 2021 |
238 | Altus, OK | 1 Mar 2021 |
237 | St. Louis, MO | 7 Oct 2020 |
236 | Seattle, WA | 30 Aug 2020 |
235 | St. Louis, MO | 3 Aug 2020 |
234 | Denver, CO | 9 Mar 2020 |
233 | Palmdale, CA | 17 Feb 2020 |
232 | Palmdale, CA | 10 Feb 2020 |
231 | Orlando, FL | 28 Jan 2020 |
230 | Seattle, WA | 6 Jan 2020 |
229 | New Year’s Eve 2020 | 30 Dec 2019 |
228 | Altus, OK | 16 Dec 2019 |
227 | I/ITSEC 2019 | 30 Nov 2019 |
226 | Portsmouth, NH | 18 Nov 2019 |
225 | St. Louis, MO | 12 Nov 2019 |
224 | Portsmouth, NH | 28 Oct 2019 |
223 | Tampa, FL | 16 Oct 2019 |
222 | Goldsboro, NC | 8 Oct 2019 |
221 | Altus, OK | 24 Sep 2019 |
220 | Portsmouth, NH | 16 Sep 2019 |
219 | Europe 2019 | 18 Aug 2019 |
218 | Wichita, KS | 29 Jul 2019 |
217 | Philadelphia, PA | 22 Jul 2019 |
216 | Lunar Landing Anniversary | 18 Jul 2019 |
215 | Altus, OK | 8 Jul 2019 |
214 | Centennial, CO | 24 Jun 2019 |
213 | Goldsboro, NC | 11 Jun 2019 |
212 | Altus, OK | 21 May 2019 |
211 | Altus, OK | 13 May 2019 |
210 | Altus, OK | 23 Apr 2019 |
209 | Wichita, KS | 7 Apr 2019 |
208 | Key West and Fort Lauderdale | 16 Mar 2019 |
207 | Tulsa, OK | 11 Mar 2019 |
206 | St. Louis, MO | 4 Mar 2019 |
205 | Wichita, KS | 24 Feb 2019 |
204 | Tokyo, Japan | 9 Feb 2019 |
203 | Altus, OK | 22 Jan 2019 |
202 | PAX South 2019 | 17 Jan 2019 |
201 | Portsmouth, NH | 17 Dec 2018 |
200 | Altus, OK | 9 Dec 2018 |
199 | I/ITSEC 2018 | 21 Nov 2018 |
198 | Portsmouth, NH | 4 Nov 2018 |
197 | Altus, OK | 23 Oct 2018 |
196 | Altus, OK | 15 Oct 2018 |
195 | Seattle, WA | 8 Oct 2018 |
194 | Wichita, KS | 17 Sep 2018 |
193 | PAX West 2018 | 30 Aug 2018 |
192 | Portsmouth, NH | 20 Aug 2018 |
191 | Altus, OK | 8 Aug 2018 |
190 | Altus, OK | 25 Jul 2018 |
189 | Camp Fangamer 2018 | 20 Jul 2018 |
188 | Nashville, TN | 16 Jul 2018 |
187 | Altus, OK | 8 Jul 2018 |
186 | Altus, OK | 25 Jun 2018 |
185 | Wichita, KS | 12 Jun 2018 |
184 | Wichita Without Washington | 15 May 2018 |
183 | Altus, OK | 9 May 2018 |
182 | Altus, OK | 24 Apr 2018 |
181 | Altus, OK | 16 Apr 2018 |
180 | Altus, OK | 9 Apr 2018 |
179 | Wichita, KS | 3 Apr 2018 |
178 | Altus, OK | 26 Mar 2018 |
177 | Altus, OK | 12 Mar 2018 |
176 | Altus, OK | 6 Mar 2018 |
175 | Australia and New Zealand | 10 Feb 2018 |
174 | Altus, OK | 23 Jan 2018 |
173 | Altus, OK | 8 Jan 2018 |
172 | St. Louis, MO | 18 Dec 2017 |
171 | Altus, OK | 10 Dec 2017 |
170 | Seattle, WA | 4 Dec 2017 |
169 | I/ITSEC 2017 | 25 Nov 2017 |
168 | Tulsa, OK | 30 Oct 2017 |
167 | Centennial, CO | 24 Oct 2017 |
166 | Tulsa, OK | 10 Oct 2017 |
165 | Orlando, FL | 30 Sep 2017 |
164 | St. Louis, MO | 18 Sep 2017 |
163 | Tulsa, OK | 10 Sep 2017 |
162 | Seattle and PAX West | 28 Aug 2017 |
161 | Massey Funeral | 25 Aug 2017 |
160 | Tulsa, OK | 31 Jul 2017 |
159 | Massey 90th Birthday | 29 Jul 2017 |
158 | Tulsa, OK | 24 Jul 2017 |
157 | Tulsa, OK | 19 Jun 2017 |
156 | Orlando, FL | 6 Jun 2017 |
155 | Seattle and Tulsa | 22 May 2017 |
154 | Tulsa, OK | 7 May 2017 |
153 | Palmdale, CA | 24 Apr 2017 |
152 | St. Louis, MO | 28 Mar 2017 |
151 | Destin, FL | 21 Mar 2017 |
150 | Seattle, WA | 13 Mar 2017 |
149 | Tulsa, OK | 6 Mar 2017 |
148 | Tulsa, OK | 27 Feb 2017 |
147 | Centennial, CO | 7 Feb 2017 |
146 | Orlando, FL | 24 Jan 2017 |
145 | St. Louis, MO | 17 Jan 2017 |
144 | Goldsboro, NC | 9 Jan 2017 |
143 | Seattle and Denver | 11 Dec 2016 |
142 | I/ITSEC 2016 | 26 Nov 2016 |
141 | Tulsa, OK | 14 Nov 2016 |
140 | Goldsboro, NC | 31 Oct 2016 |
139 | Fangamer Open House | 28 Oct 2016 |
138 | Altus, OK | 17 Oct 2016 |
137 | Centennial, CO | 19 Sep 2016 |
136 | Palmdale, CA | 11 Sep 2016 |
135 | Altus, OK | 29 Aug 2016 |
134 | Des Moines and Wichita | 7 Aug 2016 |
133 | Tulsa and Camp Fangamer | 25 Jul 2016 |
132 | Portsmouth, NH | 11 Jul 2016 |
131 | Tulsa, OK | 19 Jun 2016 |
130 | St. Louis, MO | 6 Jun 2016 |
129 | Seattle, WA | 23 May 2016 |
128 | Palmdale, CA | 2 May 2016 |
127 | Europe and Tulsa | 19 Mar 2016 |
126 | San Antonio, TX | 7 Mar 2016 |
125 | Wichita, KS | 9 Feb 2016 |
124 | Altus, OK | 24 Jan 2016 |
123 | Centennial, CO | 11 Jan 2016 |
122 | Nashville Hundred Dollar Burger | 21 Dec 2015 |
121 | Tulsa, OK | 7 Dec 2015 |
120 | I/ITSEC 2015 | 28 Nov 2015 |
119 | St. Louis, MO | 16 Nov 2015 |
118 | Centennial, CO | 2 Nov 2015 |
117 | Seattle, WA | 26 Oct 2015 |
116 | Altus, OK | 19 Oct 2015 |
115 | Tulsa, OK | 14 Sep 2015 |
114 | Camp Fangamer and Vancouver | 17 Jul 2015 |
113 | Orlando, FL | 14 Jul 2015 |
112 | Little Rock, AR | 21 Jun 2015 |
111 | Tulsa, OK | 15 Jun 2015 |
110 | St. Louis, MO | 18 May 2015 |
109 | Centennial, CO | 4 May 2015 |
108 | Orlando, FL | 26 Apr 2015 |
107 | Wichita, KS | 13 Apr 2015 |
106 | Orlando, FL | 29 Mar 2015 |
105 | Altus, OK | 23 Mar 2015 |
104 | Orlando, FL | 17 Mar 2015 |
103 | PAX East 2015 | 5 Mar 2015 |
102 | Tulsa, OK | 24 Feb 2015 |
101 | Seattle, WA | 9 Feb 2015 |
100 | Tulsa, OK | 2 Feb 2015 |
99 | Orlando, FL | 25 Jan 2015 |
98 | Orlando, FL | 7 Dec 2014 |
97 | San Juan and I/ITSEC 2014 | 26 Nov 2014 |
96 | Centennial, CO | 4 Nov 2014 |
95 | San Diego, CA | 1 Nov 2014 |
94 | Orlando, FL | 19 Oct 2014 |
93 | Altus, OK | 6 Oct 2014 |
92 | Wichita, KS | 29 Sep 2014 |
91 | Tulsa, OK | 21 Sep 2014 |
90 | Tulsa, OK | 14 Sep 2014 |
89 | Tulsa, OK | 25 Aug 2014 |
88 | St. Louis, MO | 12 Aug 2014 |
87 | Orlando and Seattle | 4 Aug 2014 |
86 | Tulsa, OK | 7 Jul 2014 |
85 | Orlando, FL | 4 Jul 2014 |
84 | Tucson and Flagstaff Convention | 21 Jun 2014 |
83 | Orlando, FL | 16 Jun 2014 |
82 | Wichita, KS | 27 May 2014 |
81 | Tulsa, OK | 18 May 2014 |
80 | NYC and PAX East | 9 Apr 2014 |
79 | Centennial, CO | 31 Mar 2014 |
78 | St. Louis, MO | 10 Feb 2014 |
77 | I/ITSEC 2013 | 30 Nov 2013 |
76 | St. Louis, MO | 12 Nov 2013 |
75 | Portsmouth, NH | 4 Nov 2013 |
74 | Tulsa, OK | 22 Sep 2013 |
73 | Hawaii and PAX Prime | 21 Aug 2013 |
72 | St. Louis, MO | 12 Aug 2013 |
71 | Killeen, TX | 29 Jul 2013 |
70 | DC Weekend Trip | 28 Jun 2013 |
69 | Charleston, SC | 20 May 2013 |
68 | Oklahoma City, OK | 29 Apr 2013 |
67 | PAX East 2013 | 21 Mar 2013 |
66 | Charleston, SC | 12 Mar 2013 |
65 | Austin, TX | 11 Feb 2013 |
64 | Charleston, SC | 16 Jan 2013 |
63 | Charleston, SC | 3 Dec 2012 |
62 | Charleston, SC | 13 Nov 2012 |
61 | Stewart Wedding | 5 Oct 2012 |
60 | Salt Lake City, UT | 23 Sep 2012 |
59 | PAX Prime 2012 | 30 Aug 2012 |
58 | Abilene, TX | 27 Aug 2012 |
57 | Charleston, SC | 20 Aug 2012 |
56 | Oklahoma City, OK and Rapid City, SD | 13 Aug 2012 |
55 | Charleston, SC | 23 Jul 2012 |
54 | Abilene, TX | 16 Jul 2012 |
53 | Charleston, SC | 25 Jun 2012 |
52 | Phoenix, AZ | 4 Jun 2012 |
51 | Charleston, SC | 2 May 2012 |
50 | Orlando, FL | 27 Mar 2012 |
49 | Charleston, SC | 12 Mar 2012 |
48 | Oklahoma City, OK | 28 Feb 2012 |
47 | Charleston, SC | 20 Feb 2012 |
46 | Hawaii Vacation | 1 Feb 2012 |
45 | Abilene, TX | 5 Dec 2011 |
44 | Abilene, TX | 6 Sep 2011 |
43 | PAX Prime 2011 | 25 Aug 2011 |
42 | Utah Convention | 24 Jul 2011 |
41 | Abilene, TX | 10 Jul 2011 |
40 | Washington, DC | 27 Jun 2011 |
39 | Abilene, TX | 20 Jun 2011 |
38 | Orlando, FL | 21 Mar 2011 |
37 | Binghamton, NY | 16 Jan 2011 |
36 | Abilene, TX | 2 Jan 2011 |
35 | Abilene, TX | 28 Dec 2010 |
34 | Abilene, TX | 19 Dec 2010 |
33 | Abilene, TX | 7 Dec 2010 |
32 | I/ITSEC 2010 | 29 Nov 2010 |
31 | Washington, DC | 31 Oct 2010 |
30 | Washington, DC | 18 Oct 2010 |
29 | Washington, DC | 4 Oct 2010 |
28 | Bellingham, WA and PAX Prime | 29 Aug 2010 |
27 | Phoenix, AZ | 12 Jul 2010 |
26 | Dallas, TX | 28 Jun 2010 |
25 | Salt Lake City, UT | 14 Jun 2010 |
24 | Dallas, TX | 19 Apr 2010 |
23 | Dallas, TX | 28 Mar 2010 |
22 | Las Vegas, NV | 1 Mar 2010 |
21 | Frankfurt, Germany | 8 Feb 2010 |
20 | Salt Lake City, UT | 11 Jan 2010 |
19 | Dallas, TX | 13 Dec 2009 |
18 | Charlotte, NC | 7 Dec 2009 |
17 | I/ITSEC 2009 | 30 Nov 2009 |
16 | Dallas, TX | 8 Nov 2009 |
15 | Stokes Wedding | 16 Oct 2009 |
14 | Dallas, TX | 4 Oct 2009 |
13 | Dallas, TX | 30 Aug 2009 |
12 | Frankfurt, Germany | 8 Aug 2009 |
11 | Dallas, TX | 26 Jul 2009 |
10 | San José, CA and Dallas, TX | 15 Jun 2009 |
9 | Dallas, TX | 1 Jun 2009 |
8 | St. Louis, MO and Newport News, VA | 25 May 2009 |
7 | Dallas, TX | 29 Mar 2009 |
6 | Charlotte, NC | 22 Mar 2009 |
5 | Dallas, TX | 9 Feb 2009 |
4 | Midwest/Northeast New Year’s 2009 | 27 Dec 2008 |
3 | Washington Convention | 15 Jul 2007 |
2 | California New Year’s 2003 | 25 Dec 2002 |
1 | Stanford Visit | 22 Mar 2001 |
277 trips |