This listing shows how often Iʼve flown on each particular family of airplane. Each family of airplane may have several types, but all of those types have been included in each familyʼs total.
I have flown on 20 aircraft families.
# | Aircraft Family | Flights ▼ | ||
---|---|---|---|---|
1 | Bombardier CRJ-700 Series | |||
2 | Embraer ERJ-145 | |||
3 | McDonnell Douglas MD-80 | |||
4 | Boeing 737 | |||
5 | Bombardier CRJ-200 Series | |||
6 | Embraer E-Jet | |||
7 | Airbus A320 Family | |||
8 | Boeing 717 | |||
9 | Boeing 757 | |||
10 | McDonnell Douglas MD-90 | |||
11 | Boeing 767 | |||
⋮ | de Havilland Canada Dash 8 | |||
13 | Boeing 777 | |||
14 | Airbus A330 | |||
15 | Boeing 787 Dreamliner | |||
16 | ATR 72 | |||
⋮ | Airbus A350 | |||
⋮ | Airbus A380 | |||
⋮ | Douglas DC-9 | |||
⋮ | Embraer EMB-120 | |||
20 aircraft families |