Each family of airplane may have several types, but all of those types have been included in each familyʼs total.
# | Aircraft Family | Flights ▼ | ||
---|---|---|---|---|
1 | Bombardier CRJ-700 Series | |||
2 | Embraer ERJ-145 | |||
3 | Boeing 737 | |||
4 | McDonnell Douglas MD-80 | |||
5 | Bombardier CRJ-200 Series | |||
6 | Embraer E-Jet | |||
7 | Airbus A320 Family | |||
8 | Boeing 717 | |||
9 | Boeing 757 | |||
10 | McDonnell Douglas MD-90 | |||
11 | Boeing 767 | |||
12 | de Havilland Canada Dash 8 | |||
13 | Boeing 777 | |||
14 | Boeing 727 | |||
15 | Boeing 747 | |||
⋮ | Airbus A330 | |||
⋮ | McDonnell Douglas DC-9 | |||
18 | Fokker 100 | |||
⋮ | Boeing 787 Dreamliner | |||
20 | ATR 72 | |||
⋮ | Airbus A220 | |||
⋮ | Airbus A350 | |||
⋮ | Airbus A380 | |||
⋮ | McDonnell Douglas DC-10 | |||
⋮ | Embraer EMB-120 | |||
25 aircraft families |