IATA | ICAO | Country | Coordinates |
---|---|---|---|
COS | KCOS | United States | 38.806°N 104.701°W |
These are the airports with which Iʼve had a nonstop flight from or to COS.
# | City | Route | Distance | Flights ▼ |
---|---|---|---|---|
1 | Dallas/Fort Worth | DFW ⇔ COS | ||
2 | Denver | DEN ⇔ COS | ||
2 nonstop flight airports |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | American Airlines | AA | ||
2 | United | UA | ||
2 airlines |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | American Airlines | AA | ||
2 | Mesa Airlines | YV | ||
⋮ | SkyWest Airlines | OO | ||
3 operators |
# | Aircraft Family | Flights | ||
---|---|---|---|---|
1 | McDonnell Douglas MD-80 | |||
2 | Boeing 737 | |||
3 | Bombardier CRJ-200 Series | |||
⋮ | Bombardier CRJ-700 Series | |||
4 aircraft families |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
||
2 | Economy Extra Economy with extra legroom |
||
3 | Business Highest class on planes without separate First and Business |
# | Trip | Section | Departure |
---|---|---|---|
1 | Centennial, CO | 2 Nov 2015 | |
2 | Centennial, CO | 11 Jan 2016 | |
3 | Centennial, CO | 19 Sep 2016 | |
4 | Seattle and Denver | 16 Dec 2016 | |
5 | Centennial, CO | 7 Feb 2017 | |
6 | Centennial, CO | 24 Oct 2017 | |
6 trips, 11 sections |
# | Flight | Route | Departure |
---|---|---|---|
1 | American Airlines 5719 | DFW ⇒ COS | 2 Nov 2015 |
2 | American Airlines 1431 | COS ⇒ DFW | 6 Nov 2015 |
3 | American Airlines 1513 | DFW ⇒ COS | 11 Jan 2016 |
4 | United 5256 | COS ⇒ DEN | 15 Jan 2016 |
5 | American Airlines 1513 | DFW ⇒ COS | 19 Sep 2016 |
6 | American Airlines 2194 | COS ⇒ DFW | 23 Sep 2016 |
7 | American Airlines 160 | COS ⇒ DFW | 16 Dec 2016 |
8 | American Airlines 1019 | DFW ⇒ COS | 7 Feb 2017 |
9 | American Airlines 160 | COS ⇒ DFW | 9 Feb 2017 |
10 | American Airlines 1019 | DFW ⇒ COS | 24 Oct 2017 |
11 | American Airlines 160 | COS ⇒ DFW | 27 Oct 2017 |
11 flights (0.9% of all flights) |
The number of flights using an airport may not be the same as the number of visits to that airport. Each time I used an airport as a layover, it counted as two flights but only one visit.