| IATA | ICAO | Logo |
|---|---|---|
| AA | AAL |
| # | Airline | Code | Flights | |
|---|---|---|---|---|
| 1 |
|
AA | ||
| 1 airline | ||||
| # | Aircraft Family | Flights | ||
|---|---|---|---|---|
| 1 | McDonnell Douglas MD-80 | |||
| 2 | Boeing 737 | |||
| 3 | Airbus A320 Family | |||
| 4 | Boeing 757 | |||
| 5 | Boeing 767 | |||
| ⋮ | Boeing 777 | |||
| 7 | Boeing 787 Dreamliner | |||
| ⋮ | Embraer E-Jet | |||
| ⋮ | Fokker 100 | |||
| 9 aircraft families | ||||
| # | Quality | Travel Class | Flights |
|---|---|---|---|
| 1 | Economy Standard main cabin seat |
||
| 2 | Economy Extra Economy with extra legroom |
||
| 3 | Premium Economy Economy with extra legroom and seat width |
||
| 4 | Business Highest class on planes without separate First and Business |
||
| 5 | First Highest class on planes with both First and Business |
4 flights with unknown classes are not included in this table.
| Longest Route | AKL ⇔ LAX | 6 516 mi | 10 486 km |
| Shortest Route | CLT ⇔ RDU | 129 mi | 207 km |