IATA | ICAO | Country | Coordinates |
---|---|---|---|
DEN | KDEN | United States | 39.862°N 104.673°W |
These are the airports with which Iʼve had a direct flight from or to DEN.
# | City | Route | Distance | Flights ▼ |
---|---|---|---|---|
1 | Dayton | DAY ⇔ DEN | ||
2 | Chicago (O’Hare) | ORD ⇔ DEN | ||
⋮ | Seattle/Tacoma | SEA ⇔ DEN | ||
⋮ | Wichita | ICT ⇔ DEN | ||
5 | Burbank | BUR ⇔ DEN | ||
⋮ | Tulsa | TUL ⇔ DEN | ||
7 | Cleveland | CLE ⇔ DEN | ||
⋮ | Colorado Springs | COS ⇔ DEN | ||
⋮ | Columbus | CMH ⇔ DEN | ||
⋮ | Las Vegas | LAS ⇔ DEN | ||
⋮ | Oklahoma City | OKC ⇔ DEN | ||
⋮ | Pittsburgh | PIT ⇔ DEN | ||
⋮ | Tucson | TUS ⇔ DEN | ||
⋮ | Washington (Dulles) | IAD ⇔ DEN | ||
14 direct flight airports |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | United | UA | ||
2 | Southwest | WN | ||
3 | Alaska Airlines | AS | ||
3 airlines |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | United | UA | ||
2 | GoJet | G7 | ||
⋮ | Southwest | WN | ||
4 | Republic Airways | YX | ||
⋮ | SkyWest Airlines | OO | ||
6 | ExpressJet | EV | ||
⋮ | Trans States Airlines | AX | ||
8 | Alaska Airlines | AS | ||
8 operators |
# | Aircraft Family | Flights | ||
---|---|---|---|---|
1 | Boeing 737 | |||
2 | Bombardier CRJ-700 Series | |||
⋮ | Embraer E-Jet | |||
4 | Embraer ERJ-145 | |||
5 | Airbus A320 Family | |||
6 | Bombardier CRJ-200 Series | |||
⋮ | de Havilland Canada Dash 8 | |||
7 aircraft families |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
||
2 | Economy Extra Economy with extra legroom |
||
3 | Business Highest class on planes without separate First and Business |
# | Trip | Section | Departure |
---|---|---|---|
1 | Oklahoma City, OK | 3 May 2013 | |
2 | Centennial, CO | 31 Mar 2014 | |
3 | Wichita, KS | 28 May 2014 | |
4 | Tulsa, OK | 27 Sep 2014 | |
5 | Centennial, CO | 4 Nov 2014 | |
6 | Centennial, CO | 4 May 2015 | |
7 | Centennial, CO | 15 Jan 2016 | |
8 | Tulsa and Camp Fangamer | 27 Jul 2016 | |
9 | Palmdale, CA | 11 Sep 2016 | |
10 | Seattle and Denver | 14 Dec 2016 | |
11 | Seattle and PAX West | 5 Sep 2017 | |
12 | Wichita, KS | 15 Jun 2018 | |
13 | Wichita, KS | 20 Sep 2018 | |
14 | Seattle, WA | 8 Oct 2018 | |
15 | Centennial, CO | 24 Jun 2019 | |
16 | Denver, CO | 9 Mar 2020 | |
17 | Las Vegas, NV | 16 Oct 2023 | |
18 | SLC, Vegas, and Palmdale | 3 May 2024 | |
18 trips, 23 sections |
# | Flight | Route | Departure |
---|---|---|---|
1 | United 6139 | OKC ⇒ DEN | 3 May 2013 |
2 | United 4577 | DEN ⇒ CLE | 3 May 2013 |
3 | Southwest 2780 | DAY ⇒ DEN | 31 Mar 2014 |
4 | United 581 | DEN ⇒ IAD | 4 Apr 2014 |
5 | United 1111 | ORD ⇒ DEN | 28 May 2014 |
6 | United 4869 | DEN ⇒ ICT | 28 May 2014 |
7 | United 3617 | TUL ⇒ DEN | 27 Sep 2014 |
8 | United 3646 | DEN ⇒ DAY | 27 Sep 2014 |
9 | United 3685 | DAY ⇒ DEN | 4 Nov 2014 |
10 | United 195 | DEN ⇒ ORD | 6 Nov 2014 |
11 | Southwest 277 | DAY ⇒ DEN | 4 May 2015 |
12 | United 3685 | DEN ⇒ DAY | 7 May 2015 |
13 | United 5256 | COS ⇒ DEN | 15 Jan 2016 |
14 | United 3332 | DEN ⇒ DAY | 15 Jan 2016 |
15 | Southwest 3326 | TUL ⇒ DEN | 27 Jul 2016 |
16 | Southwest 5879 | DEN ⇒ TUS | 27 Jul 2016 |
17 | United 5880 | DAY ⇒ DEN | 11 Sep 2016 |
18 | United 5342 | DEN ⇒ BUR | 11 Sep 2016 |
19 | Alaska Airlines 678 | SEA ⇒ DEN | 14 Dec 2016 |
20 | United 1824 | SEA ⇒ DEN | 5 Sep 2017 |
21 | United 4536 | DEN ⇒ DAY | 5 Sep 2017 |
22 | United 3576 | ICT ⇒ DEN | 15 Jun 2018 |
23 | United 4670 | DEN ⇒ DAY | 15 Jun 2018 |
24 | United 3589 | ICT ⇒ DEN | 20 Sep 2018 |
25 | United 533 | DEN ⇒ ORD | 20 Sep 2018 |
26 | United 4471 | DAY ⇒ DEN | 8 Oct 2018 |
27 | United 339 | DEN ⇒ SEA | 8 Oct 2018 |
28 | United 781 | PIT ⇒ DEN | 24 Jun 2019 |
29 | United 5230 | DEN ⇒ DAY | 28 Jun 2019 |
30 | United 3404 | DAY ⇒ DEN | 9 Mar 2020 |
31 | United 3435 | DEN ⇒ DAY | 12 Mar 2020 |
32 | United 5278 | DAY ⇒ DEN | 16 Oct 2023 |
33 | United 353 | DEN ⇒ LAS | 16 Oct 2023 |
34 | Southwest 1532 | BUR ⇒ DEN | 3 May 2024 |
35 | Southwest 1204 | DEN ⇒ CMH | 3 May 2024 |
35 flights (3.1% of all flights) |
The number of flights using an airport may not be the same as the number of visits to that airport. Each time I used an airport as a layover, it counted as two flights but only one visit.