IATA | ICAO | Country | Coordinates |
---|---|---|---|
BOS | KBOS | United States | 42.363°N 71.006°W |
These are the airports with which Iʼve had a direct flight from or to BOS.
# | City | Route | Distance | Flights ▼ |
---|---|---|---|---|
1 | Philadelphia | PHL ⇔ BOS | ||
2 | Atlanta | ATL ⇔ BOS | ||
⋮ | Baltimore | BWI ⇔ BOS | ||
⋮ | Chicago (O’Hare) | ORD ⇔ BOS | ||
⋮ | Dallas/Fort Worth | DFW ⇔ BOS | ||
⋮ | New York (JFK) | JFK ⇔ BOS | ||
⋮ | Newark | EWR ⇔ BOS | ||
⋮ | Washington (Reagan National) | DCA ⇔ BOS | ||
8 direct flight airports |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | American Airlines | AA | ||
2 | Southwest | WN | ||
3 | United | UA | ||
⋮ | US Airways | US | ||
4 airlines |
In many cases, an airline subcontracts another airline to operate flights for them. However, all of these flights were operated by their advertised airline.
# | Aircraft Family | Flights | ||
---|---|---|---|---|
1 | Boeing 737 | |||
2 | Airbus A320 Family | |||
3 | Embraer E-Jet | |||
3 aircraft families |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
||
2 | Economy Extra Economy with extra legroom |
||
⋮ | Business Highest class on planes without separate First and Business |
# | Trip | Section | Departure |
---|---|---|---|
1 | PAX East 2013 | 21 Mar 2013 | |
2 | NYC and PAX East | 10 Apr 2014 | |
3 | PAX East 2015 | 5 Mar 2015 | |
4 | Portsmouth, NH | 20 Aug 2018 | |
5 | Portsmouth, NH | 28 Oct 2019 | |
5 trips, 10 sections |
# | Flight | Route | Departure |
---|---|---|---|
1 | American Airlines 642 | DFW ⇒ BOS | 21 Mar 2013 |
2 | US Airways 1635 | BOS ⇒ PHL | 25 Mar 2013 |
3 | American Airlines 2314 | JFK ⇒ BOS | 10 Apr 2014 |
4 | United 611 | BOS ⇒ EWR | 14 Apr 2014 |
5 | Southwest 319 | ATL ⇒ BOS | 5 Mar 2015 |
6 | Southwest 1892 | BOS ⇒ BWI | 9 Mar 2015 |
7 | American Airlines 2336 | PHL ⇒ BOS | 20 Aug 2018 |
8 | American Airlines 575 | BOS ⇒ PHL | 25 Aug 2018 |
9 | American Airlines 834 | ORD ⇒ BOS | 28 Oct 2019 |
10 | American Airlines 2170 | BOS ⇒ DCA | 31 Oct 2019 |
10 flights (0.9% of all flights) |
The number of flights using an airport may not be the same as the number of visits to that airport. Each time I used an airport as a layover, it counted as two flights but only one visit.