| IATA | ICAO | Country | Coordinates |
|---|---|---|---|
| BOS | KBOS | United States |
42.363°N 71.006°W |
These are the airports with which Iʼve had a nonstop flight from or to BOS.
| # | City | Route | Distance | Flights ▼ |
|---|---|---|---|---|
| 1 | Chicago (O’Hare) |
ORD ⇔ BOS | ||
| ⋮ | Philadelphia |
PHL ⇔ BOS | ||
| 3 | London (Gatwick) |
LGW ⇔ BOS | ||
| 4 | Atlanta |
ATL ⇔ BOS | ||
| ⋮ | Baltimore |
BWI ⇔ BOS | ||
| ⋮ | Dallas/Fort Worth |
DFW ⇔ BOS | ||
| ⋮ | New York (JFK) |
JFK ⇔ BOS | ||
| ⋮ | Newark |
EWR ⇔ BOS | ||
| ⋮ | Washington (Reagan National) |
DCA ⇔ BOS | ||
| 9 nonstop flight airports | ||||
| # | Airline | Code | Flights | |
|---|---|---|---|---|
| 1 |
|
AA | ||
| 2 |
|
NW | ||
| 3 |
|
WN | ||
| 4 |
|
UA | ||
| ⋮ |
|
US | ||
| 5 airlines | ||||
In many cases, an airline subcontracts another airline to operate flights for them. However, all of these flights were operated by their advertised airline.
| # | Aircraft Family | Flights | ||
|---|---|---|---|---|
| 1 | Boeing 737 | |||
| 2 | Airbus A320 Family | |||
| 3 | Boeing 747 | |||
| ⋮ | Embraer E-Jet | |||
| ⋮ | McDonnell Douglas DC-10 | |||
| ⋮ | McDonnell Douglas DC-9 | |||
| 6 aircraft families | ||||
| # | Quality | Travel Class | Flights |
|---|---|---|---|
| 1 | Economy Standard main cabin seat |
||
| 2 | Economy Extra Economy with extra legroom |
||
| ⋮ | Business Highest class on planes without separate First and Business |
| # | Trip | Section | Departure |
|---|---|---|---|
| 1 | Chicago Family Visit | 8 Jul 1994 | |
| 2 | PAX East 2013 | 21 Mar 2013 | |
| 3 | NYC and PAX East | 10 Apr 2014 | |
| 4 | PAX East 2015 | 5 Mar 2015 | |
| 5 | Portsmouth, NH | 20 Aug 2018 | |
| 6 | Portsmouth, NH | 28 Oct 2019 | |
| 6 trips, 12 sections | |||
| # | Flight | Route | Departure |
|---|---|---|---|
| 1 | LGW ⇒ BOS | 8 Jul 1994 | |
| 2 | BOS ⇒ ORD | 8 Jul 1994 | |
| 3 | ORD ⇒ BOS | 13 Aug 1994 | |
| 4 | BOS ⇒ LGW | 13 Aug 1994 | |
| 5 | DFW ⇒ BOS | 21 Mar 2013 | |
| 6 | BOS ⇒ PHL | 25 Mar 2013 | |
| 7 | JFK ⇒ BOS | 10 Apr 2014 | |
| 8 | BOS ⇒ EWR | 14 Apr 2014 | |
| 9 | ATL ⇒ BOS | 5 Mar 2015 | |
| 10 | BOS ⇒ BWI | 9 Mar 2015 | |
| 11 | PHL ⇒ BOS | 20 Aug 2018 | |
| 12 | BOS ⇒ PHL | 25 Aug 2018 | |
| 13 | ORD ⇒ BOS | 28 Oct 2019 | |
| 14 | BOS ⇒ DCA | 31 Oct 2019 | |
| 14 flights (1.2% of all flights) | |||
The number of flights using an airport may not be the same as the number of visits to that airport. Each time I used an airport as a layover, it counted as two flights but only one visit.