IATA | ICAO | Country | Coordinates |
---|---|---|---|
EWR | KEWR | United States | 40.692°N 74.169°W |
These are the airports with which Iʼve had a direct flight from or to EWR.
# | City | Route | Distance | Flights ▼ |
---|---|---|---|---|
1 | Charleston, SC | CHS ⇔ EWR | ||
⋮ | Columbus | CMH ⇔ EWR | ||
3 | Dayton | DAY ⇔ EWR | ||
4 | Boston | BOS ⇔ EWR | ||
⋮ | Savannah | SAV ⇔ EWR | ||
5 direct flight airports |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | United | UA | ||
1 airline |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | ExpressJet | EV | ||
2 | Shuttle America | S5 | ||
3 | United | UA | ||
3 operators |
# | Aircraft Family | Flights | ||
---|---|---|---|---|
1 | Embraer ERJ-145 | |||
2 | Embraer E-Jet | |||
3 | Airbus A320 Family | |||
3 aircraft families |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
||
2 | Economy Extra Economy with extra legroom |
||
3 | Business Highest class on planes without separate First and Business |
# | Trip | Section | Departure |
---|---|---|---|
1 | Charleston, SC | 4 May 2012 | |
2 | Charleston, SC | 25 Jun 2012 | |
3 | Charleston, SC | 7 Dec 2012 | |
4 | Charleston, SC | 16 Jan 2013 | |
5 | NYC and PAX East | 14 Apr 2014 | |
5 trips, 7 sections |
# | Flight | Route | Departure |
---|---|---|---|
1 | United 4488 | SAV ⇒ EWR | 4 May 2012 |
2 | United 4381 | EWR ⇒ DAY | 4 May 2012 |
3 | United 4367 | DAY ⇒ EWR | 25 Jun 2012 |
4 | United 4363 | EWR ⇒ CHS | 25 Jun 2012 |
5 | United 4255 | CHS ⇒ EWR | 7 Dec 2012 |
6 | United 3555 | EWR ⇒ CMH | 7 Dec 2012 |
7 | United 5149 | CMH ⇒ EWR | 16 Jan 2013 |
8 | United 4370 | EWR ⇒ CHS | 16 Jan 2013 |
9 | United 4161 | CHS ⇒ EWR | 18 Jan 2013 |
10 | United 3573 | EWR ⇒ CMH | 18 Jan 2013 |
11 | United 611 | BOS ⇒ EWR | 14 Apr 2014 |
12 | United 4250 | EWR ⇒ CMH | 15 Apr 2014 |
12 flights (1.1% of all flights) |
The number of flights using an airport may not be the same as the number of visits to that airport. Each time I used an airport as a layover, it counted as two flights but only one visit.