Class Description |
---|
Highest class on planes without separate First and Business |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | American Airlines | AA | ||
2 | United | UA | ||
3 | Delta | DL | ||
4 | Icelandair | FI | ||
5 | Finnair | AY | ||
5 airlines |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | American Airlines | AA | ||
2 | PSA Airlines | OH | ||
3 | Envoy | MQ | ||
4 | Mesa Airlines | YV | ||
5 | SkyWest Airlines | OO | ||
6 | GoJet | G7 | ||
7 | Republic Airways | YX | ||
⋮ | United | UA | ||
9 | Shuttle America | S5 | ||
10 | Delta | DL | ||
⋮ | Icelandair | FI | ||
12 | Endeavor Air | 9E | ||
⋮ | Finnair | AY | ||
13 operators |
# | Aircraft Family | Flights | ||
---|---|---|---|---|
1 | Bombardier CRJ-700 Series | |||
2 | McDonnell Douglas MD-80 | |||
3 | Embraer E-Jet | |||
4 | Boeing 737 | |||
5 | Airbus A320 Family | |||
⋮ | Boeing 757 | |||
7 | Airbus A330 | |||
⋮ | Boeing 717 | |||
⋮ | de Havilland Canada Dash 8 | |||
9 aircraft families |
Longest Route | HEL ⇔ ORD | 4 423 mi | 7 118 km |
Shortest Route | CLT ⇔ FAY | 117 mi | 188 km |