| IATA | ICAO | Country | Coordinates |
|---|---|---|---|
| CMH | KCMH | United States |
39.997°N 82.892°W |
These are the airports with which Iʼve had a nonstop flight from or to CMH.
| # | City | Route | Distance | Flights ▼ |
|---|---|---|---|---|
| 1 | Dallas/Fort Worth |
DFW ⇔ CMH | ||
| 2 | Atlanta |
ATL ⇔ CMH | ||
| ⋮ | Chicago (O’Hare) |
ORD ⇔ CMH | ||
| ⋮ | Newark |
EWR ⇔ CMH | ||
| 5 | Chicago (Midway) |
MDW ⇔ CMH | ||
| 6 | Baltimore |
BWI ⇔ CMH | ||
| ⋮ | Myrtle Beach |
MYR ⇔ CMH | ||
| ⋮ | Portland, ME |
PWM ⇔ CMH | ||
| ⋮ | Raleigh/Durham |
RDU ⇔ CMH | ||
| 10 | Austin |
AUS ⇔ CMH | ||
| ⋮ | Charlotte |
CLT ⇔ CMH | ||
| ⋮ | Dallas (Love) |
DAL ⇔ CMH | ||
| ⋮ | Denver |
DEN ⇔ CMH | ||
| ⋮ | Houston (Bush) |
IAH ⇔ CMH | ||
| ⋮ | Las Vegas |
LAS ⇔ CMH | ||
| ⋮ | Los Angeles |
LAX ⇔ CMH | ||
| ⋮ | Orlando (International) |
MCO ⇔ CMH | ||
| ⋮ | Phoenix |
PHX ⇔ CMH | ||
| ⋮ | Toronto (Pearson) |
YYZ ⇔ CMH | ||
| ⋮ | Washington (Dulles) |
IAD ⇔ CMH | ||
| 20 nonstop flight airports | ||||
| # | Airline | Code | Flights | |
|---|---|---|---|---|
| 1 |
|
AA | ||
| 2 |
|
WN | ||
| 3 |
|
UA | ||
| 4 |
|
MX | ||
| ⋮ |
|
DL | ||
| ⋮ |
|
US | ||
| 7 |
|
AC | ||
| ⋮ |
|
FL | ||
| 8 airlines | ||||
| # | Airline | Code | Flights | |
|---|---|---|---|---|
| 1 |
|
WN | ||
| 2 |
|
AA | ||
| 3 |
|
MQ | ||
| 4 |
|
S5 | ||
| 5 |
|
MX | ||
| ⋮ |
|
DL | ||
| ⋮ |
|
G7 | ||
| ⋮ |
|
YV | ||
| 9 |
|
FL | ||
| ⋮ |
|
EV | ||
| ⋮ |
|
QK | ||
| ⋮ |
|
US | ||
| 12 operators | ||||
| # | Aircraft Family | Flights | ||
|---|---|---|---|---|
| 1 | Boeing 737 | |||
| 2 | McDonnell Douglas MD-80 | |||
| 3 | Embraer ERJ-145 | |||
| 4 | Embraer E-Jet | |||
| 5 | Bombardier CRJ-700 Series | |||
| 6 | Airbus A320 Family | |||
| 7 | Airbus A220 | |||
| ⋮ | Boeing 717 | |||
| ⋮ | de Havilland Canada Dash 8 | |||
| 9 aircraft families | ||||
| # | Quality | Travel Class | Flights |
|---|---|---|---|
| 1 | Economy Standard main cabin seat |
||
| 2 | Economy Extra Economy with extra legroom |
||
| 3 | Business Highest class on planes without separate First and Business |
| # | Trip | Section | Departure |
|---|---|---|---|
| 1 | San Jose, CA and Dallas, TX | 15 Jun 2009 | |
| 2 | Frankfurt, Germany | 8 Aug 2009 | |
| 3 | Frankfurt, Germany | 8 Feb 2010 | |
| 4 | Las Vegas, NV | 1 Mar 2010 | |
| 5 | Abilene, TX | 19 Dec 2010 | |
| 6 | Utah Convention | 24 Jul 2011 | |
| 7 | Charleston, SC | 3 Dec 2012 | |
| 8 | Charleston, SC | 16 Jan 2013 | |
| 9 | I/ITSEC 2013 | 30 Nov 2013 | |
| 10 | NYC and PAX East | 9 Apr 2014 | |
| 11 | Tucson and Flagstaff Convention | 21 Jun 2014 | |
| 12 | Orlando, FL | 4 Jul 2014 | |
| 13 | Altus, OK | 6 Oct 2014 | |
| 14 | San Juan and I/ITSEC 2014 | 26 Nov 2014 | |
| 15 | PAX East 2015 | 5 Mar 2015 | |
| 16 | Camp Fangamer and Vancouver | 17 Jul 2015 | |
| 17 | Nashville Hundred Dollar Burger | 21 Dec 2015 | |
| 18 | Massey Funeral | 25 Aug 2017 | |
| 19 | Australia and New Zealand | 10 Feb 2018 | |
| 20 | Lunar Landing Anniversary | 18 Jul 2019 | |
| 21 | Maine Vacation | 27 May 2021 | |
| 22 | Myrtle Beach, SC | 8 Jul 2021 | |
| 23 | Albuquerque, NM | 11 Oct 2022 | |
| 24 | Las Vegas, NV | 18 Mar 2024 | |
| 25 | SLC, Vegas, and Palmdale | 29 Apr 2024 | |
| 26 | Raleigh, NC | 1 Sep 2024 | |
| 26 trips, 48 sections | |||
| # | Flight | Route | Departure |
|---|---|---|---|
| 1 | CMH ⇒ DFW | 15 Jun 2009 | |
| 2 | CMH ⇒ ORD | 8 Aug 2009 | |
| 3 | ORD ⇒ CMH | 13 Aug 2009 | |
| 4 | CMH ⇒ DFW | 8 Feb 2010 | |
| 5 | DFW ⇒ CMH | 13 Feb 2010 | |
| 6 | CMH ⇒ ORD | 1 Mar 2010 | |
| 7 | DFW ⇒ CMH | 4 Mar 2010 | |
| 8 | CMH ⇒ DFW | 19 Dec 2010 | |
| 9 | DFW ⇒ CMH | 24 Dec 2010 | |
| 10 | CMH ⇒ DFW | 24 Jul 2011 | |
| 11 | DFW ⇒ CMH | 31 Jul 2011 | |
| 12 | CMH ⇒ IAD | 3 Dec 2012 | |
| 13 | EWR ⇒ CMH | 7 Dec 2012 | |
| 14 | CMH ⇒ EWR | 16 Jan 2013 | |
| 15 | EWR ⇒ CMH | 18 Jan 2013 | |
| 16 | CMH ⇒ ATL | 30 Nov 2013 | |
| 17 | MDW ⇒ CMH | 6 Dec 2013 | |
| 18 | CMH ⇒ MDW | 9 Apr 2014 | |
| 19 | EWR ⇒ CMH | 15 Apr 2014 | |
| 20 | CMH ⇒ DFW | 21 Jun 2014 | |
| 21 | PHX ⇒ CMH | 28 Jun 2014 | |
| 22 | CMH ⇒ MDW | 4 Jul 2014 | |
| 23 | MCO ⇒ CMH | 6 Jul 2014 | |
| 24 | CMH ⇒ DFW | 6 Oct 2014 | |
| 25 | CLT ⇒ CMH | 11 Oct 2014 | |
| 26 | CMH ⇒ BWI | 26 Nov 2014 | |
| 27 | CMH ⇒ ATL | 5 Mar 2015 | |
| 28 | BWI ⇒ CMH | 9 Mar 2015 | |
| 29 | CMH ⇒ DFW | 17 Jul 2015 | |
| 30 | YYZ ⇒ CMH | 24 Jul 2015 | |
| 31 | ORD ⇒ CMH | 21 Dec 2015 | |
| 32 | CMH ⇒ DFW | 25 Aug 2017 | |
| 33 | DFW ⇒ CMH | 26 Aug 2017 | |
| 34 | CMH ⇒ DFW | 10 Feb 2018 | |
| 35 | LAX ⇒ CMH | 2 Mar 2018 | |
| 36 | CMH ⇒ IAH | 18 Jul 2019 | |
| 37 | CMH ⇒ PWM | 27 May 2021 | |
| 38 | PWM ⇒ CMH | 29 May 2021 | |
| 39 | CMH ⇒ MYR | 8 Jul 2021 | |
| 40 | MYR ⇒ CMH | 11 Jul 2021 | |
| 41 | CMH ⇒ ATL | 11 Oct 2022 | |
| 42 | ATL ⇒ CMH | 14 Oct 2022 | |
| 43 | CMH ⇒ DAL | 18 Mar 2024 | |
| 44 | LAS ⇒ CMH | 22 Mar 2024 | |
| 45 | CMH ⇒ AUS | 29 Apr 2024 | |
| 46 | DEN ⇒ CMH | 3 May 2024 | |
| 47 | CMH ⇒ RDU | 1 Sep 2024 | |
| 48 | RDU ⇒ CMH | 5 Sep 2024 | |
| 48 flights (4.0% of all flights) | |||
The number of flights using an airport may not be the same as the number of visits to that airport. Each time I used an airport as a layover, it counted as two flights but only one visit.