IATA | ICAO | Country | Coordinates |
---|---|---|---|
SAV | KSAV | United States | 32.128°N 81.202°W |
These are the airports with which Iʼve had a direct flight from or to SAV.
# | City | Route | Distance | Flights ▼ |
---|---|---|---|---|
1 | Charlotte | CLT ⇔ SAV | ||
2 | Atlanta | ATL ⇔ SAV | ||
⋮ | Chicago (O’Hare) | ORD ⇔ SAV | ||
⋮ | Newark | EWR ⇔ SAV | ||
4 direct flight airports |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | American Airlines | AA | ||
⋮ | US Airways | US | ||
3 | Delta | DL | ||
⋮ | United | UA | ||
4 airlines |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | Mesa Airlines | YV | ||
2 | Delta | DL | ||
⋮ | ExpressJet | EV | ||
⋮ | PSA Airlines | OH | ||
⋮ | SkyWest Airlines | OO | ||
5 operators |
# | Aircraft Family | Flights | ||
---|---|---|---|---|
1 | Bombardier CRJ-700 Series | |||
2 | Douglas DC-9 | |||
⋮ | Embraer ERJ-145 | |||
3 aircraft families |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
||
2 | Economy Extra Economy with extra legroom |
||
⋮ | Business Highest class on planes without separate First and Business |
# | Trip | Section | Departure |
---|---|---|---|
1 | Hinesville, GA | 16 Oct 2009 | |
2 | Charleston, SC | 2 May 2012 | |
3 | Hilton Head Island, SC | 15 Mar 2021 | |
3 trips, 6 sections |
# | Flight | Route | Departure |
---|---|---|---|
1 | US Airways 2689 | CLT ⇒ SAV | 16 Oct 2009 |
2 | US Airways 2692 | SAV ⇒ CLT | 18 Oct 2009 |
3 | Delta 1484 | ATL ⇒ SAV | 2 May 2012 |
4 | United 4488 | SAV ⇒ EWR | 4 May 2012 |
5 | American Airlines 5503 | CLT ⇒ SAV | 15 Mar 2021 |
6 | American Airlines 3249 | SAV ⇒ ORD | 17 Mar 2021 |
6 flights (0.5% of all flights) |
The number of flights using an airport may not be the same as the number of visits to that airport. Each time I used an airport as a layover, it counted as two flights but only one visit.