IATA | ICAO | Logo |
---|---|---|
DL | DAL |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | Delta | DL | ||
1 airline |
# | Aircraft Family | Flights | ||
---|---|---|---|---|
1 | Boeing 717 | |||
2 | Boeing 757 | |||
3 | Boeing 737 | |||
4 | McDonnell Douglas MD-80 | |||
5 | Airbus A320 Family | |||
⋮ | McDonnell Douglas MD-90 | |||
7 | Boeing 767 | |||
8 | McDonnell Douglas DC-9 | |||
8 aircraft families |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
||
2 | Economy Extra Economy with extra legroom |
||
3 | Business Highest class on planes without separate First and Business |
||
4 | First Highest class on planes with both First and Business |
Longest Route | ANC ⇔ ATL | 3 410 mi | 5 487 km |
Shortest Route | ATL ⇔ BHM | 133 mi | 214 km |
Fleet Number | Aircraft | Tail |
---|---|---|
#3256 | A320 | N356NW |
#3274 | A320 | N374NW |
#3706 | B738 | N376DA |
#3710 | B738 | N380DA |
#5640 | B752 | N540US |
#5801 | B753 | N581NW |
#5808 | B753 | N588NW |
#665 | B752 | N665DN |
#6711 | B752 | N6711M |
#676 | B752 | N676DL |
#9015 | MD88 | N915DE |
#912 | MD88 | N912DL |
#9209 | MD90 | N909DA |
#9218 | MD90 | N918DH |
#9233 | MD90 | N933DN |
#9246 | MD90 | N946DN |
#943 | MD88 | N943DL |
#947 | MD88 | N947DL |
#950 | MD88 | N950DL |
#9505 | B712 | N945AT |
#9548 | B712 | N981AT |
#9559 | B712 | N923AT |
#9886 | DC95 | N600TR |
# | Flight | Route | Departure |
---|---|---|---|
1 | Delta 509 | CVG ⇒ SFO | 22 Mar 2001 |
2 | Delta 1432 | SJC ⇒ ATL | 27 Mar 2001 |
3 | Delta 360 | ATL ⇒ DAY | 27 Mar 2001 |
4 | Delta 509 | CVG ⇒ SFO | 25 Dec 2002 |
5 | Delta 1040 | SFO ⇒ CVG | 3 Jan 2003 |
6 | Delta 1161 | DAY ⇒ ATL | 2 May 2012 |
7 | Delta 1484 | ATL ⇒ SAV | 2 May 2012 |
8 | Delta 2187 | MSP ⇒ RAP | 16 Aug 2012 |
9 | Delta 1933 | CVG ⇒ LAX | 5 Oct 2012 |
10 | Delta 2396 | SFO ⇒ CVG | 9 Oct 2012 |
11 | Delta 1521 | DAY ⇒ ATL | 17 Mar 2015 |
12 | Delta 2369 | ATL ⇒ MCO | 17 Mar 2015 |
13 | Delta 1818 | MCO ⇒ ATL | 19 Mar 2015 |
14 | Delta 1161 | ATL ⇒ DAY | 19 Mar 2015 |
15 | Delta 1671 | SAT ⇒ ATL | 10 Mar 2016 |
16 | Delta 1161 | ATL ⇒ DAY | 10 Mar 2016 |
17 | Delta 2230 | DTW ⇒ MCO | 26 Nov 2016 |
18 | Delta 746 | MCO ⇒ LGA | 2 Dec 2016 |
19 | Delta 1161 | DAY ⇒ ATL | 21 Mar 2017 |
20 | Delta 2178 | ATL ⇒ VPS | 21 Mar 2017 |
21 | Delta 2178 | VPS ⇒ ATL | 23 Mar 2017 |
22 | Delta 1655 | ATL ⇒ DAY | 23 Mar 2017 |
23 | Delta 1521 | DAY ⇒ ATL | 6 Jun 2017 |
24 | Delta 2372 | ATL ⇒ TPA | 6 Jun 2017 |
25 | Delta 2646 | TPA ⇒ LGA | 8 Jun 2017 |
26 | Delta 865 | TUL ⇒ ATL | 13 Oct 2017 |
27 | Delta 2337 | ATL ⇒ DAY | 13 Oct 2017 |
28 | Delta 1161 | DAY ⇒ ATL | 25 Nov 2017 |
29 | Delta 1755 | ATL ⇒ MCO | 25 Nov 2017 |
30 | Delta 82 | MCO ⇒ ATL | 1 Dec 2017 |
31 | Delta 2337 | ATL ⇒ DAY | 1 Dec 2017 |
32 | Delta 1230 | BHM ⇒ ATL | 21 Jul 2019 |
33 | Delta 2306 | ATL ⇒ DAY | 21 Jul 2019 |
34 | Delta 807 | DAY ⇒ ATL | 8 Oct 2019 |
35 | Delta 2306 | ATL ⇒ DAY | 11 Oct 2019 |
36 | Delta 2364 | MSP ⇒ STL | 12 Nov 2019 |
37 | Delta 2170 | STL ⇒ MSP | 14 Nov 2019 |
38 | Delta 663 | DAY ⇒ ATL | 30 Nov 2019 |
39 | Delta 2172 | ATL ⇒ MCO | 30 Nov 2019 |
40 | Delta 877 | MCO ⇒ DTW | 6 Dec 2019 |
41 | Delta 329 | DAY ⇒ ATL | 16 Dec 2019 |
42 | Delta 1767 | ATL ⇒ OKC | 16 Dec 2019 |
43 | Delta 1320 | OKC ⇒ ATL | 19 Dec 2019 |
44 | Delta 2337 | ATL ⇒ DAY | 19 Dec 2019 |
45 | Delta 2376 | DTW ⇒ SEA | 6 Jan 2020 |
46 | Delta 3043 | SEA ⇒ MSP | 10 Jan 2020 |
47 | Delta 506 | DAY ⇒ ATL | 28 Jan 2020 |
48 | Delta 897 | ATL ⇒ MCO | 28 Jan 2020 |
49 | Delta 414 | MCO ⇒ ATL | 31 Jan 2020 |
50 | Delta 2337 | ATL ⇒ DAY | 31 Jan 2020 |
51 | Delta 2911 | DTW ⇒ LAX | 10 Feb 2020 |
52 | Delta 1242 | LAX ⇒ DTW | 15 Feb 2020 |
53 | Delta 506 | DAY ⇒ ATL | 17 Feb 2020 |
54 | Delta 1781 | ATL ⇒ SLC | 17 Feb 2020 |
55 | Delta 3092 | ONT ⇒ ATL | 19 Feb 2020 |
56 | Delta 2306 | ATL ⇒ DAY | 19 Feb 2020 |
57 | Delta 976 | STL ⇒ ATL | 7 Aug 2020 |
58 | Delta 465 | DTW ⇒ SEA | 30 Aug 2020 |
59 | Delta 795 | SEA ⇒ DTW | 3 Sep 2020 |
60 | Delta 1450 | DAY ⇒ ATL | 7 Feb 2022 |
61 | Delta 2859 | ATL ⇒ DAY | 11 Feb 2022 |
62 | Delta 2646 | DAY ⇒ ATL | 31 May 2022 |
63 | Delta 2615 | ATL ⇒ DAY | 3 Jun 2022 |
64 | Delta 2641 | DAY ⇒ ATL | 31 Jul 2022 |
65 | Delta 2641 | ATL ⇒ DAY | 6 Aug 2022 |
66 | Delta 2958 | SEA ⇒ DTW | 6 Sep 2022 |
67 | Delta 2394 | CMH ⇒ ATL | 11 Oct 2022 |
68 | Delta 2728 | ATL ⇒ ABQ | 11 Oct 2022 |
69 | Delta 955 | ABQ ⇒ ATL | 14 Oct 2022 |
70 | Delta 2780 | ATL ⇒ CMH | 14 Oct 2022 |
71 | Delta 2641 | DAY ⇒ ATL | 7 Nov 2022 |
72 | Delta 2790 | ATL ⇒ TPA | 7 Nov 2022 |
73 | Delta 474 | TPA ⇒ ATL | 10 Nov 2022 |
74 | Delta 1265 | ATL ⇒ DAY | 10 Nov 2022 |
75 | Delta 2641 | DAY ⇒ ATL | 27 Nov 2022 |
76 | Delta 1546 | ATL ⇒ MCO | 27 Nov 2022 |
77 | Delta 1373 | MCO ⇒ ATL | 2 Dec 2022 |
78 | Delta 2920 | ATL ⇒ DAY | 2 Dec 2022 |
79 | Delta 2585 | CVG ⇒ ATL | 12 Dec 2022 |
80 | Delta 1266 | ATL ⇒ RIC | 12 Dec 2022 |
81 | Delta 1731 | RIC ⇒ ATL | 14 Dec 2022 |
82 | Delta 1542 | ATL ⇒ CVG | 14 Dec 2022 |
83 | Delta 2268 | DAY ⇒ ATL | 24 Jan 2023 |
84 | Delta 2789 | ATL ⇒ TUL | 24 Jan 2023 |
85 | Delta 659 | TUL ⇒ ATL | 26 Jan 2023 |
86 | Delta 2483 | ATL ⇒ DAY | 26 Jan 2023 |
87 | Delta 2088 | TUL ⇒ ATL | 24 Feb 2023 |
88 | Delta 2771 | ATL ⇒ DAY | 24 Feb 2023 |
89 | Delta 1012 | DAY ⇒ ATL | 26 Feb 2023 |
90 | Delta 1565 | ATL ⇒ TPA | 26 Feb 2023 |
91 | Delta 2771 | ATL ⇒ DAY | 2 Mar 2023 |
92 | Delta 2470 | TUL ⇒ ATL | 6 Jun 2023 |
93 | Delta 2721 | ATL ⇒ DAY | 6 Jun 2023 |
94 | Delta 2268 | DAY ⇒ ATL | 12 Jun 2023 |
95 | Delta 2771 | ATL ⇒ DAY | 16 Jun 2023 |
96 | Delta 2268 | DAY ⇒ ATL | 28 Jun 2023 |
97 | Delta 2832 | TLH ⇒ ATL | 30 Jun 2023 |
98 | Delta 2771 | ATL ⇒ DAY | 30 Jun 2023 |
99 | Delta 2724 | DAY ⇒ ATL | 17 Jul 2023 |
100 | Delta 1316 | ATL ⇒ SAT | 17 Jul 2023 |
101 | Delta 1347 | SAT ⇒ ATL | 19 Jul 2023 |
102 | Delta 2771 | ATL ⇒ DAY | 19 Jul 2023 |
103 | Delta 2268 | DAY ⇒ ATL | 7 Aug 2023 |
104 | Delta 735 | ATL ⇒ ANC | 7 Aug 2023 |
105 | Delta 854 | ANC ⇒ SEA | 11 Aug 2023 |
106 | Delta 738 | SEA ⇒ ATL | 11 Aug 2023 |
107 | Delta 2268 | ATL ⇒ DAY | 12 Aug 2023 |
108 | Delta 2800 | RDU ⇒ ATL | 12 Jan 2024 |
109 | Delta 2391 | ATL ⇒ PNS | 12 Jan 2024 |
110 | Delta 2771 | ATL ⇒ DAY | 14 Jan 2024 |
111 | Delta 1329 | DAY ⇒ ATL | 29 Jan 2024 |
112 | Delta 2241 | HSV ⇒ ATL | 2 Feb 2024 |
113 | Delta 2771 | ATL ⇒ DAY | 2 Feb 2024 |
113 flights (9.7% of all flights) |