IATA | ICAO | Country | Coordinates |
---|---|---|---|
ORD | KORD | United States | 41.975°N 87.907°W |
These are the airports with which Iʼve had a direct flight from or to ORD.
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | United | UA | ||
2 | American Airlines | AA | ||
3 | Icelandair | FI | ||
4 | Air Canada | AC | ||
⋮ | Finnair | AY | ||
5 airlines |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | Envoy | MQ | ||
2 | American Airlines | AA | ||
3 | ExpressJet | EV | ||
4 | SkyWest Airlines | OO | ||
5 | United | UA | ||
6 | Air Wisconsin | ZW | ||
7 | GoJet | G7 | ||
⋮ | PSA Airlines | OH | ||
9 | Trans States Airlines | AX | ||
10 | Piedmont Airlines | PT | ||
⋮ | Republic Airways | YX | ||
12 | Chautauqua Airlines | RP | ||
⋮ | Mesa Airlines | YV | ||
14 | Icelandair | FI | ||
⋮ | Shuttle America | S5 | ||
16 | Air Georgian | ZX | ||
⋮ | Finnair | AY | ||
17 operators |
# | Aircraft Family | Flights | ||
---|---|---|---|---|
1 | Embraer ERJ-145 | |||
2 | Bombardier CRJ-700 Series | |||
3 | Boeing 737 | |||
4 | Bombardier CRJ-200 Series | |||
5 | Embraer E-Jet | |||
6 | Airbus A320 Family | |||
7 | McDonnell Douglas MD-80 | |||
8 | Boeing 757 | |||
⋮ | Boeing 767 | |||
10 | Airbus A330 | |||
10 aircraft families |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
||
2 | Economy Extra Economy with extra legroom |
||
3 | Business Highest class on planes without separate First and Business |
2 flights with unknown classes are not included in this table.
# | Trip | Section | Departure |
---|---|---|---|
1 | Midwest/Northeast New Year’s 2009 | 27 Dec 2008 | |
2 | Frankfurt, Germany | 8 Aug 2009 | |
3 | Las Vegas, NV | 1 Mar 2010 | |
4 | Dallas, TX | 19 Apr 2010 | |
5 | Phoenix, AZ | 18 Jul 2010 | |
6 | Bellingham, WA and PAX Prime | 29 Aug 2010 | |
7 | Binghamton, NY | 16 Jan 2011 | |
8 | Washington, DC | 27 Jun 2011 | |
9 | PAX Prime 2011 | 25 Aug 2011 | |
10 | Abilene, TX | 5 Dec 2011 | |
11 | Hawaii Vacation | 1 Feb 2012 | |
12 | Oklahoma City, OK | 28 Feb 2012 | |
13 | Charleston, SC | 16 Mar 2012 | |
14 | Abilene, TX | 16 Jul 2012 | |
15 | Charleston, SC | 23 Jul 2012 | |
16 | Charleston, SC | 20 Aug 2012 | |
17 | Salt Lake City, UT | 23 Sep 2012 | |
18 | Charleston, SC | 16 Nov 2012 | |
19 | Charleston, SC | 20 May 2013 | |
20 | Killeen, TX | 29 Jul 2013 | |
21 | St. Louis, MO | 12 Aug 2013 | |
22 | Hawaii and PAX Prime | 21 Aug 2013 | |
23 | Tulsa, OK | 22 Sep 2013 | |
24 | St. Louis, MO | 15 Nov 2013 | |
25 | St. Louis, MO | 10 Feb 2014 | |
26 | Wichita, KS | 27 May 2014 | |
27 | Orlando and Seattle | 9 Aug 2014 | |
28 | St. Louis, MO | 12 Aug 2014 | |
29 | Tulsa, OK | 25 Aug 2014 | |
30 | Tulsa, OK | 14 Sep 2014 | |
31 | Wichita, KS | 29 Sep 2014 | |
32 | Orlando, FL | 19 Oct 2014 | |
33 | San Diego, CA | 3 Nov 2014 | |
34 | Centennial, CO | 6 Nov 2014 | |
35 | San Juan and I/ITSEC 2014 | 5 Dec 2014 | |
36 | Orlando, FL | 11 Dec 2014 | |
37 | Tulsa, OK | 2 Feb 2015 | |
38 | Tulsa, OK | 24 Feb 2015 | |
39 | Orlando, FL | 29 Mar 2015 | |
40 | Orlando, FL | 30 Apr 2015 | |
41 | St. Louis, MO | 18 May 2015 | |
42 | Tulsa, OK | 15 Jun 2015 | |
43 | Little Rock, AR | 27 Jun 2015 | |
44 | Tulsa, OK | 14 Sep 2015 | |
45 | Seattle, WA | 26 Oct 2015 | |
46 | St. Louis, MO | 16 Nov 2015 | |
47 | I/ITSEC 2015 | 28 Nov 2015 | |
48 | Nashville Hundred Dollar Burger | 21 Dec 2015 | |
49 | Wichita, KS | 9 Feb 2016 | |
50 | Europe and Tulsa | 19 Mar 2016 | |
51 | Palmdale, CA | 2 May 2016 | |
52 | Seattle, WA | 23 May 2016 | |
53 | St. Louis, MO | 6 Jun 2016 | |
54 | Des Moines and Wichita | 7 Aug 2016 | |
55 | Fangamer Open House | 28 Oct 2016 | |
56 | Tulsa, OK | 14 Nov 2016 | |
57 | St. Louis, MO | 17 Jan 2017 | |
58 | Tulsa, OK | 3 Mar 2017 | |
59 | Tulsa, OK | 6 Mar 2017 | |
60 | Seattle, WA | 13 Mar 2017 | |
61 | St. Louis, MO | 28 Mar 2017 | |
62 | Palmdale, CA | 24 Apr 2017 | |
63 | Tulsa, OK | 7 May 2017 | |
64 | Tulsa, OK | 19 Jun 2017 | |
65 | Tulsa, OK | 24 Jul 2017 | |
66 | Tulsa, OK | 31 Jul 2017 | |
67 | Seattle and PAX West | 28 Aug 2017 | |
68 | Tulsa, OK | 10 Sep 2017 | |
69 | St. Louis, MO | 18 Sep 2017 | |
70 | Tulsa, OK | 30 Oct 2017 | |
71 | Seattle, WA | 4 Dec 2017 | |
72 | Altus, OK | 27 Jan 2018 | |
73 | Altus, OK | 30 Mar 2018 | |
74 | Wichita, KS | 3 Apr 2018 | |
75 | Altus, OK | 27 Apr 2018 | |
76 | Wichita, KS | 12 Jun 2018 | |
77 | Nashville, TN | 16 Jul 2018 | |
78 | PAX West 2018 | 30 Aug 2018 | |
79 | Wichita, KS | 17 Sep 2018 | |
80 | Altus, OK | 18 Oct 2018 | |
81 | Altus, OK | 23 Oct 2018 | |
82 | I/ITSEC 2018 | 21 Nov 2018 | |
83 | Altus, OK | 13 Dec 2018 | |
84 | PAX South 2019 | 17 Jan 2019 | |
85 | Wichita, KS | 2 Mar 2019 | |
86 | St. Louis, MO | 4 Mar 2019 | |
87 | Key West and Fort Lauderdale | 16 Mar 2019 | |
88 | Altus, OK | 25 Apr 2019 | |
89 | Altus, OK | 21 May 2019 | |
90 | Centennial, CO | 24 Jun 2019 | |
91 | Wichita, KS | 29 Jul 2019 | |
92 | Europe 2019 | 18 Aug 2019 | |
93 | Portsmouth, NH | 28 Oct 2019 | |
94 | St. Louis, MO | 9 Oct 2020 | |
95 | Hilton Head Island, SC | 17 Mar 2021 | |
96 | PAX West 2021 | 2 Sep 2021 | |
97 | Tulsa, OK | 16 Jul 2022 | |
98 | Stratford, CT | 21 Jul 2022 | |
99 | PAX West 2022 | 1 Sep 2022 | |
100 | Orlando, FL | 10 Sep 2022 | |
101 | Newport News, VA | 24 Sep 2022 | |
102 | Tulsa, OK | 20 Feb 2023 | |
103 | San Diego, CA | 27 Mar 2023 | |
104 | Las Vegas, NV | 20 Oct 2023 | |
105 | Palmdale, CA | 22 Jan 2024 | |
106 | Oklahoma City, OK | 31 May 2024 | |
107 | Lexington Park, MD | 28 Jun 2024 | |
108 | Palm Springs and Los Angeles | 29 Jul 2024 | |
109 | Albuquerque, NM | 9 Aug 2024 | |
109 trips, 160 sections |
# | Flight | Route | Departure |
---|---|---|---|
1 | American Airlines 4357 | ORD ⇒ CLE | 27 Dec 2008 |
2 | American Airlines 4292 | CMH ⇒ ORD | 8 Aug 2009 |
3 | American Airlines 84 | ORD ⇒ FRA | 8 Aug 2009 |
4 | American Airlines 83 | FRA ⇒ ORD | 13 Aug 2009 |
5 | American Airlines 4217 | ORD ⇒ CMH | 13 Aug 2009 |
6 | American Airlines 4336 | CMH ⇒ ORD | 1 Mar 2010 |
7 | American Airlines 1619 | ORD ⇒ LAS | 1 Mar 2010 |
8 | American Airlines 3995 | DAY ⇒ ORD | 19 Apr 2010 |
9 | American Airlines 2349 | ORD ⇒ DFW | 19 Apr 2010 |
10 | American Airlines 1206 | PHX ⇒ ORD | 18 Jul 2010 |
11 | American Airlines 5063 | ORD ⇒ CVG | 18 Jul 2010 |
12 | American Airlines 3905 | DAY ⇒ ORD | 29 Aug 2010 |
13 | American Airlines 415 | ORD ⇒ SEA | 29 Aug 2010 |
14 | American Airlines 1076 | SEA ⇒ ORD | 6 Sep 2010 |
15 | American Airlines 3918 | ORD ⇒ DAY | 6 Sep 2010 |
16 | American Airlines 3995 | DAY ⇒ ORD | 16 Jan 2011 |
17 | American Airlines 4254 | ORD ⇒ AVP | 16 Jan 2011 |
18 | American Airlines 4153 | AVP ⇒ ORD | 22 Jan 2011 |
19 | American Airlines 3918 | ORD ⇒ DAY | 22 Jan 2011 |
20 | American Airlines 5013 | TOL ⇒ ORD | 27 Jun 2011 |
21 | American Airlines 3879 | ORD ⇒ DCA | 27 Jun 2011 |
22 | American Airlines 2049 | DCA ⇒ ORD | 1 Jul 2011 |
23 | American Airlines 5012 | ORD ⇒ TOL | 1 Jul 2011 |
24 | American Airlines 3989 | DAY ⇒ ORD | 25 Aug 2011 |
25 | American Airlines 415 | ORD ⇒ SEA | 25 Aug 2011 |
26 | American Airlines 3989 | DAY ⇒ ORD | 5 Dec 2011 |
27 | American Airlines 2325 | ORD ⇒ DFW | 5 Dec 2011 |
28 | American Airlines 3905 | DAY ⇒ ORD | 1 Feb 2012 |
29 | American Airlines 1155 | ORD ⇒ LAX | 1 Feb 2012 |
30 | American Airlines 3989 | DAY ⇒ ORD | 28 Feb 2012 |
31 | American Airlines 3818 | ORD ⇒ OKC | 28 Feb 2012 |
32 | United 5740 | CHS ⇒ ORD | 16 Mar 2012 |
33 | United 6181 | ORD ⇒ DAY | 16 Mar 2012 |
34 | American Airlines 3989 | DAY ⇒ ORD | 16 Jul 2012 |
35 | American Airlines 2327 | ORD ⇒ DFW | 16 Jul 2012 |
36 | American Airlines 2348 | DFW ⇒ ORD | 19 Jul 2012 |
37 | American Airlines 3994 | ORD ⇒ DAY | 19 Jul 2012 |
38 | United 5742 | DAY ⇒ ORD | 23 Jul 2012 |
39 | United 3785 | ORD ⇒ CHS | 23 Jul 2012 |
40 | United 5740 | CHS ⇒ ORD | 27 Jul 2012 |
41 | United 5927 | ORD ⇒ DAY | 27 Jul 2012 |
42 | United 5747 | DAY ⇒ ORD | 20 Aug 2012 |
43 | United 6281 | ORD ⇒ CHS | 20 Aug 2012 |
44 | American Airlines 3989 | DAY ⇒ ORD | 23 Sep 2012 |
45 | American Airlines 3756 | ORD ⇒ SLC | 23 Sep 2012 |
46 | American Airlines 3761 | SLC ⇒ ORD | 25 Sep 2012 |
47 | American Airlines 3994 | ORD ⇒ DAY | 25 Sep 2012 |
48 | United 5907 | CHS ⇒ ORD | 16 Nov 2012 |
49 | United 3651 | ORD ⇒ DAY | 16 Nov 2012 |
50 | United 6297 | DAY ⇒ ORD | 20 May 2013 |
51 | United 6136 | ORD ⇒ CHS | 20 May 2013 |
52 | United 5942 | CHS ⇒ ORD | 24 May 2013 |
53 | United 3379 | ORD ⇒ DAY | 24 May 2013 |
54 | American Airlines 3214 | DAY ⇒ ORD | 29 Jul 2013 |
55 | American Airlines 2323 | ORD ⇒ DFW | 29 Jul 2013 |
56 | American Airlines 2334 | DFW ⇒ ORD | 1 Aug 2013 |
57 | American Airlines 3342 | ORD ⇒ DAY | 1 Aug 2013 |
58 | United 3418 | DAY ⇒ ORD | 12 Aug 2013 |
59 | United 3643 | ORD ⇒ STL | 12 Aug 2013 |
60 | United 3345 | STL ⇒ ORD | 15 Aug 2013 |
61 | United 5589 | ORD ⇒ DAY | 15 Aug 2013 |
62 | United 3425 | DAY ⇒ ORD | 21 Aug 2013 |
63 | United 1206 | ORD ⇒ PHX | 21 Aug 2013 |
64 | United 430 | PDX ⇒ ORD | 2 Sep 2013 |
65 | United 3640 | ORD ⇒ DAY | 3 Sep 2013 |
66 | United 5837 | DAY ⇒ ORD | 22 Sep 2013 |
67 | United 4620 | ORD ⇒ TUL | 23 Sep 2013 |
68 | United 1031 | IAH ⇒ ORD | 28 Sep 2013 |
69 | United 3661 | ORD ⇒ DAY | 28 Sep 2013 |
70 | United 3415 | STL ⇒ ORD | 15 Nov 2013 |
71 | United 3673 | ORD ⇒ DAY | 15 Nov 2013 |
72 | United 3425 | DAY ⇒ ORD | 10 Feb 2014 |
73 | United 5026 | ORD ⇒ STL | 10 Feb 2014 |
74 | United 3632 | STL ⇒ ORD | 14 Feb 2014 |
75 | United 3516 | ORD ⇒ CLE | 14 Feb 2014 |
76 | United 4651 | DAY ⇒ ORD | 27 May 2014 |
77 | United 1111 | ORD ⇒ DEN | 28 May 2014 |
78 | United 3744 | ICT ⇒ ORD | 31 May 2014 |
79 | United 3735 | ORD ⇒ DAY | 31 May 2014 |
80 | American Airlines 42 | SEA ⇒ ORD | 9 Aug 2014 |
81 | American Airlines 3102 | ORD ⇒ DAY | 9 Aug 2014 |
82 | United 3686 | DAY ⇒ ORD | 12 Aug 2014 |
83 | United 5272 | ORD ⇒ STL | 12 Aug 2014 |
84 | United 3344 | STL ⇒ ORD | 15 Aug 2014 |
85 | United 5677 | ORD ⇒ DAY | 15 Aug 2014 |
86 | United 4530 | DAY ⇒ ORD | 25 Aug 2014 |
87 | United 5999 | ORD ⇒ TUL | 26 Aug 2014 |
88 | United 6045 | TUL ⇒ ORD | 29 Aug 2014 |
89 | United 4162 | ORD ⇒ DAY | 29 Aug 2014 |
90 | United 3686 | DAY ⇒ ORD | 14 Sep 2014 |
91 | United 3365 | ORD ⇒ TUL | 14 Sep 2014 |
92 | United 5694 | DAY ⇒ ORD | 29 Sep 2014 |
93 | United 5240 | ORD ⇒ ICT | 29 Sep 2014 |
94 | United 5026 | DAY ⇒ ORD | 19 Oct 2014 |
95 | United 308 | ORD ⇒ MCO | 19 Oct 2014 |
96 | United 228 | MCO ⇒ ORD | 25 Oct 2014 |
97 | United 5704 | ORD ⇒ DAY | 25 Oct 2014 |
98 | United 255 | SAN ⇒ ORD | 3 Nov 2014 |
99 | United 5708 | ORD ⇒ CVG | 3 Nov 2014 |
100 | United 195 | DEN ⇒ ORD | 6 Nov 2014 |
101 | United 3618 | ORD ⇒ DAY | 6 Nov 2014 |
102 | United 1400 | MCO ⇒ ORD | 5 Dec 2014 |
103 | United 4730 | ORD ⇒ DAY | 5 Dec 2014 |
104 | United 1265 | MCO ⇒ ORD | 11 Dec 2014 |
105 | United 4730 | ORD ⇒ DAY | 12 Dec 2014 |
106 | United 3960 | DAY ⇒ ORD | 2 Feb 2015 |
107 | United 4716 | ORD ⇒ TUL | 2 Feb 2015 |
108 | United 3678 | TUL ⇒ ORD | 4 Feb 2015 |
109 | United 3348 | ORD ⇒ DAY | 4 Feb 2015 |
110 | United 6030 | DAY ⇒ ORD | 24 Feb 2015 |
111 | United 5973 | ORD ⇒ TUL | 24 Feb 2015 |
112 | United 5913 | TUL ⇒ ORD | 27 Feb 2015 |
113 | United 3673 | ORD ⇒ DAY | 27 Feb 2015 |
114 | United 3686 | DAY ⇒ ORD | 29 Mar 2015 |
115 | United 1074 | ORD ⇒ MCO | 29 Mar 2015 |
116 | United 1560 | MCO ⇒ ORD | 30 Apr 2015 |
117 | United 4750 | ORD ⇒ DAY | 30 Apr 2015 |
118 | American Airlines 3318 | DAY ⇒ ORD | 18 May 2015 |
119 | American Airlines 1315 | ORD ⇒ STL | 18 May 2015 |
120 | United 6051 | DAY ⇒ ORD | 15 Jun 2015 |
121 | United 5938 | ORD ⇒ TUL | 15 Jun 2015 |
122 | United 5658 | TUL ⇒ ORD | 19 Jun 2015 |
123 | United 5286 | ORD ⇒ DAY | 19 Jun 2015 |
124 | American Airlines 3334 | LIT ⇒ ORD | 27 Jun 2015 |
125 | American Airlines 3222 | ORD ⇒ DAY | 27 Jun 2015 |
126 | United 6231 | DAY ⇒ ORD | 14 Sep 2015 |
127 | United 6539 | ORD ⇒ TUL | 14 Sep 2015 |
128 | United 5999 | TUL ⇒ ORD | 18 Sep 2015 |
129 | United 4750 | ORD ⇒ DAY | 18 Sep 2015 |
130 | American Airlines 3133 | DAY ⇒ ORD | 26 Oct 2015 |
131 | American Airlines 1628 | ORD ⇒ SEA | 26 Oct 2015 |
132 | American Airlines 3433 | DAY ⇒ ORD | 16 Nov 2015 |
133 | American Airlines 2201 | ORD ⇒ STL | 16 Nov 2015 |
134 | United 3633 | DAY ⇒ ORD | 28 Nov 2015 |
135 | United 308 | ORD ⇒ MCO | 28 Nov 2015 |
136 | United 3854 | BNA ⇒ ORD | 21 Dec 2015 |
137 | United 3473 | ORD ⇒ CMH | 21 Dec 2015 |
138 | United 5062 | DAY ⇒ ORD | 9 Feb 2016 |
139 | United 4385 | ORD ⇒ ICT | 9 Feb 2016 |
140 | United 4278 | ICT ⇒ ORD | 13 Feb 2016 |
141 | United 3955 | ORD ⇒ DAY | 13 Feb 2016 |
142 | Air Canada 7584 | ORD ⇒ YYZ | 19 Mar 2016 |
143 | Icelandair 853 | KEF ⇒ ORD | 3 Apr 2016 |
144 | American Airlines 2852 | ORD ⇒ TUL | 4 Apr 2016 |
145 | American Airlines 3300 | DAY ⇒ ORD | 2 May 2016 |
146 | American Airlines 409 | ORD ⇒ PHX | 2 May 2016 |
147 | American Airlines 5392 | DAY ⇒ ORD | 23 May 2016 |
148 | American Airlines 1338 | ORD ⇒ SEA | 23 May 2016 |
149 | American Airlines 1239 | SEA ⇒ ORD | 28 May 2016 |
150 | American Airlines 5280 | ORD ⇒ DAY | 28 May 2016 |
151 | American Airlines 3433 | DAY ⇒ ORD | 6 Jun 2016 |
152 | American Airlines 1315 | ORD ⇒ STL | 6 Jun 2016 |
153 | American Airlines 3655 | STL ⇒ ORD | 7 Jun 2016 |
154 | American Airlines 5280 | ORD ⇒ DAY | 7 Jun 2016 |
155 | American Airlines 5444 | DAY ⇒ ORD | 7 Aug 2016 |
156 | American Airlines 3252 | ORD ⇒ DSM | 7 Aug 2016 |
157 | United 4378 | ICT ⇒ ORD | 11 Aug 2016 |
158 | United 4579 | ORD ⇒ DAY | 11 Aug 2016 |
159 | American Airlines 5518 | DAY ⇒ ORD | 28 Oct 2016 |
160 | American Airlines 495 | ORD ⇒ PHX | 28 Oct 2016 |
161 | United 4553 | DAY ⇒ ORD | 14 Nov 2016 |
162 | United 4320 | ORD ⇒ TUL | 14 Nov 2016 |
163 | American Airlines 3390 | TUL ⇒ ORD | 18 Nov 2016 |
164 | American Airlines 3435 | ORD ⇒ DAY | 18 Nov 2016 |
165 | American Airlines 3433 | DAY ⇒ ORD | 17 Jan 2017 |
166 | American Airlines 2201 | ORD ⇒ STL | 17 Jan 2017 |
167 | American Airlines 3250 | STL ⇒ ORD | 19 Jan 2017 |
168 | American Airlines 5280 | ORD ⇒ DAY | 19 Jan 2017 |
169 | American Airlines 1326 | TUL ⇒ ORD | 3 Mar 2017 |
170 | American Airlines 3017 | ORD ⇒ DAY | 3 Mar 2017 |
171 | United 4487 | DAY ⇒ ORD | 6 Mar 2017 |
172 | United 3592 | ORD ⇒ TUL | 6 Mar 2017 |
173 | United 3845 | TUL ⇒ ORD | 10 Mar 2017 |
174 | United 4474 | ORD ⇒ DAY | 10 Mar 2017 |
175 | American Airlines 5444 | DAY ⇒ ORD | 13 Mar 2017 |
176 | American Airlines 1239 | ORD ⇒ SEA | 13 Mar 2017 |
177 | American Airlines 2261 | SEA ⇒ ORD | 17 Mar 2017 |
178 | American Airlines 5498 | ORD ⇒ DAY | 17 Mar 2017 |
179 | American Airlines 3033 | DAY ⇒ ORD | 28 Mar 2017 |
180 | American Airlines 2201 | ORD ⇒ STL | 28 Mar 2017 |
181 | American Airlines 3250 | STL ⇒ ORD | 29 Mar 2017 |
182 | American Airlines 5280 | ORD ⇒ DAY | 29 Mar 2017 |
183 | American Airlines 5444 | DAY ⇒ ORD | 24 Apr 2017 |
184 | American Airlines 450 | ORD ⇒ PHX | 24 Apr 2017 |
185 | American Airlines 429 | PHX ⇒ ORD | 28 Apr 2017 |
186 | American Airlines 5280 | ORD ⇒ DAY | 28 Apr 2017 |
187 | United 1560 | CVG ⇒ ORD | 7 May 2017 |
188 | United 5796 | ORD ⇒ TUL | 7 May 2017 |
189 | United 5511 | TUL ⇒ ORD | 13 May 2017 |
190 | United 3582 | ORD ⇒ CVG | 13 May 2017 |
191 | United 3789 | DAY ⇒ ORD | 19 Jun 2017 |
192 | United 3940 | ORD ⇒ TUL | 19 Jun 2017 |
193 | United 5372 | TUL ⇒ ORD | 22 Jun 2017 |
194 | United 5697 | ORD ⇒ DAY | 22 Jun 2017 |
195 | United 4787 | DAY ⇒ ORD | 24 Jul 2017 |
196 | United 5269 | ORD ⇒ TUL | 24 Jul 2017 |
197 | United 5372 | TUL ⇒ ORD | 28 Jul 2017 |
198 | United 5697 | ORD ⇒ DAY | 28 Jul 2017 |
199 | United 4587 | DAY ⇒ ORD | 31 Jul 2017 |
200 | United 4465 | ORD ⇒ TUL | 31 Jul 2017 |
201 | United 5372 | PIA ⇒ ORD | 3 Aug 2017 |
202 | United 5697 | ORD ⇒ DAY | 3 Aug 2017 |
203 | American Airlines 3353 | DAY ⇒ ORD | 28 Aug 2017 |
204 | American Airlines 1085 | ORD ⇒ SEA | 28 Aug 2017 |
205 | United 5253 | DAY ⇒ ORD | 10 Sep 2017 |
206 | United 3940 | ORD ⇒ TUL | 10 Sep 2017 |
207 | American Airlines 3786 | DAY ⇒ ORD | 18 Sep 2017 |
208 | American Airlines 2201 | ORD ⇒ STL | 18 Sep 2017 |
209 | American Airlines 1308 | STL ⇒ ORD | 21 Sep 2017 |
210 | American Airlines 5498 | ORD ⇒ DAY | 21 Sep 2017 |
211 | American Airlines 3353 | DAY ⇒ ORD | 30 Oct 2017 |
212 | American Airlines 3448 | ORD ⇒ OKC | 30 Oct 2017 |
213 | American Airlines 3463 | OKC ⇒ ORD | 1 Nov 2017 |
214 | American Airlines 2998 | ORD ⇒ DAY | 1 Nov 2017 |
215 | United 3868 | DAY ⇒ ORD | 4 Dec 2017 |
216 | United 780 | ORD ⇒ SEA | 4 Dec 2017 |
217 | United 670 | SEA ⇒ ORD | 8 Dec 2017 |
218 | United 5341 | ORD ⇒ DAY | 8 Dec 2017 |
219 | American Airlines 1217 | DFW ⇒ ORD | 27 Jan 2018 |
220 | American Airlines 2951 | ORD ⇒ DAY | 27 Jan 2018 |
221 | American Airlines 3605 | OKC ⇒ ORD | 30 Mar 2018 |
222 | American Airlines 3786 | ORD ⇒ DAY | 30 Mar 2018 |
223 | United 3834 | DAY ⇒ ORD | 3 Apr 2018 |
224 | United 4085 | ORD ⇒ ICT | 3 Apr 2018 |
225 | United 3933 | ICT ⇒ ORD | 5 Apr 2018 |
226 | United 3895 | ORD ⇒ DAY | 5 Apr 2018 |
227 | American Airlines 1134 | DFW ⇒ ORD | 27 Apr 2018 |
228 | American Airlines 5498 | ORD ⇒ DAY | 27 Apr 2018 |
229 | United 3770 | DAY ⇒ ORD | 12 Jun 2018 |
230 | United 4378 | ORD ⇒ ICT | 12 Jun 2018 |
231 | American Airlines 5456 | DAY ⇒ ORD | 16 Jul 2018 |
232 | American Airlines 3763 | ORD ⇒ BNA | 16 Jul 2018 |
233 | American Airlines 5456 | DAY ⇒ ORD | 30 Aug 2018 |
234 | American Airlines 1045 | ORD ⇒ SEA | 30 Aug 2018 |
235 | United 5931 | DAY ⇒ ORD | 17 Sep 2018 |
236 | United 4866 | ORD ⇒ ICT | 17 Sep 2018 |
237 | United 533 | DEN ⇒ ORD | 20 Sep 2018 |
238 | United 4592 | ORD ⇒ DAY | 20 Sep 2018 |
239 | American Airlines 1734 | DFW ⇒ ORD | 18 Oct 2018 |
240 | American Airlines 5290 | ORD ⇒ DAY | 18 Oct 2018 |
241 | United 3770 | DAY ⇒ ORD | 23 Oct 2018 |
242 | United 5482 | ORD ⇒ OKC | 23 Oct 2018 |
243 | United 5807 | OKC ⇒ ORD | 25 Oct 2018 |
244 | United 4719 | ORD ⇒ DAY | 25 Oct 2018 |
245 | United 3891 | DAY ⇒ ORD | 21 Nov 2018 |
246 | United 776 | ORD ⇒ MCO | 21 Nov 2018 |
247 | United 5472 | OKC ⇒ ORD | 13 Dec 2018 |
248 | United 5486 | ORD ⇒ DAY | 13 Dec 2018 |
249 | United 3770 | DAY ⇒ ORD | 17 Jan 2019 |
250 | United 840 | ORD ⇒ SAT | 17 Jan 2019 |
251 | United 2075 | SAT ⇒ ORD | 21 Jan 2019 |
252 | United 3857 | ORD ⇒ DAY | 21 Jan 2019 |
253 | American Airlines 3114 | ICT ⇒ ORD | 2 Mar 2019 |
254 | American Airlines 3983 | ORD ⇒ DAY | 2 Mar 2019 |
255 | American Airlines 5255 | DAY ⇒ ORD | 4 Mar 2019 |
256 | American Airlines 1062 | ORD ⇒ STL | 4 Mar 2019 |
257 | American Airlines 5139 | DAY ⇒ ORD | 16 Mar 2019 |
258 | American Airlines 321 | ORD ⇒ FLL | 16 Mar 2019 |
259 | American Airlines 1734 | DFW ⇒ ORD | 25 Apr 2019 |
260 | American Airlines 5255 | ORD ⇒ DAY | 25 Apr 2019 |
261 | United 3937 | DAY ⇒ ORD | 21 May 2019 |
262 | United 5393 | ORD ⇒ OKC | 21 May 2019 |
263 | United 4417 | DAY ⇒ ORD | 24 Jun 2019 |
264 | United 1476 | ORD ⇒ PIT | 24 Jun 2019 |
265 | United 3891 | DAY ⇒ ORD | 29 Jul 2019 |
266 | United 3694 | ORD ⇒ MCI | 29 Jul 2019 |
267 | United 2211 | MCI ⇒ ORD | 1 Aug 2019 |
268 | United 3839 | ORD ⇒ DAY | 1 Aug 2019 |
269 | Finnair 10 | ORD ⇒ HEL | 18 Aug 2019 |
270 | Icelandair 853 | KEF ⇒ ORD | 31 Aug 2019 |
271 | American Airlines 4005 | DAY ⇒ ORD | 28 Oct 2019 |
272 | American Airlines 834 | ORD ⇒ BOS | 28 Oct 2019 |
273 | American Airlines 3222 | STL ⇒ ORD | 9 Oct 2020 |
274 | American Airlines 4005 | ORD ⇒ DAY | 9 Oct 2020 |
275 | American Airlines 3249 | SAV ⇒ ORD | 17 Mar 2021 |
276 | American Airlines 4310 | ORD ⇒ DAY | 17 Mar 2021 |
277 | United 3985 | DAY ⇒ ORD | 2 Sep 2021 |
278 | United 2091 | ORD ⇒ SEA | 2 Sep 2021 |
279 | United 2284 | SEA ⇒ ORD | 7 Sep 2021 |
280 | United 3871 | ORD ⇒ DAY | 7 Sep 2021 |
281 | American Airlines 3810 | TUL ⇒ ORD | 16 Jul 2022 |
282 | American Airlines 6086 | ORD ⇒ DAY | 16 Jul 2022 |
283 | American Airlines 4529 | BDL ⇒ ORD | 21 Jul 2022 |
284 | American Airlines 6086 | ORD ⇒ DAY | 21 Jul 2022 |
285 | American Airlines 3356 | CVG ⇒ ORD | 1 Sep 2022 |
286 | American Airlines 591 | ORD ⇒ SEA | 1 Sep 2022 |
287 | American Airlines 2870 | MCO ⇒ ORD | 10 Sep 2022 |
288 | American Airlines 3371 | ORD ⇒ DAY | 10 Sep 2022 |
289 | American Airlines 6056 | RIC ⇒ ORD | 24 Sep 2022 |
290 | American Airlines 3371 | ORD ⇒ DAY | 24 Sep 2022 |
291 | American Airlines 6094 | DAY ⇒ ORD | 20 Feb 2023 |
292 | American Airlines 3578 | ORD ⇒ XNA | 20 Feb 2023 |
293 | United 3840 | DAY ⇒ ORD | 27 Mar 2023 |
294 | United 1800 | ORD ⇒ SNA | 27 Mar 2023 |
