Economy Class

Class Description
Standard main cabin seat
Paul’s
stats:
674
flights
446 197
miles
718 082
kilometers

Airlines with Economy Class Flights

# Airline Code Flights
1 American-AirlinesAmerican Airlines AA 302
2 UnitedUnited UA 157
3 DeltaDelta DL 85
4 SouthwestSouthwest WN 40
5 US-AirwaysUS Airways US 30
6 AirTranAirTran FL 20
7 NorthwestNorthwest NW 7
Trans-World-AirlinesTWA TW 7
9 IcelandairIcelandair FI 6
10 Air-CanadaAir Canada AC 3
Alaska-AirlinesAlaska Airlines AS 3
Pan-AmPan Am PA 3
13 Air-New-ZealandAir New Zealand NZ 2
FrontierFrontier F9 2
Hawaiian-AirlinesHawaiian Airlines HA 2
Japan-AirlinesJapan Airlines JL 2
17 British-AirwaysBritish Airways BA 1
FinnairFinnair AY 1
QantasQantas QF 1
19 airlines

Operators with Economy Class Flights

# Airline Code Flights
1 American-AirlinesAmerican Airlines AA 111
2 EnvoyEnvoy MQ 92
3 PSA-AirlinesPSA Airlines OH 79
4 ExpressJetExpressJet EV 66
5 DeltaDelta DL 49
6 SouthwestSouthwest WN 40
7 SkyWest-AirlinesSkyWest Airlines OO 39
8 Trans-States-AirlinesTrans States Airlines AX 22
9 AirTranAirTran FL 20
10 Air-WisconsinAir Wisconsin ZW 18
11 Endeavor-AirEndeavor Air 9E 17
12 Mesa-AirlinesMesa Airlines YV 14
UnitedUnited UA 14
14 GoJetGoJet G7 12
15 Republic-AirwaysRepublic Airways YX 11
16 Piedmont-AirlinesPiedmont Airlines PT 9
17 NorthwestNorthwest NW 7
Trans-World-AirlinesTWA TW 7
19 Chautauqua-AirlinesChautauqua Airlines RP 6
US-AirwaysUS Airways US 6
21 IcelandairIcelandair FI 4
22 Alaska-AirlinesAlaska Airlines AS 3
Pan-AmPan Am PA 3
PinnaclePinnacle 9E 3
25 Air-Iceland-ConnectAir Iceland Connect NY 2
ComairComair OH 2
CommutAirCommutAir C5 2
Compass-AirlinesCompass Airlines CP 2
FrontierFrontier F9 2
Hawaiian-AirlinesHawaiian Airlines HA 2
Japan-AirlinesJapan Airlines JL 2
32 Air-CanadaAir Canada AC 1
Air-GeorgianAir Georgian ZX 1
Air-New-ZealandAir New Zealand NZ 1
British-AirwaysBritish Airways BA 1
JazzJazz QK 1
Mount-Cook-AirlineMount Cook Airline NM 1
Nordic-Regional-AirlinesNordic Regional Airlines N7 1
QantasQantas QF 1
39 operators

Aircraft with Economy Class Flights

# Aircraft Family Flights
1 Embraer ERJ-145 167
2 Bombardier CRJ-700 Series 101
3 Bombardier CRJ-200 Series 92
4 Boeing 737 84
5 McDonnell Douglas MD-80 63
6 Airbus A320 Family 42
7 Embraer E-Jet 34
8 Boeing 717 28
9 Boeing 757 23
10 McDonnell Douglas MD-90 8
11 Boeing 727 5
de Havilland Canada Dash 8 5
13 Boeing 747 4
Boeing 767 4
McDonnell Douglas DC-9 4
16 Airbus A330 2
Boeing 777 2
Fokker 100 2
19 Airbus A350 1
ATR 72 1
Embraer EMB-120 1
McDonnell Douglas DC-10 1
22 aircraft families

Longest and Shortest Routes Flown in Economy Class

Longest Route DFWFRA 5 130 mi 8 255 km
Shortest Route CVGDAY 63 mi 101 km

Economy Class Flight List

# Flight Route Departure
1 Trans-World-AirlinesTWA 880 MSY JFK 7 Dec 1987
2 Pan-AmPan Am 90 JFK ZRH 7 Dec 1987
3 Pan-AmPan Am 90 ZRH STR 8 Dec 1987
4 Pan-AmPan Am 90 STR TXL 8 Dec 1987
5 Trans-World-AirlinesTWA 931 TXL FRA 14 May 1988
6 Trans-World-AirlinesTWA 745 FRA STL 14 May 1988
7 Trans-World-AirlinesTWA 41 STL ORD 14 May 1988
8 Trans-World-AirlinesTWA 695 ORD STL 24 Aug 1991
9 NorthwestNorthwest Charter STL MHZ 24 Aug 1991
10 NorthwestNorthwest 49 LGW BOS 8 Jul 1994
11 NorthwestNorthwest 387 BOS ORD 8 Jul 1994
12 NorthwestNorthwest 6 ORD BOS 13 Aug 1994
13 NorthwestNorthwest 48 BOS LGW 13 Aug 1994
14 Trans-World-AirlinesTWA 721 LGW STL 4 Sep 1994
15 Trans-World-AirlinesTWA 132 STL DAY 4 Sep 1994
16 American-AirlinesAmerican Airlines 1131 CVG DFW 26 Dec 1996
17 American-AirlinesAmerican Airlines 1380 DFW CVG 3 Jan 1997
18 DeltaDelta 5270 DAY CVG 22 Mar 2001
19 DeltaDelta 509 CVG SFO 22 Mar 2001
20 DeltaDelta 1432 SJC ATL 27 Mar 2001
21 DeltaDelta 509 CVG SFO 25 Dec 2002
22 DeltaDelta 1040 SFO CVG 3 Jan 2003
23 NorthwestNorthwest 301 IND SEA 15 Jul 2007
24 NorthwestNorthwest 300 SEA IND 23 Jul 2007
25 American-AirlinesAmerican Airlines 4357 ORD CLE 27 Dec 2008
26 American-AirlinesAmerican Airlines 4450 CLE JFK 27 Dec 2008
27 AirTranAirTran 327 LGA MKE 2 Jan 2009
28 AirTranAirTran 349 MKE ATL 4 Jan 2009
29 AirTranAirTran 705 ATL DAY 4 Jan 2009
30 American-AirlinesAmerican Airlines 5289 DAY STL 9 Feb 2009
31 American-AirlinesAmerican Airlines 2485 STL DFW 9 Feb 2009
32 American-AirlinesAmerican Airlines 1042 DFW DAY 13 Feb 2009
33 US-AirwaysUS Airways 2235 DAY CLT 22 Mar 2009
34 US-AirwaysUS Airways 2361 CLT DAY 25 Mar 2009
35 American-AirlinesAmerican Airlines 1309 DAY DFW 29 Mar 2009
36 American-AirlinesAmerican Airlines 1042 DFW DAY 3 Apr 2009
37 American-AirlinesAmerican Airlines 5289 DAY STL 25 May 2009
38 DeltaDelta 5821 STL ATL 27 May 2009
39 DeltaDelta 5307 ATL PHF 27 May 2009
40 US-AirwaysUS Airways 4333 PHF CLT 28 May 2009
41 US-AirwaysUS Airways 2266 CLT DAY 28 May 2009
42 American-AirlinesAmerican Airlines 5289 DAY STL 1 Jun 2009
43 American-AirlinesAmerican Airlines 473 STL DFW 1 Jun 2009
44 American-AirlinesAmerican Airlines 1822 DFW DAY 5 Jun 2009
45 American-AirlinesAmerican Airlines 693 CMH DFW 15 Jun 2009
46 American-AirlinesAmerican Airlines 1035 DFW SJC 15 Jun 2009
47 American-AirlinesAmerican Airlines 1726 SFO DFW 22 Jun 2009
48 American-AirlinesAmerican Airlines 3808 DFW DAY 26 Jun 2009
49 American-AirlinesAmerican Airlines 1275 DAY DFW 26 Jul 2009
50 American-AirlinesAmerican Airlines 1822 DFW DAY 1 Aug 2009
51 American-AirlinesAmerican Airlines 4292 CMH ORD 8 Aug 2009
52 American-AirlinesAmerican Airlines 84 ORD FRA 8 Aug 2009
53 American-AirlinesAmerican Airlines 83 FRA ORD 13 Aug 2009
54 American-AirlinesAmerican Airlines 4217 ORD CMH 13 Aug 2009
55 American-AirlinesAmerican Airlines 409 DAY DFW 30 Aug 2009
56 American-AirlinesAmerican Airlines 3808 DFW DAY 4 Sep 2009
57 American-AirlinesAmerican Airlines 409 DAY DFW 4 Oct 2009
58 American-AirlinesAmerican Airlines 2749 DFW DAY 9 Oct 2009
59 US-AirwaysUS Airways 2250 CVG CLT 16 Oct 2009
60 US-AirwaysUS Airways 2689 CLT SAV 16 Oct 2009
61 US-AirwaysUS Airways 2692 SAV CLT 18 Oct 2009
62 US-AirwaysUS Airways 2234 CLT CVG 18 Oct 2009
63 American-AirlinesAmerican Airlines 409 DAY DFW 8 Nov 2009
64 American-AirlinesAmerican Airlines 2749 DFW DAY 17 Nov 2009
65 AirTranAirTran 704 DAY ATL 30 Nov 2009
66 AirTranAirTran 836 ATL MCO 30 Nov 2009
67 AirTranAirTran 754 MCO ATL 4 Dec 2009
68 AirTranAirTran 702 ATL DAY 4 Dec 2009
69 US-AirwaysUS Airways 2261 DAY CLT 7 Dec 2009
70 US-AirwaysUS Airways 2380 CLT DAY 10 Dec 2009
71 American-AirlinesAmerican Airlines 1275 DAY DFW 13 Dec 2009
72 American-AirlinesAmerican Airlines 1822 DFW DAY 16 Dec 2009
73 American-AirlinesAmerican Airlines 3260 DAY DFW 11 Jan 2010
74 American-AirlinesAmerican Airlines 1925 DFW SLC 11 Jan 2010
75 American-AirlinesAmerican Airlines 1488 SLC DFW 15 Jan 2010
76 American-AirlinesAmerican Airlines 1822 DFW DAY 15 Jan 2010
77 American-AirlinesAmerican Airlines 3611 CMH DFW 8 Feb 2010
78 American-AirlinesAmerican Airlines 70 DFW FRA 8 Feb 2010
79 American-AirlinesAmerican Airlines 71 FRA DFW 13 Feb 2010
80 American-AirlinesAmerican Airlines 642 DFW CMH 13 Feb 2010
81 American-AirlinesAmerican Airlines 4336 CMH ORD 1 Mar 2010
82 American-AirlinesAmerican Airlines 1619 ORD LAS 1 Mar 2010
83 American-AirlinesAmerican Airlines 1174 LAS DFW 4 Mar 2010
84 American-AirlinesAmerican Airlines 3597 DFW CMH 4 Mar 2010
85 American-AirlinesAmerican Airlines 1275 DAY DFW 28 Mar 2010
86 American-AirlinesAmerican Airlines 2749 DFW DAY 2 Apr 2010
87 American-AirlinesAmerican Airlines 3995 DAY ORD 19 Apr 2010
88 American-AirlinesAmerican Airlines 2349 ORD DFW 19 Apr 2010
89 American-AirlinesAmerican Airlines 2749 DFW DAY 24 Apr 2010
90 American-AirlinesAmerican Airlines 3260 DAY DFW 14 Jun 2010
91 American-AirlinesAmerican Airlines 529 DFW SLC 14 Jun 2010
92 American-AirlinesAmerican Airlines 865 SLC DFW 17 Jun 2010
93 American-AirlinesAmerican Airlines 1822 DFW DAY 17 Jun 2010
94 American-AirlinesAmerican Airlines 3260 DAY DFW 28 Jun 2010
95 American-AirlinesAmerican Airlines 1822 DFW DAY 2 Jul 2010
96 American-AirlinesAmerican Airlines 2962 CVG DFW 12 Jul 2010
97 American-AirlinesAmerican Airlines 1607 DFW PHX 12 Jul 2010
98 American-AirlinesAmerican Airlines 5063 ORD CVG 18 Jul 2010
99 American-AirlinesAmerican Airlines 3905 DAY ORD 29 Aug 2010
100 American-AirlinesAmerican Airlines 415 ORD SEA 29 Aug 2010
101 American-AirlinesAmerican Airlines 1076 SEA ORD 6 Sep 2010
102 American-AirlinesAmerican Airlines 3918 ORD DAY 6 Sep 2010
103 UnitedUnited 7095 DAY IAD 4 Oct 2010
104 UnitedUnited 5930 IAD DAY 9 Oct 2010
105 UnitedUnited 7991 DAY IAD 18 Oct 2010
106 UnitedUnited 7095 IAD DAY 29 Oct 2010
107 UnitedUnited 7279 IND IAD 31 Oct 2010
108 UnitedUnited 7245 IAD IND 5 Nov 2010
109 AirTranAirTran 704 DAY ATL 29 Nov 2010
110 AirTranAirTran 843 ATL MCO 29 Nov 2010
111 AirTranAirTran 484 MCO BWI 3 Dec 2010
112 AirTranAirTran 635 BWI DAY 3 Dec 2010
113 American-AirlinesAmerican Airlines 3260 DAY DFW 7 Dec 2010
114 American-AirlinesAmerican Airlines 2975 DFW ABI 7 Dec 2010
115 American-AirlinesAmerican Airlines 2940 ABI DFW 10 Dec 2010
116 American-AirlinesAmerican Airlines 2749 DFW DAY 10 Dec 2010
117 American-AirlinesAmerican Airlines 2923 CMH DFW 19 Dec 2010
118 American-AirlinesAmerican Airlines 2798 DFW CMH 24 Dec 2010
119 American-AirlinesAmerican Airlines 3374 CVG DFW 28 Dec 2010
120 American-AirlinesAmerican Airlines 3356 DFW CVG 31 Dec 2010
121 American-AirlinesAmerican Airlines 2712 DFW ABI 2 Jan 2011
122 American-AirlinesAmerican Airlines 2866 ABI DFW 6 Jan 2011
123 American-AirlinesAmerican Airlines 3995 DAY ORD 16 Jan 2011
124 American-AirlinesAmerican Airlines 4254 ORD AVP 16 Jan 2011
125 American-AirlinesAmerican Airlines 4153 AVP ORD 22 Jan 2011
126 American-AirlinesAmerican Airlines 3918 ORD DAY 22 Jan 2011
127 AirTranAirTran 706 DAY ATL 21 Mar 2011
128 AirTranAirTran 841 ATL MCO 21 Mar 2011
129 AirTranAirTran 484 MCO BWI 26 Mar 2011
130 AirTranAirTran 635 BWI DAY 26 Mar 2011
131 American-AirlinesAmerican Airlines 3260 DAY DFW 20 Jun 2011
132 American-AirlinesAmerican Airlines 2975 DFW ABI 20 Jun 2011
133 American-AirlinesAmerican Airlines 2866 ABI DFW 25 Jun 2011
134 American-AirlinesAmerican Airlines 5013 TOL ORD 27 Jun 2011
135 American-AirlinesAmerican Airlines 5012 ORD TOL 1 Jul 2011
136 American-AirlinesAmerican Airlines 3260 DAY DFW 10 Jul 2011
137 American-AirlinesAmerican Airlines 2975 DFW ABI 10 Jul 2011
138 American-AirlinesAmerican Airlines 2940 ABI DFW 17 Jul 2011
139 American-AirlinesAmerican Airlines 2749 DFW DAY 17 Jul 2011
140 American-AirlinesAmerican Airlines 1392 SLC DFW 31 Jul 2011
141 American-AirlinesAmerican Airlines 642 DFW CMH 31 Jul 2011
142 American-AirlinesAmerican Airlines 3989 DAY ORD 25 Aug 2011
143 American-AirlinesAmerican Airlines 3260 DAY DFW 6 Sep 2011
144 American-AirlinesAmerican Airlines 2749 DFW DAY 10 Sep 2011
145 American-AirlinesAmerican Airlines 3989 DAY ORD 5 Dec 2011
146 American-AirlinesAmerican Airlines 2325 ORD DFW 5 Dec 2011
147 American-AirlinesAmerican Airlines 1822 DFW DAY 8 Dec 2011
148 American-AirlinesAmerican Airlines 3905 DAY ORD 1 Feb 2012
149 UnitedUnited 3334 DAY IAD 20 Feb 2012
150 UnitedUnited 5768 IAD CHS 20 Feb 2012
151 US-AirwaysUS Airways 2686 CHS CLT 23 Feb 2012
152 US-AirwaysUS Airways 2269 CLT DAY 23 Feb 2012
153 American-AirlinesAmerican Airlines 3989 DAY ORD 28 Feb 2012
154 American-AirlinesAmerican Airlines 545 OKC DFW 2 Mar 2012
155 US-AirwaysUS Airways 2548 DAY PHL 12 Mar 2012
156 US-AirwaysUS Airways 3610 PHL CHS 12 Mar 2012
157 UnitedUnited 5740 CHS ORD 16 Mar 2012
158 UnitedUnited 6181 ORD DAY 16 Mar 2012
159 US-AirwaysUS Airways 2361 DAY CLT 27 Mar 2012
160 US-AirwaysUS Airways 1710 CLT MCO 27 Mar 2012
161 AirTranAirTran 482 MCO BWI 30 Mar 2012
162 AirTranAirTran 639 BWI DAY 30 Mar 2012
163 DeltaDelta 1161 DAY ATL 2 May 2012
164 DeltaDelta 1484 ATL SAV 2 May 2012
165 UnitedUnited 4488 SAV EWR 4 May 2012
166 UnitedUnited 4381 EWR DAY 4 May 2012
167 American-AirlinesAmerican Airlines 1205 DFW PHX 4 Jun 2012
168 American-AirlinesAmerican Airlines 512 PHX DFW 10 Jun 2012
169 American-AirlinesAmerican Airlines 658 DFW DAY 10 Jun 2012
170 UnitedUnited 4367 DAY EWR 25 Jun 2012
171 UnitedUnited 4363 EWR CHS 25 Jun 2012
172 UnitedUnited 5735 CHS IAD 28 Jun 2012
173 UnitedUnited 3354 IAD DAY 28 Jun 2012
174 American-AirlinesAmerican Airlines 3989 DAY ORD 16 Jul 2012
175 American-AirlinesAmerican Airlines 2327 ORD DFW 16 Jul 2012
176 American-AirlinesAmerican Airlines 2721 DFW ABI 16 Jul 2012
177 American-AirlinesAmerican Airlines 2974 ABI DFW 19 Jul 2012
178 American-AirlinesAmerican Airlines 2348 DFW ORD 19 Jul 2012
179 American-AirlinesAmerican Airlines 3994 ORD DAY 19 Jul 2012
180 UnitedUnited 5742 DAY ORD 23 Jul 2012
181 UnitedUnited 3785 ORD CHS 23 Jul 2012
182 UnitedUnited 5740 CHS ORD 27 Jul 2012
183 UnitedUnited 5927 ORD DAY 27 Jul 2012
184 American-AirlinesAmerican Airlines 1067 DAY DFW 13 Aug 2012
185 American-AirlinesAmerican Airlines 1490 DFW OKC 13 Aug 2012
186 DeltaDelta 4613 OKC MSP 16 Aug 2012
187 DeltaDelta 2187 MSP RAP 16 Aug 2012
188 American-AirlinesAmerican Airlines 2814 RAP DFW 18 Aug 2012
189 American-AirlinesAmerican Airlines 658 DFW DAY 18 Aug 2012
190 UnitedUnited 5747 DAY ORD 20 Aug 2012
191 UnitedUnited 6281 ORD CHS 20 Aug 2012
192 UnitedUnited 5691 CHS IAD 24 Aug 2012
193 UnitedUnited 6076 IAD DAY 24 Aug 2012
194 American-AirlinesAmerican Airlines 1731 DAY DFW 27 Aug 2012
195 American-AirlinesAmerican Airlines 2975 DFW ABI 27 Aug 2012
196 American-AirlinesAmerican Airlines 2950 ABI DFW 29 Aug 2012
197 American-AirlinesAmerican Airlines 1658 DFW DAY 29 Aug 2012
198 American-AirlinesAmerican Airlines 1731 DAY DFW 30 Aug 2012
199 American-AirlinesAmerican Airlines 1943 DFW SEA 30 Aug 2012
200 American-AirlinesAmerican Airlines 1948 SEA DFW 3 Sep 2012
201 American-AirlinesAmerican Airlines 3989 DAY ORD 23 Sep 2012
202 American-AirlinesAmerican Airlines 3756 ORD SLC 23 Sep 2012
203 American-AirlinesAmerican Airlines 3994 ORD DAY 25 Sep 2012
204 DeltaDelta 4784 LAX SFO 5 Oct 2012
205 DeltaDelta 2396 SFO CVG 9 Oct 2012
206 UnitedUnited 5761 DAY IAD 13 Nov 2012
207 UnitedUnited 4370 EWR CHS 16 Jan 2013
208 UnitedUnited 4161 CHS EWR 18 Jan 2013
209 UnitedUnited 5761 DAY IAD 12 Mar 2013
210 UnitedUnited 5768 IAD CHS 12 Mar 2013
211 UnitedUnited 5771 CHS IAD 14 Mar 2013
212 UnitedUnited 5698 IAD DAY 14 Mar 2013
213 US-AirwaysUS Airways 1635 BOS PHL 25 Mar 2013
214 US-AirwaysUS Airways 2365 PHL DAY 25 Mar 2013
215 DeltaDelta 3753 DAY DTW 29 Apr 2013
216 DeltaDelta 3397 DTW OKC 29 Apr 2013
217 UnitedUnited 6139 OKC DEN 3 May 2013
218 UnitedUnited 4577 DEN CLE 3 May 2013
219 UnitedUnited 6136 ORD CHS 20 May 2013
220 UnitedUnited 5942 CHS ORD 24 May 2013
221 UnitedUnited 3379 ORD DAY 24 May 2013
222 American-AirlinesAmerican Airlines 3214 DAY ORD 29 Jul 2013
223 American-AirlinesAmerican Airlines 2323 ORD DFW 29 Jul 2013
224 American-AirlinesAmerican Airlines 3001 DFW GRK 29 Jul 2013
225 American-AirlinesAmerican Airlines 2852 GRK DFW 1 Aug 2013
226 American-AirlinesAmerican Airlines 2334 DFW ORD 1 Aug 2013
227 American-AirlinesAmerican Airlines 3342 ORD DAY 1 Aug 2013
228 UnitedUnited 3418 DAY ORD 12 Aug 2013
229 UnitedUnited 3425 DAY ORD 21 Aug 2013
230 US-AirwaysUS Airways 694 PHX HNL 21 Aug 2013
231 Hawaiian-AirlinesHawaiian Airlines 182 HNL ITO 23 Aug 2013
232 Hawaiian-AirlinesHawaiian Airlines 291 ITO HNL 24 Aug 2013
233 Alaska-AirlinesAlaska Airlines 860 HNL SEA 30 Aug 2013
234 UnitedUnited 5433 SEA PDX 2 Sep 2013
235 UnitedUnited 3640 ORD DAY 3 Sep 2013
236 UnitedUnited 5837 DAY ORD 22 Sep 2013
237 UnitedUnited 4620 ORD TUL 23 Sep 2013
238 UnitedUnited 4112 TUL IAH 28 Sep 2013
239 US-AirwaysUS Airways 4608 DAY PHL 4 Nov 2013
240 US-AirwaysUS Airways 3452 PHL MHT 4 Nov 2013
241 US-AirwaysUS Airways 3497 MHT DCA 7 Nov 2013
242 US-AirwaysUS Airways 4707 DCA DAY 7 Nov 2013
243 UnitedUnited 4821 DAY CLE 12 Nov 2013
244 UnitedUnited 5281 CLE STL 12 Nov 2013
245 UnitedUnited 3415 STL ORD 15 Nov 2013
246 AirTranAirTran 1133 CMH ATL 30 Nov 2013
247 AirTranAirTran 1132 ATL MCO 30 Nov 2013
248 AirTranAirTran 318 MCO MDW 6 Dec 2013
249 SouthwestSouthwest 3246 MDW CMH 6 Dec 2013
250 UnitedUnited 3425 DAY ORD 10 Feb 2014
251 UnitedUnited 5026 ORD STL 10 Feb 2014
252 UnitedUnited 3632 STL ORD 14 Feb 2014
253 SouthwestSouthwest 2780 DAY DEN 31 Mar 2014
254 UnitedUnited 581 DEN IAD 4 Apr 2014
255 UnitedUnited 3389 IAD DAY 4 Apr 2014
256 SouthwestSouthwest 2007 CMH MDW 9 Apr 2014
257 SouthwestSouthwest 651 MDW LGA 9 Apr 2014
258 UnitedUnited 611 BOS EWR 14 Apr 2014
259 UnitedUnited 4250 EWR CMH 15 Apr 2014
260 UnitedUnited 5761 DAY IAD 18 May 2014
261 American-AirlinesAmerican Airlines 1646 TUL DFW 23 May 2014
262 American-AirlinesAmerican Airlines 1264 DFW DAY 23 May 2014
263 UnitedUnited 4651 DAY ORD 27 May 2014
264 US-AirwaysUS Airways 4510 DAY CLT 16 Jun 2014
265 US-AirwaysUS Airways 747 CLT MCO 16 Jun 2014
266 UnitedUnited 3343 IAD DAY 19 Jun 2014
267 US-AirwaysUS Airways 2909 FLG PHX 28 Jun 2014
268 US-AirwaysUS Airways 606 PHX CMH 28 Jun 2014
269 SouthwestSouthwest 586 CMH MDW 4 Jul 2014
270 SouthwestSouthwest 2322 MDW MCO 4 Jul 2014
271 SouthwestSouthwest 1166 MCO CMH 6 Jul 2014
272 DeltaDelta 4448 DAY DTW 7 Jul 2014
273 DeltaDelta 3707 DTW TUL 7 Jul 2014
274 DeltaDelta 3303 TUL MSP 11 Jul 2014
275 DeltaDelta 3888 MSP DAY 11 Jul 2014
276 SouthwestSouthwest 951 DAY MCO 4 Aug 2014
277 Alaska-AirlinesAlaska Airlines 19 MCO SEA 6 Aug 2014
278 American-AirlinesAmerican Airlines 3102 ORD DAY 9 Aug 2014
279 UnitedUnited 5272 ORD STL 12 Aug 2014
280 UnitedUnited 3344 STL ORD 15 Aug 2014
281 UnitedUnited 5677 ORD DAY 15 Aug 2014
282 UnitedUnited 4530 DAY ORD 25 Aug 2014
283 UnitedUnited 5999 ORD TUL 26 Aug 2014
284 UnitedUnited 6045 TUL ORD 29 Aug 2014
285 UnitedUnited 4162 ORD DAY 29 Aug 2014
286 UnitedUnited 3365 ORD TUL 14 Sep 2014
287 American-AirlinesAmerican Airlines 1264 DFW DAY 18 Sep 2014
288 UnitedUnited 6025 IAD TUL 21 Sep 2014
289 UnitedUnited 5694 DAY ORD 29 Sep 2014
290 DeltaDelta 3727 MSP DAY 30 Sep 2014
291 American-AirlinesAmerican Airlines 2526 DFW LAW 6 Oct 2014
292 American-AirlinesAmerican Airlines 2506 LAW DFW 10 Oct 2014
293 American-AirlinesAmerican Airlines 2238 DFW CLT 10 Oct 2014
294 US-AirwaysUS Airways 5465 CLT CMH 11 Oct 2014
295 UnitedUnited 5026 DAY ORD 19 Oct 2014
296 UnitedUnited 308 ORD MCO 19 Oct 2014
297 UnitedUnited 4357 CVG IAH 1 Nov 2014
298 UnitedUnited 1001 IAH SAN 1 Nov 2014
299 UnitedUnited 5708 ORD CVG 3 Nov 2014
300 UnitedUnited 3685 DAY DEN 4 Nov 2014
301 UnitedUnited 195 DEN ORD 6 Nov 2014
302 UnitedUnited 3618 ORD DAY 6 Nov 2014
303 SouthwestSouthwest 2260 CMH BWI 26 Nov 2014
304 SouthwestSouthwest 1301 BWI SJU 26 Nov 2014
305 SouthwestSouthwest 1432 SJU MCO 29 Nov 2014
306 UnitedUnited 4730 ORD DAY 5 Dec 2014
307 SouthwestSouthwest 242 DAY BWI 7 Dec 2014
308 SouthwestSouthwest 489 BWI MCO 7 Dec 2014
309 UnitedUnited 4730 ORD DAY 12 Dec 2014
310 SouthwestSouthwest 2347 DAY MCO 25 Jan 2015
311 SouthwestSouthwest 3830 MCO BWI 30 Jan 2015
312 SouthwestSouthwest 1890 BWI DAY 30 Jan 2015
313 UnitedUnited 3960 DAY ORD 2 Feb 2015
314 UnitedUnited 4716 ORD TUL 2 Feb 2015
315 UnitedUnited 3348 ORD DAY 4 Feb 2015
316 American-AirlinesAmerican Airlines 1059 DAY DFW 9 Feb 2015
317 American-AirlinesAmerican Airlines 1591 DFW SEA 9 Feb 2015
318 US-AirwaysUS Airways 1971 SEA CLT 12 Feb 2015
319 American-AirlinesAmerican Airlines 5145 CLT DAY 12 Feb 2015
320 UnitedUnited 6030 DAY ORD 24 Feb 2015
321 UnitedUnited 5973 ORD TUL 24 Feb 2015
322 UnitedUnited 5913 TUL ORD 27 Feb 2015
323 SouthwestSouthwest 513 CMH ATL 5 Mar 2015
324 SouthwestSouthwest 319 ATL BOS 5 Mar 2015
325 SouthwestSouthwest 1892 BOS BWI 9 Mar 2015
326 SouthwestSouthwest 3145 BWI CMH 9 Mar 2015
327 DeltaDelta 1521 DAY ATL 17 Mar 2015
328 DeltaDelta 2369 ATL MCO 17 Mar 2015
329 DeltaDelta 1818 MCO ATL 19 Mar 2015
330 DeltaDelta 1161 ATL DAY 19 Mar 2015
331 American-AirlinesAmerican Airlines 1012 DAY DFW 23 Mar 2015
332 American-AirlinesAmerican Airlines 1304 DFW DAY 27 Mar 2015
333 UnitedUnited 3686 DAY ORD 29 Mar 2015
334 SouthwestSouthwest 933 MCO DAY 31 Mar 2015
335 DeltaDelta 4474 DAY MSP 13 Apr 2015
336 DeltaDelta 5735 MSP ICT 13 Apr 2015
337 DeltaDelta 4481 ICT MSP 17 Apr 2015
338 DeltaDelta 3729 MSP DAY 17 Apr 2015
339 SouthwestSouthwest 4469 DAY BWI 26 Apr 2015
340 SouthwestSouthwest 2950 BWI MCO 26 Apr 2015
341 UnitedUnited 4750 ORD DAY 30 Apr 2015
342 SouthwestSouthwest 277 DAY DEN 4 May 2015
343 UnitedUnited 3685 DEN DAY 7 May 2015
344 American-AirlinesAmerican Airlines 3318 DAY ORD 18 May 2015
345 American-AirlinesAmerican Airlines 1315 ORD STL 18 May 2015
346 American-AirlinesAmerican Airlines 4515 STL CLT 21 May 2015
347 US-AirwaysUS Airways 5095 CLT DAY 22 May 2015
348 American-AirlinesAmerican Airlines 1469 DAY DFW 21 Jun 2015
349 American-AirlinesAmerican Airlines 3712 DFW LIT 21 Jun 2015
350 American-AirlinesAmerican Airlines 3334 LIT ORD 27 Jun 2015
351 American-AirlinesAmerican Airlines 3222 ORD DAY 27 Jun 2015
352 SouthwestSouthwest 4147 DAY MCO 14 Jul 2015
353 SouthwestSouthwest 2335 MCO BWI 16 Jul 2015
354 SouthwestSouthwest 846 BWI DAY 16 Jul 2015
355 American-AirlinesAmerican Airlines 2372 CMH DFW 17 Jul 2015
356 American-AirlinesAmerican Airlines 1346 DFW TUS 17 Jul 2015
357 UnitedUnited 6369 TUS SFO 21 Jul 2015
358 Air-CanadaAir Canada 7891 YYZ CMH 24 Jul 2015
359 UnitedUnited 5999 TUL ORD 18 Sep 2015
360 American-AirlinesAmerican Airlines 1217 DAY DFW 19 Oct 2015
361 American-AirlinesAmerican Airlines 3044 DFW SPS 19 Oct 2015
362 American-AirlinesAmerican Airlines 3133 DAY ORD 26 Oct 2015
363 American-AirlinesAmerican Airlines 5374 CLT DAY 30 Oct 2015
364 American-AirlinesAmerican Airlines 5719 DFW COS 2 Nov 2015
365 American-AirlinesAmerican Airlines 3433 DAY ORD 16 Nov 2015
366 American-AirlinesAmerican Airlines 5069 STL CLT 18 Nov 2015
367 American-AirlinesAmerican Airlines 5374 CLT DAY 18 Nov 2015
368 SouthwestSouthwest 1773 MCO BWI 4 Dec 2015
369 SouthwestSouthwest 2180 BWI DAY 4 Dec 2015
370 American-AirlinesAmerican Airlines 5123 CLT DAY 11 Dec 2015
371 UnitedUnited 5256 COS DEN 15 Jan 2016
372 UnitedUnited 3332 DEN DAY 15 Jan 2016
373 American-AirlinesAmerican Airlines 3211 DFW AMA 24 Jan 2016
374 UnitedUnited 5062 DAY ORD 9 Feb 2016
