Class Description |
---|
Standard main cabin seat |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | American Airlines | AA | ||
2 | United | UA | ||
3 | Delta | DL | ||
4 | Southwest | WN | ||
5 | US Airways | US | ||
6 | AirTran | FL | ||
7 | Icelandair | FI | ||
8 | Air Canada | AC | ||
⋮ | Alaska Airlines | AS | ||
10 | Air New Zealand | NZ | ||
⋮ | Frontier | F9 | ||
⋮ | Hawaiian Airlines | HA | ||
⋮ | Japan Airlines | JL | ||
⋮ | Northwest | NW | ||
15 | British Airways | BA | ||
⋮ | Finnair | AY | ||
⋮ | Qantas | QF | ||
17 airlines |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | American Airlines | AA | ||
2 | Envoy | MQ | ||
3 | PSA Airlines | OH | ||
4 | ExpressJet | EV | ||
5 | Delta | DL | ||
6 | Southwest | WN | ||
7 | SkyWest Airlines | OO | ||
8 | Trans States Airlines | AX | ||
9 | AirTran | FL | ||
10 | Air Wisconsin | ZW | ||
⋮ | Endeavor Air | 9E | ||
12 | Mesa Airlines | YV | ||
⋮ | United | UA | ||
14 | GoJet | G7 | ||
15 | Republic Airways | YX | ||
16 | Piedmont Airlines | PT | ||
17 | Chautauqua Airlines | RP | ||
⋮ | US Airways | US | ||
19 | Icelandair | FI | ||
20 | Alaska Airlines | AS | ||
⋮ | Pinnacle | 9E | ||
22 | Air Iceland Connect | NY | ||
⋮ | Comair | OH | ||
⋮ | CommutAir | C5 | ||
⋮ | Compass Airlines | CP | ||
⋮ | Frontier | F9 | ||
⋮ | Hawaiian Airlines | HA | ||
⋮ | Japan Airlines | JL | ||
⋮ | Northwest | NW | ||
30 | Air Canada | AC | ||
⋮ | Air Georgian | ZX | ||
⋮ | Air New Zealand | NZ | ||
⋮ | British Airways | BA | ||
⋮ | Jazz | QK | ||
⋮ | Mount Cook Airline | NM | ||
⋮ | Nordic Regional Airlines | N7 | ||
⋮ | Qantas | QF | ||
37 operators |
# | Aircraft Family | Flights | ||
---|---|---|---|---|
1 | Embraer ERJ-145 | |||
2 | Bombardier CRJ-700 Series | |||
3 | Bombardier CRJ-200 Series | |||
4 | Boeing 737 | |||
5 | McDonnell Douglas MD-80 | |||
6 | Airbus A320 Family | |||
7 | Embraer E-Jet | |||
8 | Boeing 717 | |||
9 | Boeing 757 | |||
10 | McDonnell Douglas MD-90 | |||
11 | de Havilland Canada Dash 8 | |||
12 | Boeing 767 | |||
13 | Airbus A330 | |||
⋮ | Boeing 777 | |||
⋮ | Fokker 100 | |||
16 | Airbus A350 | |||
⋮ | ATR 72 | |||
⋮ | Douglas DC-9 | |||
⋮ | Embraer EMB-120 | |||
19 aircraft families |
Longest Route | DFW ⇔ FRA | 5 130 mi | 8 255 km |
Shortest Route | CVG ⇔ DAY | 63 mi | 101 km |