| IATA | ICAO | Country | Coordinates |
|---|---|---|---|
| ATL | KATL | United States |
33.637°N 84.428°W |
These are the airports with which Iʼve had a nonstop flight from or to ATL.
| # | Airline | Code | Flights | |
|---|---|---|---|---|
| 1 |
|
DL | ||
| 2 |
|
FL | ||
| 3 |
|
WN | ||
| 3 airlines | ||||
| # | Airline | Code | Flights | |
|---|---|---|---|---|
| 1 |
|
DL | ||
| 2 |
|
FL | ||
| 3 |
|
9E | ||
| 4 |
|
WN | ||
| 5 |
|
OH | ||
| ⋮ |
|
9E | ||
| 6 operators | ||||
| # | Aircraft Family | Flights | ||
|---|---|---|---|---|
| 1 | Boeing 717 | |||
| 2 | Boeing 757 | |||
| 3 | Boeing 737 | |||
| 4 | McDonnell Douglas MD-80 | |||
| 5 | McDonnell Douglas MD-90 | |||
| 6 | Airbus A320 Family | |||
| 7 | Bombardier CRJ-700 Series | |||
| 8 | Bombardier CRJ-200 Series | |||
| 9 | Boeing 767 | |||
| 10 | McDonnell Douglas DC-9 | |||
| 10 aircraft families | ||||
| # | Quality | Travel Class | Flights |
|---|---|---|---|
| 1 | Economy Standard main cabin seat |
||
| 2 | Economy Extra Economy with extra legroom |
||
| 3 | Business Highest class on planes without separate First and Business |
||
| 4 | First Highest class on planes with both First and Business |
| # | Trip | Section | Departure |
|---|---|---|---|
| 1 | Stanford Visit | 27 Mar 2001 | |
| 2 | Midwest/Northeast New Year’s 2009 | 4 Jan 2009 | |
| 3 | St. Louis, MO and Newport News, VA | 27 May 2009 | |
| 4 | I/ITSEC 2009 | 30 Nov 2009 | |
| 5 | I/ITSEC 2010 | 29 Nov 2010 | |
| 6 | Orlando, FL | 21 Mar 2011 | |
| 7 | Charleston, SC | 2 May 2012 | |
| 8 | I/ITSEC 2013 | 30 Nov 2013 | |
| 9 | PAX East 2015 | 5 Mar 2015 | |
| 10 | Orlando, FL | 17 Mar 2015 | |
| 11 | San Antonio, TX | 10 Mar 2016 | |
| 12 | Destin, FL | 21 Mar 2017 | |
| 13 | Orlando, FL | 6 Jun 2017 | |
| 14 | Tulsa, OK | 13 Oct 2017 | |
| 15 | I/ITSEC 2017 | 25 Nov 2017 | |
| 16 | Lunar Landing Anniversary | 21 Jul 2019 | |
| 17 | Goldsboro, NC | 8 Oct 2019 | |
| 18 | I/ITSEC 2019 | 30 Nov 2019 | |
| 19 | Altus, OK | 16 Dec 2019 | |
| 20 | Orlando, FL | 28 Jan 2020 | |
| 21 | Palmdale, CA | 17 Feb 2020 | |
| 22 | St. Louis, MO | 7 Aug 2020 | |
| 23 | Atlanta, GA | 7 Feb 2022 | |
| 24 | Valdosta, GA | 31 May 2022 | |
| 25 | Valdosta, GA | 31 Jul 2022 | |
| 26 | Albuquerque, NM | 11 Oct 2022 | |
| 27 | Tampa, FL | 7 Nov 2022 | |
| 28 | I/ITSEC 2022 | 27 Nov 2022 | |
| 29 | Newport News, VA | 12 Dec 2022 | |
| 30 | Tulsa, OK | 24 Jan 2023 | |
| 31 | Tulsa, OK | 24 Feb 2023 | |
| 32 | Tampa and Valdosta | 26 Feb 2023 | |
| 33 | Tulsa, OK | 6 Jun 2023 | |
| 34 | Valdosta, GA | 12 Jun 2023 | |
| 35 | Valdosta, GA | 28 Jun 2023 | |
| 36 | San Antonio, TX | 17 Jul 2023 | |
| 37 | Anchorage, AK | 7 Aug 2023 | |
| 38 | Raleigh and Northwest Florida | 12 Jan 2024 | |
| 39 | Huntsville, AL | 29 Jan 2024 | |
| 39 trips, 62 sections | |||
| # | Flight | Route | Departure |
|---|---|---|---|
| 1 | SJC ⇒ ATL | 27 Mar 2001 | |
| 2 | ATL ⇒ DAY | 27 Mar 2001 | |
| 3 | MKE ⇒ ATL | 4 Jan 2009 | |
| 4 | ATL ⇒ DAY | 4 Jan 2009 | |
| 5 | STL ⇒ ATL | 27 May 2009 | |
| 6 | ATL ⇒ PHF | 27 May 2009 | |
| 7 | DAY ⇒ ATL | 30 Nov 2009 | |
| 8 | ATL ⇒ MCO | 30 Nov 2009 | |
| 9 | MCO ⇒ ATL | 4 Dec 2009 | |
| 10 | ATL ⇒ DAY | 4 Dec 2009 | |
| 11 | DAY ⇒ ATL | 29 Nov 2010 | |
| 12 | ATL ⇒ MCO | 29 Nov 2010 | |
| 13 | DAY ⇒ ATL | 21 Mar 2011 | |
| 14 | ATL ⇒ MCO | 21 Mar 2011 | |
| 15 | DAY ⇒ ATL | 2 May 2012 | |
| 16 | ATL ⇒ SAV | 2 May 2012 | |
| 17 | CMH ⇒ ATL | 30 Nov 2013 | |
| 18 | ATL ⇒ MCO | 30 Nov 2013 | |
| 19 | CMH ⇒ ATL | 5 Mar 2015 | |
| 20 | ATL ⇒ BOS | 5 Mar 2015 | |
| 21 | DAY ⇒ ATL | 17 Mar 2015 | |
| 22 | ATL ⇒ MCO | 17 Mar 2015 | |
| 23 | MCO ⇒ ATL | 19 Mar 2015 | |
| 24 | ATL ⇒ DAY | 19 Mar 2015 | |
| 25 | SAT ⇒ ATL | 10 Mar 2016 | |
| 26 | ATL ⇒ DAY | 10 Mar 2016 | |
| 27 | DAY ⇒ ATL | 21 Mar 2017 | |
| 28 | ATL ⇒ VPS | 21 Mar 2017 | |
| 29 | VPS ⇒ ATL | 23 Mar 2017 | |
| 30 | ATL ⇒ DAY | 23 Mar 2017 | |
| 31 | DAY ⇒ ATL | 6 Jun 2017 | |
| 32 | ATL ⇒ TPA | 6 Jun 2017 | |
| 33 | TUL ⇒ ATL | 13 Oct 2017 | |
| 34 | ATL ⇒ DAY | 13 Oct 2017 | |
| 35 | DAY ⇒ ATL | 25 Nov 2017 | |
| 36 | ATL ⇒ MCO | 25 Nov 2017 | |
| 37 | MCO ⇒ ATL | 1 Dec 2017 | |
| 38 | ATL ⇒ DAY | 1 Dec 2017 | |
| 39 | BHM ⇒ ATL | 21 Jul 2019 | |
| 40 | ATL ⇒ DAY | 21 Jul 2019 | |
| 41 | DAY ⇒ ATL | 8 Oct 2019 | |
| 42 | ATL ⇒ OAJ | 8 Oct 2019 | |
| 43 | OAJ ⇒ ATL | 11 Oct 2019 | |
| 44 | ATL ⇒ DAY | 11 Oct 2019 | |
| 45 | DAY ⇒ ATL | 30 Nov 2019 | |
| 46 | ATL ⇒ MCO | 30 Nov 2019 | |
| 47 | DAY ⇒ ATL | 16 Dec 2019 | |
| 48 | ATL ⇒ OKC | 16 Dec 2019 | |
| 49 | OKC ⇒ ATL | 19 Dec 2019 | |
| 50 | ATL ⇒ DAY | 19 Dec 2019 | |
| 51 | DAY ⇒ ATL | 28 Jan 2020 | |
| 52 | ATL ⇒ MCO | 28 Jan 2020 | |
| 53 | MCO ⇒ ATL | 31 Jan 2020 | |
| 54 | ATL ⇒ DAY | 31 Jan 2020 | |
| 55 | DAY ⇒ ATL | 17 Feb 2020 | |
| 56 | ATL ⇒ SLC | 17 Feb 2020 | |
| 57 | ONT ⇒ ATL | 19 Feb 2020 | |
| 58 | ATL ⇒ DAY | 19 Feb 2020 | |
| 59 | STL ⇒ ATL | 7 Aug 2020 | |
| 60 | ATL ⇒ DAY | 7 Aug 2020 | |
| 61 | DAY ⇒ ATL | 7 Feb 2022 | |
| 62 | ATL ⇒ DAY | 11 Feb 2022 | |
| 63 | DAY ⇒ ATL | 31 May 2022 | |
| 64 | ATL ⇒ DAY | 3 Jun 2022 | |
| 65 | DAY ⇒ ATL | 31 Jul 2022 | |
| 66 | ATL ⇒ DAY | 6 Aug 2022 | |
| 67 | CMH ⇒ ATL | 11 Oct 2022 | |
| 68 | ATL ⇒ ABQ | 11 Oct 2022 | |
| 69 | ABQ ⇒ ATL | 14 Oct 2022 | |
| 70 | ATL ⇒ CMH | 14 Oct 2022 | |
| 71 | DAY ⇒ ATL | 7 Nov 2022 | |
| 72 | ATL ⇒ TPA | 7 Nov 2022 | |
| 73 | TPA ⇒ ATL | 10 Nov 2022 | |
| 74 | ATL ⇒ DAY | 10 Nov 2022 | |
| 75 | DAY ⇒ ATL | 27 Nov 2022 | |
| 76 | ATL ⇒ MCO | 27 Nov 2022 | |
| 77 | MCO ⇒ ATL | 2 Dec 2022 | |
| 78 | ATL ⇒ DAY | 2 Dec 2022 | |
| 79 | CVG ⇒ ATL | 12 Dec 2022 | |
| 80 | ATL ⇒ RIC | 12 Dec 2022 | |
| 81 | RIC ⇒ ATL | 14 Dec 2022 | |
| 82 | ATL ⇒ CVG | 14 Dec 2022 | |
| 83 | DAY ⇒ ATL | 24 Jan 2023 | |
| 84 | ATL ⇒ TUL | 24 Jan 2023 | |
| 85 | TUL ⇒ ATL | 26 Jan 2023 | |
| 86 | ATL ⇒ DAY | 26 Jan 2023 | |
| 87 | TUL ⇒ ATL | 24 Feb 2023 | |
| 88 | ATL ⇒ DAY | 24 Feb 2023 | |
| 89 | DAY ⇒ ATL | 26 Feb 2023 | |
| 90 | ATL ⇒ TPA | 26 Feb 2023 | |
| 91 | VLD ⇒ ATL | 2 Mar 2023 | |
| 92 | ATL ⇒ DAY | 2 Mar 2023 | |
| 93 | TUL ⇒ ATL | 6 Jun 2023 | |
| 94 | ATL ⇒ DAY | 6 Jun 2023 | |
| 95 | DAY ⇒ ATL | 12 Jun 2023 | |
| 96 | ATL ⇒ DAY | 16 Jun 2023 | |
| 97 | DAY ⇒ ATL | 28 Jun 2023 | |
| 98 | ATL ⇒ TLH | 28 Jun 2023 | |
| 99 | TLH ⇒ ATL | 30 Jun 2023 | |
| 100 | ATL ⇒ DAY | 30 Jun 2023 | |
| 101 | DAY ⇒ ATL | 17 Jul 2023 | |
| 102 | ATL ⇒ SAT | 17 Jul 2023 | |
| 103 | SAT ⇒ ATL | 19 Jul 2023 | |
| 104 | ATL ⇒ DAY | 19 Jul 2023 | |
| 105 | DAY ⇒ ATL | 7 Aug 2023 | |
| 106 | ATL ⇒ ANC | 7 Aug 2023 | |
| 107 | SEA ⇒ ATL | 11 Aug 2023 | |
| 108 | ATL ⇒ DAY | 12 Aug 2023 | |
| 109 | RDU ⇒ ATL | 12 Jan 2024 | |
| 110 | ATL ⇒ PNS | 12 Jan 2024 | |
| 111 | PNS ⇒ ATL | 14 Jan 2024 | |
| 112 | ATL ⇒ DAY | 14 Jan 2024 | |
| 113 | DAY ⇒ ATL | 29 Jan 2024 | |
| 114 | ATL ⇒ HSV | 29 Jan 2024 | |
| 115 | HSV ⇒ ATL | 2 Feb 2024 | |
| 116 | ATL ⇒ DAY | 2 Feb 2024 | |
| 116 flights (9.7% of all flights) | |||
The number of flights using an airport may not be the same as the number of visits to that airport. Each time I used an airport as a layover, it counted as two flights but only one visit.