I have visited ATL/KATL 19 times.
18,839 total miles (30,318 km) · See a list of these flights
These are the airports with which Iʼve had a direct flight from or to ATL.
# | City | Code | Distance | Flights ▼ |
---|---|---|---|---|
1 | ![]() |
DAY | 433 mi |
|
2 | ![]() |
MCO | 404 mi |
|
3 | ![]() |
CMH | 447 mi |
|
⋮ | ![]() |
VPS | 250 mi |
|
5 | ![]() |
BOS | 945 mi |
|
⋮ | ![]() |
MKE | 670 mi |
|
⋮ | ![]() |
PHF | 507 mi |
|
⋮ | ![]() |
SAT | 872 mi |
|
⋮ | ![]() |
SJC | 2,111 mi |
|
⋮ | ![]() |
SAV | 214 mi |
|
⋮ | ![]() |
STL | 484 mi |
|
⋮ | ![]() |
TPA | 406 mi |
|
⋮ | ![]() |
TUL | 672 mi |
|
13 direct flight airports |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 |
![]() |
DL |
24 |
|
2 |
![]() |
FL |
12 |
|
3 |
![]() |
WN |
2 |
|
3 airlines |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 |
![]() |
DL |
22 |
|
2 |
![]() |
FL |
12 |
|
3 |
![]() |
WN |
2 |
|
4 |
![]() |
OH |
1 |
|
4 operators |
1 flight with an unknown operator is not included in this table.
# | Aircraft Family | Flights | ||
---|---|---|---|---|
1 | Boeing 717 | 11 |
||
2 | McDonnell Douglas MD-80 | 8 |
||
3 | McDonnell Douglas MD-90 | 6 |
||
4 | Boeing 737 | 5 |
||
5 | Boeing 757 | 3 |
||
6 | Airbus A320 | 1 |
||
⋮ | Boeing 767 | 1 |
||
⋮ | Canadair CRJ-200 | 1 |
||
⋮ | Canadair CRJ-700/900 | 1 |
||
⋮ | Douglas DC-9 | 1 |
||
10 aircraft families |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | First Highest class on planes with both First and Business |
1 |
|
⋮ | Business Highest class on planes without separate First and Business |
1 |
|
3 | Economy Extra Economy with extra legroom |
2 |
|
4 | Economy Standard main cabin seat |
34 |
This map shows the flights of all of my trip sections that, at some point, flew through ATL.
# | Trip Section | Departure |
---|---|---|
1 | Section 2 - Stanford Visit | 27 Mar 2001 |
2 | Section 3 - Midwest/Northeast New Year’s 2009 | 4 Jan 2009 |
3 | Section 2 - St. Louis, MO and Newport News, VA | 27 May 2009 |
4 | Section 1 - Orlando, FL | 30 Nov 2009 |
5 | Section 2 - Orlando, FL | 4 Dec 2009 |
6 | Section 1 - Orlando, FL | 29 Nov 2010 |
7 | Section 1 - Orlando, FL | 21 Mar 2011 |
8 | Section 1 - Charleston, SC | 2 May 2012 |
9 | Section 1 - Orlando, FL | 30 Nov 2013 |
10 | Section 1 - PAX East 2015 | 5 Mar 2015 |
11 | Section 1 - Orlando, FL | 17 Mar 2015 |
12 | Section 2 - Orlando, FL | 19 Mar 2015 |
13 | Section 2 - San Antonio, TX | 10 Mar 2016 |
14 | Section 1 - Destin, FL | 21 Mar 2017 |
15 | Section 2 - Destin, FL | 23 Mar 2017 |
16 | Section 1 - Orlando, FL | 6 Jun 2017 |
17 | Section 2 - Tulsa, OK | 13 Oct 2017 |
18 | Section 1 - Orlando, FL | 25 Nov 2017 |
19 | Section 2 - Orlando, FL | 1 Dec 2017 |
19 sections |
This map shows the flights of all of my trips that, at some point, flew through ATL.
# | Trip | Departure |
---|---|---|
1 | Stanford Visit | 22 Mar 2001 |
2 | Midwest/Northeast New Year’s 2009 | 27 Dec 2008 |
3 | St. Louis, MO and Newport News, VA | 25 May 2009 |
4 | Orlando, FL | 30 Nov 2009 |
5 | Orlando, FL | 29 Nov 2010 |
6 | Orlando, FL | 21 Mar 2011 |
7 | Charleston, SC | 2 May 2012 |
8 | Orlando, FL | 30 Nov 2013 |
9 | PAX East 2015 | 5 Mar 2015 |
10 | Orlando, FL | 17 Mar 2015 |
11 | San Antonio, TX | 7 Mar 2016 |
12 | Destin, FL | 21 Mar 2017 |
13 | Orlando, FL | 6 Jun 2017 |
14 | Tulsa, OK | 10 Oct 2017 |
15 | Orlando, FL | 25 Nov 2017 |
15 trips |
# | Flight | Route | Departure |
---|---|---|---|
1 | ![]() |
SJC ⇒ ATL | 27 Mar 2001 |
2 | ![]() |
ATL ⇒ DAY | 27 Mar 2001 |
3 | ![]() |
MKE ⇒ ATL | 4 Jan 2009 |
4 | ![]() |
ATL ⇒ DAY | 4 Jan 2009 |
5 | ![]() |
STL ⇒ ATL | 27 May 2009 |
6 | ![]() |
ATL ⇒ PHF | 27 May 2009 |
7 | ![]() |
DAY ⇒ ATL | 30 Nov 2009 |
8 | ![]() |
ATL ⇒ MCO | 30 Nov 2009 |
9 | ![]() |
MCO ⇒ ATL | 4 Dec 2009 |
10 | ![]() |
ATL ⇒ DAY | 4 Dec 2009 |
11 | ![]() |
DAY ⇒ ATL | 29 Nov 2010 |
12 | ![]() |
ATL ⇒ MCO | 29 Nov 2010 |
13 | ![]() |
DAY ⇒ ATL | 21 Mar 2011 |
14 | ![]() |
ATL ⇒ MCO | 21 Mar 2011 |
15 | ![]() |
DAY ⇒ ATL | 2 May 2012 |
16 | ![]() |
ATL ⇒ SAV | 2 May 2012 |
17 | ![]() |
CMH ⇒ ATL | 30 Nov 2013 |
18 | ![]() |
ATL ⇒ MCO | 30 Nov 2013 |
19 | ![]() |
CMH ⇒ ATL | 5 Mar 2015 |
20 | ![]() |
ATL ⇒ BOS | 5 Mar 2015 |
21 | ![]() |
DAY ⇒ ATL | 17 Mar 2015 |
22 | ![]() |
ATL ⇒ MCO | 17 Mar 2015 |
23 | ![]() |
MCO ⇒ ATL | 19 Mar 2015 |
24 | ![]() |
ATL ⇒ DAY | 19 Mar 2015 |
25 | ![]() |
SAT ⇒ ATL | 10 Mar 2016 |
26 | ![]() |
ATL ⇒ DAY | 10 Mar 2016 |
27 | ![]() |
DAY ⇒ ATL | 21 Mar 2017 |
28 | ![]() |
ATL ⇒ VPS | 21 Mar 2017 |
29 | ![]() |
VPS ⇒ ATL | 23 Mar 2017 |
30 | ![]() |
ATL ⇒ DAY | 23 Mar 2017 |
31 | ![]() |
DAY ⇒ ATL | 6 Jun 2017 |
32 | ![]() |
ATL ⇒ TPA | 6 Jun 2017 |
33 | ![]() |
TUL ⇒ ATL | 13 Oct 2017 |
34 | ![]() |
ATL ⇒ DAY | 13 Oct 2017 |
35 | ![]() |
DAY ⇒ ATL | 25 Nov 2017 |
36 | ![]() |
ATL ⇒ MCO | 25 Nov 2017 |
37 | ![]() |
MCO ⇒ ATL | 1 Dec 2017 |
38 | ![]() |
ATL ⇒ DAY | 1 Dec 2017 |
38 flights (4.8% of all flights) · 19 visits |
The number of flights using an airport may not be the same as the number of visits to that airport. Each time I used an airport as a layover, it counted as two flights but only one visit.