IATA | ICAO | Logo |
---|---|---|
UA | UAL |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | United | UA | ||
1 airline |
# | Aircraft Family | Flights | ||
---|---|---|---|---|
1 | Boeing 737 | |||
2 | Airbus A320 Family | |||
3 | Boeing 757 | |||
3 aircraft families |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
||
2 | Economy Extra Economy with extra legroom |
||
3 | Business Highest class on planes without separate First and Business |
Longest Route | IAD ⇔ SEA | 2 299 mi | 3 699 km |
Shortest Route | BOS ⇔ EWR | 200 mi | 321 km |
Fleet Number | Aircraft | Tail |
---|---|---|
#0241 | B738 | N54241 |
#3234 | B738 | N16234 |
#3280 | B738 | N36280 |
#3404 | B739 | N32404 |
#3408 | B739 | N37408 |
#3415 | B739 | N39415 |
#3444 | B739 | N36444 |
#3469 | B737 | N36469 |
#3478 | B739 | N28478 |
#3514 | B738 | N76514 |
#3524 | B738 | N78524 |
#4101 | A320 | N401UA |
#4238 | A320 | N438UA |
#4287 | A320 | N487UA |
#4288 | A320 | N488UA |
#4643 | A320 | N443UA |
#4661 | A320 | N461UA |
#4703 | A320 | N403UA |
# | Flight | Route | Departure |
---|---|---|---|
1 | United 1206 | ORD ⇒ PHX | 21 Aug 2013 |
2 | United 430 | PDX ⇒ ORD | 2 Sep 2013 |
3 | United 1031 | IAH ⇒ ORD | 28 Sep 2013 |
4 | United 581 | DEN ⇒ IAD | 4 Apr 2014 |
5 | United 611 | BOS ⇒ EWR | 14 Apr 2014 |
6 | United 1111 | ORD ⇒ DEN | 28 May 2014 |
7 | United 1744 | MCO ⇒ IAD | 19 Jun 2014 |
8 | United 308 | ORD ⇒ MCO | 19 Oct 2014 |
9 | United 228 | MCO ⇒ ORD | 25 Oct 2014 |
10 | United 1001 | IAH ⇒ SAN | 1 Nov 2014 |
11 | United 255 | SAN ⇒ ORD | 3 Nov 2014 |
12 | United 195 | DEN ⇒ ORD | 6 Nov 2014 |
13 | United 1400 | MCO ⇒ ORD | 5 Dec 2014 |
14 | United 1265 | MCO ⇒ ORD | 11 Dec 2014 |
15 | United 1074 | ORD ⇒ MCO | 29 Mar 2015 |
16 | United 1560 | MCO ⇒ ORD | 30 Apr 2015 |
17 | United 567 | SFO ⇒ YVR | 21 Jul 2015 |
18 | United 308 | ORD ⇒ MCO | 28 Nov 2015 |
19 | United 1560 | CVG ⇒ ORD | 7 May 2017 |
20 | United 1824 | SEA ⇒ DEN | 5 Sep 2017 |
21 | United 780 | ORD ⇒ SEA | 4 Dec 2017 |
22 | United 670 | SEA ⇒ ORD | 8 Dec 2017 |
23 | United 533 | DEN ⇒ ORD | 20 Sep 2018 |
24 | United 339 | DEN ⇒ SEA | 8 Oct 2018 |
25 | United 419 | SEA ⇒ IAD | 11 Oct 2018 |
26 | United 776 | ORD ⇒ MCO | 21 Nov 2018 |
27 | United 321 | MCO ⇒ IAH | 30 Nov 2018 |
28 | United 840 | ORD ⇒ SAT | 17 Jan 2019 |
29 | United 2075 | SAT ⇒ ORD | 21 Jan 2019 |
30 | United 1476 | ORD ⇒ PIT | 24 Jun 2019 |
31 | United 781 | PIT ⇒ DEN | 24 Jun 2019 |
32 | United 2211 | MCI ⇒ ORD | 1 Aug 2019 |
33 | United 2091 | ORD ⇒ SEA | 2 Sep 2021 |
34 | United 2284 | SEA ⇒ ORD | 7 Sep 2021 |
35 | United 1800 | ORD ⇒ SNA | 27 Mar 2023 |
36 | United 714 | SNA ⇒ ORD | 30 Mar 2023 |
37 | United 353 | DEN ⇒ LAS | 16 Oct 2023 |
37 flights (3.2% of all flights) |