# | Type | Code | Flights |
---|---|---|---|
1 | Airbus A321 | A321 | |
2 | Airbus A319 | A319 | |
3 | Airbus A320 | A320 | |
3 known types |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | American Airlines | AA | ||
2 | United | UA | ||
3 | Delta | DL | ||
4 | Northwest | NW | ||
⋮ | US Airways | US | ||
6 | Air New Zealand | NZ | ||
⋮ | Frontier | F9 | ||
8 | British Airways | BA | ||
8 airlines |
In many cases, an airline subcontracts another airline to operate flights for them. However, all of these flights were operated by their advertised airline.
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
||
2 | Economy Extra Economy with extra legroom |
||
3 | Business Highest class on planes without separate First and Business |
Longest Route | CLT ⇔ SEA | 2 274 mi | 3 659 km |
Shortest Route | CLT ⇔ RDU | 129 mi | 207 km |