Airports | Distance between Airports |
---|---|
CMH EWR | 461 mi · 741 km |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | United | UA | ||
1 airline |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | Shuttle America | S5 | ||
2 | ExpressJet | EV | ||
2 operators |
# | Aircraft Family | Flights | ||
---|---|---|---|---|
1 | Embraer E-Jet | |||
2 | Embraer ERJ-145 | |||
2 aircraft families |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
||
2 | Business Highest class on planes without separate First and Business |
# | Trip | Section | Departure |
---|---|---|---|
1 | Charleston, SC | 7 Dec 2012 | |
2 | Charleston, SC | 16 Jan 2013 | |
3 | NYC and PAX East | 15 Apr 2014 | |
3 trips, 4 sections |
# | Flight | Route | Departure |
---|---|---|---|
1 | United 3555 | EWR ⇒ CMH | 7 Dec 2012 |
2 | United 5149 | CMH ⇒ EWR | 16 Jan 2013 |
3 | United 3573 | EWR ⇒ CMH | 18 Jan 2013 |
4 | United 4250 | EWR ⇒ CMH | 15 Apr 2014 |
4 flights (0.3% of all flights) |