IATA | ICAO | Country | Coordinates |
---|---|---|---|
DFW | KDFW | ![]() |
32.897°N 97.038°W |
These are the airports with which Iʼve had a nonstop flight from or to DFW.
# | Airline | Code | Flights | |
---|---|---|---|---|
1 |
![]() |
AA | ||
2 |
![]() |
JL | ||
⋮ |
![]() |
QF | ||
3 airlines |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 |
![]() |
AA | ||
2 |
![]() |
MQ | ||
3 |
![]() |
YV | ||
4 |
![]() |
OH | ||
5 |
![]() |
OO | ||
6 |
![]() |
EV | ||
7 |
![]() |
JL | ||
⋮ |
![]() |
QF | ||
8 operators |
# | Aircraft Family | Flights | ||
---|---|---|---|---|
1 | McDonnell Douglas MD-80 | |||
2 | Embraer E-Jet | |||
⋮ | Embraer ERJ-145 | |||
4 | Bombardier CRJ-700 Series | |||
5 | Boeing 737 | |||
6 | Airbus A320 Family | |||
7 | Boeing 777 | |||
8 | Boeing 757 | |||
9 | Bombardier CRJ-200 Series | |||
⋮ | Fokker 100 | |||
11 | Airbus A380 | |||
⋮ | Boeing 767 | |||
⋮ | Boeing 787 Dreamliner | |||
13 aircraft families |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
||
2 | Economy Extra Economy with extra legroom |
||
3 | Premium Economy Economy with extra legroom and seat width |
||
4 | Business Highest class on planes without separate First and Business |
||
5 | First Highest class on planes with both First and Business |
2 flights with unknown classes are not included in this table.
# | Trip | Section | Departure |
---|---|---|---|
1 | Texas Vacation | 26 Dec 1996 | |
2 | Dallas, TX | 9 Feb 2009 | |
3 | Dallas, TX | 29 Mar 2009 | |
4 | Dallas, TX | 1 Jun 2009 | |
5 | San Jose, CA and Dallas, TX | 15 Jun 2009 | |
6 | Dallas, TX | 26 Jul 2009 | |
7 | Dallas, TX | 30 Aug 2009 | |
8 | Dallas, TX | 4 Oct 2009 | |
9 | Dallas, TX | 8 Nov 2009 | |
10 | Dallas, TX | 13 Dec 2009 | |
11 | Salt Lake City, UT | 11 Jan 2010 | |
12 | Frankfurt, Germany | 8 Feb 2010 | |
13 | Las Vegas, NV | 4 Mar 2010 | |
14 | Dallas, TX | 28 Mar 2010 | |
15 | Dallas, TX | 19 Apr 2010 | |
16 | Salt Lake City, UT | 14 Jun 2010 | |
17 | Dallas, TX | 28 Jun 2010 | |
18 | Phoenix, AZ | 12 Jul 2010 | |
19 | Abilene, TX | 7 Dec 2010 | |
20 | Abilene, TX | 19 Dec 2010 | |
21 | Abilene, TX | 28 Dec 2010 | |
22 | Abilene, TX | 2 Jan 2011 | |
23 | Abilene, TX | 20 Jun 2011 | |
24 | Abilene, TX | 10 Jul 2011 | |
25 | Utah Convention | 24 Jul 2011 | |
26 | PAX Prime 2011 | 29 Aug 2011 | |
27 | Abilene, TX | 6 Sep 2011 | |
28 | Abilene, TX | 5 Dec 2011 | |
29 | Hawaii Vacation | 15 Feb 2012 | |
30 | Oklahoma City, OK | 2 Mar 2012 | |
31 | Phoenix, AZ | 4 Jun 2012 | |
32 | Abilene, TX | 16 Jul 2012 | |
33 | Oklahoma City and Rapid City | 13 Aug 2012 | |
34 | Abilene, TX | 27 Aug 2012 | |
35 | PAX Prime 2012 | 30 Aug 2012 | |
36 | Austin, TX | 11 Feb 2013 | |
37 | PAX East 2013 | 21 Mar 2013 | |
38 | Killeen, TX | 29 Jul 2013 | |
39 | Tulsa, OK | 23 May 2014 | |
40 | Tucson and Flagstaff Convention | 21 Jun 2014 | |
41 | Tulsa, OK | 18 Sep 2014 | |
42 | Altus, OK | 6 Oct 2014 | |
43 | Seattle, WA | 9 Feb 2015 | |
44 | Altus, OK | 23 Mar 2015 | |
45 | Little Rock, AR | 21 Jun 2015 | |
46 | Camp Fangamer and Vancouver | 17 Jul 2015 | |
47 | Altus, OK | 19 Oct 2015 | |
48 | Centennial, CO | 2 Nov 2015 | |
49 | Tulsa, OK | 7 Dec 2015 | |
50 | Centennial, CO | 11 Jan 2016 | |
51 | Altus, OK | 24 Jan 2016 | |
52 | Palmdale, CA | 8 May 2016 | |
53 | Tulsa, OK | 19 Jun 2016 | |
54 | Tulsa and Camp Fangamer | 25 Jul 2016 | |
55 | Altus, OK | 29 Aug 2016 | |
56 | Palmdale, CA | 16 Sep 2016 | |
57 | Centennial, CO | 19 Sep 2016 | |
58 | Altus, OK | 17 Oct 2016 | |
59 | Fangamer Open House | 30 Oct 2016 | |
60 | Seattle and Denver | 16 Dec 2016 | |
61 | Centennial, CO | 7 Feb 2017 | |
62 | Tulsa, OK | 27 Feb 2017 | |
63 | Seattle and Tulsa | 22 May 2017 | |
64 | Massey 90th Birthday | 29 Jul 2017 | |
65 | Massey Funeral | 25 Aug 2017 | |
66 | Tulsa, OK | 15 Sep 2017 | |
67 | Centennial, CO | 24 Oct 2017 | |
68 | Altus, OK | 10 Dec 2017 | |
69 | Altus, OK | 8 Jan 2018 | |
70 | Altus, OK | 23 Jan 2018 | |
71 | Australia and New Zealand | 10 Feb 2018 | |
72 | Altus, OK | 6 Mar 2018 | |
73 | Altus, OK | 12 Mar 2018 | |
74 | Altus, OK | 26 Mar 2018 | |
75 | Altus, OK | 9 Apr 2018 | |
76 | Altus, OK | 16 Apr 2018 | |
77 | Altus, OK | 24 Apr 2018 | |
78 | Altus, OK | 9 May 2018 | |
79 | Wichita Without Washington | 15 May 2018 | |
80 | Altus, OK | 25 Jun 2018 | |
81 | Altus, OK | 8 Jul 2018 | |
82 | Camp Fangamer 2018 | 23 Jul 2018 | |
83 | Altus, OK | 25 Jul 2018 | |
84 | Altus, OK | 8 Aug 2018 | |
85 | Altus, OK | 15 Oct 2018 | |
86 | Altus, OK | 22 Jan 2019 | |
87 | Tokyo, Japan | 9 Feb 2019 | |
88 | Wichita, KS | 24 Feb 2019 | |
89 | Tulsa, OK | 11 Mar 2019 | |
90 | Wichita, KS | 7 Apr 2019 | |
91 | Altus, OK | 23 Apr 2019 | |
92 | Altus, OK | 13 May 2019 | |
93 | Altus, OK | 8 Jul 2019 | |
94 | Altus, OK | 24 Sep 2019 | |
95 | St. Louis, MO | 7 Oct 2020 | |
96 | Altus, OK | 4 Mar 2021 | |
97 | Albuquerque, NM | 28 Mar 2022 | |
98 | Tulsa, OK | 13 Jul 2022 | |
99 | New Orleans, LA | 25 Jul 2022 | |
100 | Naha, Japan | 21 Apr 2023 | |
101 | Tulsa, OK | 30 May 2023 | |
102 | I/ITSEC 2023 | 25 Nov 2023 | |
103 | Dallas, TX | 25 Dec 2023 | |
104 | Las Vegas, NV | 20 Feb 2024 | |
105 | Palmdale, CA | 1 Apr 2024 | |
106 | Palm Springs and Los Angeles | 4 Aug 2024 | |
107 | Albuquerque, NM | 5 Aug 2024 | |
108 | Las Vegas, NV | 22 Sep 2024 | |
109 | I/ITSEC 2024 | 6 Dec 2024 | |
110 | Palmdale, CA | 13 Jan 2025 | |
111 | Las Vegas, NV | 10 Feb 2025 | |
112 | Las Vegas, NV | 24 Feb 2025 | |
112 trips, 191 sections |
The number of flights using an airport may not be the same as the number of visits to that airport. Each time I used an airport as a layover, it counted as two flights but only one visit.