# | Type | Code | Flights |
---|---|---|---|
1 | 737-800 | B738 | |
2 | 737-700 | B737 | |
3 | 737-900 | B739 | |
4 | 737-300 | B733 | |
5 | 737 MAX 8 | B38M | |
5 known types |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | American Airlines | AA | ||
2 | Southwest | WN | ||
3 | United | UA | ||
4 | Delta | DL | ||
5 | AirTran | FL | ||
⋮ | Alaska Airlines | AS | ||
7 | Icelandair | FI | ||
8 | Qantas | QF | ||
8 airlines |
In many cases, an airline subcontracts another airline to operate flights for them. However, all of these flights were operated by their advertised airline.
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
||
2 | Economy Extra Economy with extra legroom |
||
3 | Business Highest class on planes without separate First and Business |
2 flights with unknown classes are not included in this table.
Longest Route | IAD ⇔ KEF | 2 792 mi | 4 493 km |
Shortest Route | DFW ⇔ OKC | 175 mi | 281 km |