| IATA | ICAO | Country | Coordinates |
|---|---|---|---|
| PHL | KPHL | United States |
39.872°N 75.241°W |
These are the airports with which Iʼve had a nonstop flight from or to PHL.
| # | City | Route | Distance | Flights ▼ |
|---|---|---|---|---|
| 1 | Dayton |
DAY ⇔ PHL | ||
| 2 | Boston |
BOS ⇔ PHL | ||
| ⋮ | Charleston, SC |
CHS ⇔ PHL | ||
| ⋮ | Manchester, NH |
MHT ⇔ PHL | ||
| ⋮ | Portland, ME |
PWM ⇔ PHL | ||
| 6 | Oklahoma City |
OKC ⇔ PHL | ||
| ⋮ | Orlando (International) |
MCO ⇔ PHL | ||
| ⋮ | Raleigh/Durham |
RDU ⇔ PHL | ||
| ⋮ | Richmond |
RIC ⇔ PHL | ||
| 9 nonstop flight airports | ||||
| # | Airline | Code | Flights | |
|---|---|---|---|---|
| 1 |
|
AA | ||
| 2 |
|
US | ||
| 2 airlines | ||||
| # | Airline | Code | Flights | |
|---|---|---|---|---|
| 1 |
|
OH | ||
| 2 |
|
PT | ||
| 3 |
|
AA | ||
| 4 |
|
YX | ||
| 5 |
|
ZW | ||
| ⋮ |
|
US | ||
| 6 operators | ||||
| # | Aircraft Family | Flights | ||
|---|---|---|---|---|
| 1 | Bombardier CRJ-700 Series | |||
| 2 | Bombardier CRJ-200 Series | |||
| ⋮ | Embraer ERJ-145 | |||
| 4 | Embraer E-Jet | |||
| 5 | Airbus A320 Family | |||
| 6 | Boeing 737 | |||
| 6 aircraft families | ||||
| # | Quality | Travel Class | Flights |
|---|---|---|---|
| 1 | Economy Standard main cabin seat |
||
| 2 | Economy Extra Economy with extra legroom |
||
| 3 | Business Highest class on planes without separate First and Business |
| # | Trip | Section | Departure |
|---|---|---|---|
| 1 | Charleston, SC | 12 Mar 2012 | |
| 2 | PAX East 2013 | 25 Mar 2013 | |
| 3 | Portsmouth, NH | 4 Nov 2013 | |
| 4 | Portsmouth, NH | 15 Jul 2016 | |
| 5 | Goldsboro, NC | 31 Oct 2016 | |
| 6 | Portsmouth, NH | 20 Aug 2018 | |
| 7 | Portsmouth, NH | 4 Nov 2018 | |
| 8 | Altus, OK | 23 May 2019 | |
| 9 | Philadelphia, PA | 22 Jul 2019 | |
| 10 | Portsmouth, NH | 18 Nov 2019 | |
| 11 | I/ITSEC 2021 | 3 Dec 2021 | |
| 12 | Charleston, SC | 14 Mar 2022 | |
| 13 | Newport News, VA | 18 Sep 2022 | |
| 13 trips, 18 sections | |||
| # | Flight | Route | Departure |
|---|---|---|---|
| 1 | DAY ⇒ PHL | 12 Mar 2012 | |
| 2 | PHL ⇒ CHS | 12 Mar 2012 | |
| 3 | BOS ⇒ PHL | 25 Mar 2013 | |
| 4 | PHL ⇒ DAY | 25 Mar 2013 | |
| 5 | DAY ⇒ PHL | 4 Nov 2013 | |
| 6 | PHL ⇒ MHT | 4 Nov 2013 | |
| 7 | PWM ⇒ PHL | 15 Jul 2016 | |
| 8 | PHL ⇒ DAY | 15 Jul 2016 | |
| 9 | DAY ⇒ PHL | 31 Oct 2016 | |
| 10 | PHL ⇒ RDU | 31 Oct 2016 | |
| 11 | DAY ⇒ PHL | 20 Aug 2018 | |
| 12 | PHL ⇒ BOS | 20 Aug 2018 | |
| 13 | BOS ⇒ PHL | 25 Aug 2018 | |
| 14 | PHL ⇒ DAY | 25 Aug 2018 | |
| 15 | DAY ⇒ PHL | 4 Nov 2018 | |
| 16 | PHL ⇒ PWM | 4 Nov 2018 | |
| 17 | PWM ⇒ PHL | 9 Nov 2018 | |
| 18 | PHL ⇒ DAY | 9 Nov 2018 | |
| 19 | OKC ⇒ PHL | 23 May 2019 | |
| 20 | PHL ⇒ DAY | 23 May 2019 | |
| 21 | DAY ⇒ PHL | 22 Jul 2019 | |
| 22 | PHL ⇒ DAY | 24 Jul 2019 | |
| 23 | DAY ⇒ PHL | 18 Nov 2019 | |
| 24 | PHL ⇒ MHT | 18 Nov 2019 | |
| 25 | MHT ⇒ PHL | 21 Nov 2019 | |
| 26 | PHL ⇒ DAY | 21 Nov 2019 | |
| 27 | MCO ⇒ PHL | 3 Dec 2021 | |
| 28 | PHL ⇒ DAY | 3 Dec 2021 | |
| 29 | DAY ⇒ PHL | 14 Mar 2022 | |
| 30 | PHL ⇒ CHS | 14 Mar 2022 | |
| 31 | CHS ⇒ PHL | 16 Mar 2022 | |
| 32 | PHL ⇒ DAY | 16 Mar 2022 | |
| 33 | DAY ⇒ PHL | 18 Sep 2022 | |
| 34 | PHL ⇒ RIC | 18 Sep 2022 | |
| 34 flights (2.8% of all flights) | |||
The number of flights using an airport may not be the same as the number of visits to that airport. Each time I used an airport as a layover, it counted as two flights but only one visit.