IATA | ICAO | Country | Coordinates |
---|---|---|---|
PWM | KPWM | United States | 43.646°N 70.309°W |
These are the airports with which Iʼve had a nonstop flight from or to PWM.
# | City | Route | Distance | Flights ▼ |
---|---|---|---|---|
1 | Philadelphia | PHL ⇔ PWM | ||
⋮ | Washington (Reagan National) | DCA ⇔ PWM | ||
3 | Columbus | CMH ⇔ PWM | ||
3 nonstop flight airports |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | American Airlines | AA | ||
2 | United | UA | ||
2 airlines |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | Republic Airways | YX | ||
2 | GoJet | G7 | ||
⋮ | Piedmont Airlines | PT | ||
4 | American Airlines | AA | ||
4 operators |
# | Aircraft Family | Flights | ||
---|---|---|---|---|
1 | Embraer E-Jet | |||
2 | Bombardier CRJ-700 Series | |||
⋮ | Embraer ERJ-145 | |||
3 aircraft families |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Extra Economy with extra legroom |
||
2 | Business Highest class on planes without separate First and Business |
# | Trip | Section | Departure |
---|---|---|---|
1 | Portsmouth, NH | 11 Jul 2016 | |
2 | Portsmouth, NH | 4 Nov 2018 | |
3 | Portsmouth, NH | 16 Sep 2019 | |
4 | Maine Vacation | 27 May 2021 | |
4 trips, 8 sections |
# | Flight | Route | Departure |
---|---|---|---|
1 | American Airlines 4448 | DCA ⇒ PWM | 11 Jul 2016 |
2 | American Airlines 4981 | PWM ⇒ PHL | 15 Jul 2016 |
3 | American Airlines 884 | PHL ⇒ PWM | 4 Nov 2018 |
4 | American Airlines 4984 | PWM ⇒ PHL | 9 Nov 2018 |
5 | American Airlines 4388 | DCA ⇒ PWM | 16 Sep 2019 |
6 | American Airlines 4388 | PWM ⇒ DCA | 19 Sep 2019 |
7 | United 4420 | CMH ⇒ PWM | 27 May 2021 |
8 | United 4394 | PWM ⇒ CMH | 29 May 2021 |
8 flights (0.7% of all flights) |
The number of flights using an airport may not be the same as the number of visits to that airport. Each time I used an airport as a layover, it counted as two flights but only one visit.