IATA | ICAO | Logo |
---|---|---|
G7 | GJS | ![]() |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 |
![]() |
UA | ||
1 airline |
# | Aircraft Family | Flights | ||
---|---|---|---|---|
1 | Bombardier CRJ-700 Series | |||
1 aircraft family |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
||
2 | Economy Extra Economy with extra legroom |
||
3 | Business Highest class on planes without separate First and Business |
Longest Route | DAY ⇔ DEN | 1 082 mi | 1 741 km |
Shortest Route | DAY ⇔ ORD | 239 mi | 384 km |
Fleet Number | Aircraft | Tail |
---|---|---|
![]() |
CRJ7 | ![]() |
![]() |
CRJ7 | ![]() |
![]() |
CRJ7 | ![]() |
![]() |
CRJ7 | ![]() |
![]() |
CRJ7 | ![]() |
![]() |
CRJ7 | ![]() |
![]() |
CRJ7 | ![]() |
![]() |
CRJ7 | ![]() |
![]() |
CRJ7 | ![]() |
![]() |
CRJ7 | ![]() |
![]() |
CRJ7 | ![]() |
![]() |
CRJ7 | ![]() |
![]() |
CRJ7 | ![]() |
# | Flight | Route | Departure |
---|---|---|---|
1 | ![]() |
ORD ⇒ DAY | 16 Nov 2012 |
2 | ![]() |
ORD ⇒ STL | 12 Aug 2013 |
3 | ![]() |
ORD ⇒ DAY | 3 Sep 2013 |
4 | ![]() |
ORD ⇒ DAY | 28 Sep 2013 |
5 | ![]() |
ORD ⇒ DAY | 15 Nov 2013 |
6 | ![]() |
STL ⇒ ORD | 14 Feb 2014 |
7 | ![]() |
DAY ⇒ ORD | 12 Aug 2014 |
8 | ![]() |
DAY ⇒ ORD | 14 Sep 2014 |
9 | ![]() |
TUL ⇒ DEN | 27 Sep 2014 |
10 | ![]() |
DEN ⇒ DAY | 27 Sep 2014 |
11 | ![]() |
DAY ⇒ DEN | 4 Nov 2014 |
12 | ![]() |
ORD ⇒ DAY | 6 Nov 2014 |
13 | ![]() |
TUL ⇒ ORD | 4 Feb 2015 |
14 | ![]() |
ORD ⇒ DAY | 27 Feb 2015 |
15 | ![]() |
DAY ⇒ ORD | 29 Mar 2015 |
16 | ![]() |
DEN ⇒ DAY | 7 May 2015 |
17 | ![]() |
DAY ⇒ ORD | 28 Nov 2015 |
18 | ![]() |
DAY ⇒ ORD | 14 Nov 2016 |
19 | ![]() |
DAY ⇒ ORD | 6 Mar 2017 |
20 | ![]() |
ORD ⇒ DAY | 10 Mar 2017 |
21 | ![]() |
DAY ⇒ ORD | 31 Jul 2017 |
22 | ![]() |
ORD ⇒ TUL | 31 Jul 2017 |
23 | ![]() |
DEN ⇒ DAY | 5 Sep 2017 |
24 | ![]() |
ORD ⇒ DAY | 20 Sep 2018 |
25 | ![]() |
DAY ⇒ DEN | 8 Oct 2018 |
26 | ![]() |
CMH ⇒ PWM | 27 May 2021 |
27 | ![]() |
PWM ⇒ CMH | 29 May 2021 |
28 | ![]() |
DAY ⇒ IAD | 20 Sep 2023 |
28 flights (2.4% of all flights) |