Airports | Distance between Airports |
---|---|
DCA PWM | 481 mi · 774 km |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | American Airlines | AA | ||
1 airline |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | Republic Airways | YX | ||
1 operator |
# | Aircraft Family | Flights | ||
---|---|---|---|---|
1 | Embraer E-Jet | |||
1 aircraft family |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Business Highest class on planes without separate First and Business |
# | Trip | Section | Departure |
---|---|---|---|
1 | Portsmouth, NH | 11 Jul 2016 | |
2 | Portsmouth, NH | 16 Sep 2019 | |
2 trips, 3 sections |
# | Flight | Route | Departure |
---|---|---|---|
1 | American Airlines 4448 | DCA ⇒ PWM | 11 Jul 2016 |
2 | American Airlines 4388 | DCA ⇒ PWM | 16 Sep 2019 |
3 | American Airlines 4388 | PWM ⇒ DCA | 19 Sep 2019 |
3 flights (0.3% of all flights) |