IATA | ICAO | Logo |
---|---|---|
PT | PDT |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | American Airlines | AA | ||
2 | US Airways | US | ||
2 airlines |
# | Aircraft Family | Flights | ||
---|---|---|---|---|
1 | Embraer ERJ-145 | |||
2 | de Havilland Canada Dash 8 | |||
2 aircraft families |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
||
2 | Economy Extra Economy with extra legroom |
Longest Route | ORD ⇔ RIC | 640 mi | 1 029 km |
Shortest Route | PHL ⇔ RIC | 198 mi | 318 km |
Fleet Number | Aircraft | Tail |
---|---|---|
#640 | E145 | N640AE |
# | Flight | Route | Departure |
---|---|---|---|
1 | US Airways 4333 | PHF ⇒ CLT | 28 May 2009 |
2 | American Airlines 4981 | PWM ⇒ PHL | 15 Jul 2016 |
3 | American Airlines 4984 | PWM ⇒ PHL | 9 Nov 2018 |
4 | American Airlines 5005 | DAY ⇒ PHL | 22 Jul 2019 |
5 | American Airlines 4959 | MHT ⇒ PHL | 21 Nov 2019 |
6 | American Airlines 6081 | DAY ⇒ PHL | 14 Mar 2022 |
7 | American Airlines 6055 | CHS ⇒ PHL | 16 Mar 2022 |
8 | American Airlines 6086 | ORD ⇒ DAY | 16 Jul 2022 |
9 | American Airlines 6086 | ORD ⇒ DAY | 21 Jul 2022 |
10 | American Airlines 5916 | PHL ⇒ RIC | 18 Sep 2022 |
11 | American Airlines 6056 | RIC ⇒ ORD | 24 Sep 2022 |
12 | American Airlines 6094 | DAY ⇒ ORD | 20 Feb 2023 |
12 flights (1.0% of all flights) |