| IATA | ICAO | Country | Coordinates |
|---|---|---|---|
| MCO | KMCO | United States |
28.429°N 81.309°W |
These are the airports with which Iʼve had a nonstop flight from or to MCO.
| # | City | Route | Distance | Flights ▼ |
|---|---|---|---|---|
| 1 | Atlanta |
ATL ⇔ MCO | ||
| 2 | Chicago (O’Hare) |
ORD ⇔ MCO | ||
| 3 | Baltimore |
BWI ⇔ MCO | ||
| 4 | Charlotte |
CLT ⇔ MCO | ||
| 5 | Dayton |
DAY ⇔ MCO | ||
| 6 | Washington (Reagan National) |
DCA ⇔ MCO | ||
| 7 | Chicago (Midway) |
MDW ⇔ MCO | ||
| ⋮ | Cincinnati |
CVG ⇔ MCO | ||
| ⋮ | Dallas/Fort Worth |
DFW ⇔ MCO | ||
| ⋮ | Detroit |
DTW ⇔ MCO | ||
| 11 | Columbus |
CMH ⇔ MCO | ||
| ⋮ | Houston (Bush) |
IAH ⇔ MCO | ||
| ⋮ | New York (LaGuardia) |
LGA ⇔ MCO | ||
| ⋮ | Philadelphia |
PHL ⇔ MCO | ||
| ⋮ | San Juan |
SJU ⇔ MCO | ||
| ⋮ | Seattle/Tacoma |
SEA ⇔ MCO | ||
| ⋮ | Washington (Dulles) |
IAD ⇔ MCO | ||
| 17 nonstop flight airports | ||||
| # | Airline | Code | Flights | |
|---|---|---|---|---|
| 1 |
|
DL | ||
| ⋮ |
|
WN | ||
| 3 |
|
AA | ||
| ⋮ |
|
UA | ||
| 5 |
|
FL | ||
| 6 |
|
F9 | ||
| ⋮ |
|
US | ||
| 8 |
|
AS | ||
| 8 airlines | ||||
In many cases, an airline subcontracts another airline to operate flights for them. However, all of these flights were operated by their advertised airline.
| # | Aircraft Family | Flights | ||
|---|---|---|---|---|
| 1 | Boeing 737 | |||
| 2 | Airbus A320 Family | |||
| 3 | Boeing 757 | |||
| 4 | Boeing 717 | |||
| 5 | Boeing 767 | |||
| 6 | McDonnell Douglas MD-80 | |||
| 6 aircraft families | ||||
| # | Quality | Travel Class | Flights |
|---|---|---|---|
| 1 | Economy Standard main cabin seat |
||
| 2 | Economy Extra Economy with extra legroom |
||
| 3 | Business Highest class on planes without separate First and Business |
||
| 4 | First Highest class on planes with both First and Business |
| # | Trip | Section | Departure |
|---|---|---|---|
| 1 | I/ITSEC 2009 | 30 Nov 2009 | |
| 2 | I/ITSEC 2010 | 29 Nov 2010 | |
| 3 | Orlando, FL | 21 Mar 2011 | |
| 4 | Orlando, FL | 27 Mar 2012 | |
| 5 | I/ITSEC 2013 | 30 Nov 2013 | |
| 6 | Orlando, FL | 16 Jun 2014 | |
| 7 | Orlando, FL | 4 Jul 2014 | |
| 8 | Orlando and Seattle | 4 Aug 2014 | |
| 9 | Orlando, FL | 19 Oct 2014 | |
| 10 | San Juan and I/ITSEC 2014 | 29 Nov 2014 | |
| 11 | Orlando, FL | 7 Dec 2014 | |
| 12 | Orlando, FL | 25 Jan 2015 | |
| 13 | Orlando, FL | 17 Mar 2015 | |
| 14 | Orlando, FL | 29 Mar 2015 | |
| 15 | Orlando, FL | 26 Apr 2015 | |
| 16 | Orlando, FL | 14 Jul 2015 | |
| 17 | I/ITSEC 2015 | 28 Nov 2015 | |
| 18 | I/ITSEC 2016 | 26 Nov 2016 | |
| 19 | Orlando, FL | 24 Jan 2017 | |
| 20 | Orlando, FL | 30 Sep 2017 | |
| 21 | I/ITSEC 2017 | 25 Nov 2017 | |
| 22 | I/ITSEC 2018 | 21 Nov 2018 | |
| 23 | I/ITSEC 2019 | 30 Nov 2019 | |
| 24 | Orlando, FL | 28 Jan 2020 | |
| 25 | I/ITSEC 2021 | 27 Nov 2021 | |
| 26 | Orlando, FL | 7 Sep 2022 | |
| 27 | I/ITSEC 2022 | 27 Nov 2022 | |
| 28 | I/ITSEC 2023 | 25 Nov 2023 | |
| 29 | I/ITSEC 2024 | 30 Nov 2024 | |
| 29 trips, 58 sections | |||
| # | Flight | Route | Departure |
|---|---|---|---|
| 1 | ATL ⇒ MCO | 30 Nov 2009 | |
| 2 | MCO ⇒ ATL | 4 Dec 2009 | |
| 3 | ATL ⇒ MCO | 29 Nov 2010 | |
| 4 | MCO ⇒ BWI | 3 Dec 2010 | |
| 5 | ATL ⇒ MCO | 21 Mar 2011 | |
| 6 | MCO ⇒ BWI | 26 Mar 2011 | |
| 7 | CLT ⇒ MCO | 27 Mar 2012 | |
| 8 | MCO ⇒ BWI | 30 Mar 2012 | |
| 9 | ATL ⇒ MCO | 30 Nov 2013 | |
| 10 | MCO ⇒ MDW | 6 Dec 2013 | |
| 11 | CLT ⇒ MCO | 16 Jun 2014 | |
| 12 | MCO ⇒ IAD | 19 Jun 2014 | |
| 13 | MDW ⇒ MCO | 4 Jul 2014 | |
| 14 | MCO ⇒ CMH | 6 Jul 2014 | |
| 15 | DAY ⇒ MCO | 4 Aug 2014 | |
| 16 | MCO ⇒ SEA | 6 Aug 2014 | |
| 17 | ORD ⇒ MCO | 19 Oct 2014 | |
| 18 | MCO ⇒ ORD | 25 Oct 2014 | |
| 19 | SJU ⇒ MCO | 29 Nov 2014 | |
| 20 | MCO ⇒ ORD | 5 Dec 2014 | |
| 21 | BWI ⇒ MCO | 7 Dec 2014 | |
| 22 | MCO ⇒ ORD | 11 Dec 2014 | |
| 23 | DAY ⇒ MCO | 25 Jan 2015 | |
| 24 | MCO ⇒ BWI | 30 Jan 2015 | |
| 25 | ATL ⇒ MCO | 17 Mar 2015 | |
| 26 | MCO ⇒ ATL | 19 Mar 2015 | |
| 27 | ORD ⇒ MCO | 29 Mar 2015 | |
| 28 | MCO ⇒ DAY | 31 Mar 2015 | |
| 29 | BWI ⇒ MCO | 26 Apr 2015 | |
| 30 | MCO ⇒ ORD | 30 Apr 2015 | |
| 31 | DAY ⇒ MCO | 14 Jul 2015 | |
| 32 | MCO ⇒ BWI | 16 Jul 2015 | |
| 33 | ORD ⇒ MCO | 28 Nov 2015 | |
| 34 | MCO ⇒ BWI | 4 Dec 2015 | |
| 35 | DTW ⇒ MCO | 26 Nov 2016 | |
| 36 | MCO ⇒ LGA | 2 Dec 2016 | |
| 37 | CLT ⇒ MCO | 24 Jan 2017 | |
| 38 | MCO ⇒ CLT | 26 Jan 2017 | |
| 39 | CVG ⇒ MCO | 30 Sep 2017 | |
| 40 | MCO ⇒ CVG | 3 Oct 2017 | |
| 41 | ATL ⇒ MCO | 25 Nov 2017 | |
| 42 | MCO ⇒ ATL | 1 Dec 2017 | |
| 43 | ORD ⇒ MCO | 21 Nov 2018 | |
| 44 | MCO ⇒ IAH | 30 Nov 2018 | |
| 45 | ATL ⇒ MCO | 30 Nov 2019 | |
| 46 | MCO ⇒ DTW | 6 Dec 2019 | |
| 47 | ATL ⇒ MCO | 28 Jan 2020 | |
| 48 | MCO ⇒ ATL | 31 Jan 2020 | |
| 49 | CLT ⇒ MCO | 27 Nov 2021 | |
| 50 | MCO ⇒ PHL | 3 Dec 2021 | |
| 51 | DCA ⇒ MCO | 7 Sep 2022 | |
| 52 | MCO ⇒ ORD | 10 Sep 2022 | |
| 53 | ATL ⇒ MCO | 27 Nov 2022 | |
| 54 | MCO ⇒ ATL | 2 Dec 2022 | |
| 55 | DFW ⇒ MCO | 25 Nov 2023 | |
| 56 | MCO ⇒ DCA | 1 Dec 2023 | |
| 57 | DCA ⇒ MCO | 30 Nov 2024 | |
| 58 | MCO ⇒ DFW | 6 Dec 2024 | |
| 58 flights (4.8% of all flights) | |||
The number of flights using an airport may not be the same as the number of visits to that airport. Each time I used an airport as a layover, it counted as two flights but only one visit.