IATA | ICAO | Logo |
---|---|---|
ZW | AWI |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | United | UA | ||
2 | American Airlines | AA | ||
3 | US Airways | US | ||
3 airlines |
# | Aircraft Family | Flights | ||
---|---|---|---|---|
1 | Bombardier CRJ-200 Series | |||
1 aircraft family |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
||
2 | Economy Extra Economy with extra legroom |
Longest Route | ICT ⇔ ORD | 586 mi | 943 km |
Shortest Route | CLT ⇔ OAJ | 190 mi | 305 km |
Fleet Number | Aircraft | Tail |
---|---|---|
#410 | CRJ-200 | N410AW |
#440 | CRJ-200 | N440AW |
# | Flight | Route | Departure |
---|---|---|---|
1 | US Airways 3610 | PHL ⇒ CHS | 12 Mar 2012 |
2 | American Airlines 4052 | DAY ⇒ DCA | 11 Jul 2016 |
3 | American Airlines 4054 | OAJ ⇒ CLT | 13 Jan 2017 |
4 | United 3868 | DAY ⇒ ORD | 4 Dec 2017 |
5 | United 3834 | DAY ⇒ ORD | 3 Apr 2018 |
6 | United 3933 | ICT ⇒ ORD | 5 Apr 2018 |
7 | United 3895 | ORD ⇒ DAY | 5 Apr 2018 |
8 | United 3770 | DAY ⇒ ORD | 12 Jun 2018 |
9 | United 4866 | ORD ⇒ ICT | 17 Sep 2018 |
10 | United 3821 | IAD ⇒ DAY | 11 Oct 2018 |
11 | United 3770 | DAY ⇒ ORD | 23 Oct 2018 |
12 | United 3891 | DAY ⇒ ORD | 21 Nov 2018 |
13 | United 3821 | DAY ⇒ IAD | 9 Dec 2018 |
14 | United 3770 | DAY ⇒ ORD | 17 Jan 2019 |
15 | United 3857 | ORD ⇒ DAY | 21 Jan 2019 |
16 | United 3937 | DAY ⇒ ORD | 21 May 2019 |
17 | United 3891 | DAY ⇒ ORD | 29 Jul 2019 |
18 | United 3839 | ORD ⇒ DAY | 1 Aug 2019 |
19 | United 3985 | DAY ⇒ ORD | 2 Sep 2021 |
20 | United 3871 | ORD ⇒ DAY | 7 Sep 2021 |
21 | United 3840 | DAY ⇒ ORD | 27 Mar 2023 |
22 | United 4000 | ORD ⇒ DAY | 30 Mar 2023 |
23 | American Airlines 6099 | DAY ⇒ ORD | 22 Jan 2024 |
24 | American Airlines 6004 | ORD ⇒ DAY | 31 May 2024 |
25 | American Airlines 6170 | ORD ⇒ DAY | 28 Jun 2024 |
26 | American Airlines 6047 | DAY ⇒ ORD | 29 Jul 2024 |
27 | American Airlines 6046 | ORD ⇒ DAY | 9 Aug 2024 |
27 flights (2.4% of all flights) |