IATA | ICAO | Logo |
---|---|---|
ZW | AWI | ![]() |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 |
![]() |
UA | ||
2 |
![]() |
AA | ||
3 |
![]() |
US | ||
3 airlines |
# | Aircraft Family | Flights | ||
---|---|---|---|---|
1 | Bombardier CRJ-200 Series | |||
1 aircraft family |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
||
2 | Economy Extra Economy with extra legroom |
Longest Route | ICT ⇔ ORD | 586 mi | 943 km |
Shortest Route | CLT ⇔ OAJ | 190 mi | 305 km |
Fleet Number | Aircraft | Tail |
---|---|---|
![]() |
CRJ2 | ![]() |
![]() |
CRJ2 | ![]() |
# | Flight | Route | Departure |
---|---|---|---|
1 | ![]() |
PHL ⇒ CHS | 12 Mar 2012 |
2 | ![]() |
DAY ⇒ DCA | 11 Jul 2016 |
3 | ![]() |
OAJ ⇒ CLT | 13 Jan 2017 |
4 | ![]() |
DAY ⇒ ORD | 4 Dec 2017 |
5 | ![]() |
DAY ⇒ ORD | 3 Apr 2018 |
6 | ![]() |
ICT ⇒ ORD | 5 Apr 2018 |
7 | ![]() |
ORD ⇒ DAY | 5 Apr 2018 |
8 | ![]() |
DAY ⇒ ORD | 12 Jun 2018 |
9 | ![]() |
ORD ⇒ ICT | 17 Sep 2018 |
10 | ![]() |
IAD ⇒ DAY | 11 Oct 2018 |
11 | ![]() |
DAY ⇒ ORD | 23 Oct 2018 |
12 | ![]() |
DAY ⇒ ORD | 21 Nov 2018 |
13 | ![]() |
DAY ⇒ IAD | 9 Dec 2018 |
14 | ![]() |
DAY ⇒ ORD | 17 Jan 2019 |
15 | ![]() |
ORD ⇒ DAY | 21 Jan 2019 |
16 | ![]() |
DAY ⇒ ORD | 21 May 2019 |
17 | ![]() |
DAY ⇒ ORD | 29 Jul 2019 |
18 | ![]() |
ORD ⇒ DAY | 1 Aug 2019 |
19 | ![]() |
DAY ⇒ ORD | 2 Sep 2021 |
20 | ![]() |
ORD ⇒ DAY | 7 Sep 2021 |
21 | ![]() |
DAY ⇒ ORD | 27 Mar 2023 |
22 | ![]() |
ORD ⇒ DAY | 30 Mar 2023 |
23 | ![]() |
DAY ⇒ ORD | 22 Jan 2024 |
24 | ![]() |
ORD ⇒ DAY | 31 May 2024 |
25 | ![]() |
ORD ⇒ DAY | 28 Jun 2024 |
26 | ![]() |
DAY ⇒ ORD | 29 Jul 2024 |
27 | ![]() |
ORD ⇒ DAY | 9 Aug 2024 |
28 | ![]() |
ORD ⇒ DAY | 17 Jan 2025 |
28 flights (2.4% of all flights) |