I have visited BWI/KBWI 10 times.
12,153 total miles (19,558 km) · See a list of these flights
These are the airports with which Iʼve had a direct flight from or to BWI.
# | City | Code | Distance | Flights ▼ |
---|---|---|---|---|
1 | ![]() |
DAY | 405 mi |
|
⋮ | ![]() |
MCO | 788 mi |
|
3 | ![]() |
CMH | 336 mi |
|
4 | ![]() |
BOS | 369 mi |
|
⋮ | ![]() |
SJU | 1,568 mi |
|
5 direct flight airports |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 |
![]() |
WN |
14 |
|
2 |
![]() |
FL |
6 |
|
2 airlines |
In many cases, an airline subcontracts another airline to operate flights for them. However, all of these flights were operated by their advertised airline.
# | Aircraft Family | Flights | ||
---|---|---|---|---|
1 | Boeing 737 | 14 |
||
2 | Boeing 717 | 6 |
||
2 aircraft families |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
20 |
This map shows the flights of all of my trip sections that, at some point, flew through BWI.
# | Trip Section | Departure |
---|---|---|
1 | Section 2 - Orlando, FL | 3 Dec 2010 |
2 | Section 2 - Orlando, FL | 26 Mar 2011 |
3 | Section 2 - Orlando, FL | 30 Mar 2012 |
4 | Section 1 - San Juan and Orlando | 26 Nov 2014 |
5 | Section 1 - Orlando, FL | 7 Dec 2014 |
6 | Section 2 - Orlando, FL | 30 Jan 2015 |
7 | Section 2 - PAX East 2015 | 9 Mar 2015 |
8 | Section 1 - Orlando, FL | 26 Apr 2015 |
9 | Section 2 - Orlando, FL | 16 Jul 2015 |
10 | Section 2 - Orlando, FL | 4 Dec 2015 |
10 sections |
This map shows the flights of all of my trips that, at some point, flew through BWI.
# | Trip | Departure |
---|---|---|
1 | Orlando, FL | 29 Nov 2010 |
2 | Orlando, FL | 21 Mar 2011 |
3 | Orlando, FL | 27 Mar 2012 |
4 | San Juan and Orlando | 26 Nov 2014 |
5 | Orlando, FL | 7 Dec 2014 |
6 | Orlando, FL | 25 Jan 2015 |
7 | PAX East 2015 | 5 Mar 2015 |
8 | Orlando, FL | 26 Apr 2015 |
9 | Orlando, FL | 14 Jul 2015 |
10 | Orlando, FL | 28 Nov 2015 |
10 trips |
# | Flight | Route | Departure |
---|---|---|---|
1 | ![]() |
MCO ⇒ BWI | 3 Dec 2010 |
2 | ![]() |
BWI ⇒ DAY | 3 Dec 2010 |
3 | ![]() |
MCO ⇒ BWI | 26 Mar 2011 |
4 | ![]() |
BWI ⇒ DAY | 26 Mar 2011 |
5 | ![]() |
MCO ⇒ BWI | 30 Mar 2012 |
6 | ![]() |
BWI ⇒ DAY | 30 Mar 2012 |
7 | ![]() |
CMH ⇒ BWI | 26 Nov 2014 |
8 | ![]() |
BWI ⇒ SJU | 26 Nov 2014 |
9 | ![]() |
DAY ⇒ BWI | 7 Dec 2014 |
10 | ![]() |
BWI ⇒ MCO | 7 Dec 2014 |
11 | ![]() |
MCO ⇒ BWI | 30 Jan 2015 |
12 | ![]() |
BWI ⇒ DAY | 30 Jan 2015 |
13 | ![]() |
BOS ⇒ BWI | 9 Mar 2015 |
14 | ![]() |
BWI ⇒ CMH | 9 Mar 2015 |
15 | ![]() |
DAY ⇒ BWI | 26 Apr 2015 |
16 | ![]() |
BWI ⇒ MCO | 26 Apr 2015 |
17 | ![]() |
MCO ⇒ BWI | 16 Jul 2015 |
18 | ![]() |
BWI ⇒ DAY | 16 Jul 2015 |
19 | ![]() |
MCO ⇒ BWI | 4 Dec 2015 |
20 | ![]() |
BWI ⇒ DAY | 4 Dec 2015 |
20 flights (2.6% of all flights) · 10 visits |
The number of flights using an airport may not be the same as the number of visits to that airport. Each time I used an airport as a layover, it counted as two flights but only one visit.