| IATA | ICAO | Country | Coordinates |
|---|---|---|---|
| BWI | KBWI | United States |
39.176°N 76.669°W |
These are the airports with which Iʼve had a nonstop flight from or to BWI.
| # | City | Route | Distance | Flights ▼ |
|---|---|---|---|---|
| 1 | Dayton |
DAY ⇔ BWI | ||
| ⋮ | Orlando (International) |
MCO ⇔ BWI | ||
| 3 | Columbus |
CMH ⇔ BWI | ||
| 4 | Boston |
BOS ⇔ BWI | ||
| ⋮ | San Juan |
SJU ⇔ BWI | ||
| 5 nonstop flight airports | ||||
| # | Airline | Code | Flights | |
|---|---|---|---|---|
| 1 |
|
WN | ||
| 2 |
|
FL | ||
| 2 airlines | ||||
In many cases, an airline subcontracts another airline to operate flights for them. However, all of these flights were operated by their advertised airline.
| # | Aircraft Family | Flights | ||
|---|---|---|---|---|
| 1 | Boeing 737 | |||
| 2 | Boeing 717 | |||
| 2 aircraft families | ||||
| # | Quality | Travel Class | Flights |
|---|---|---|---|
| 1 | Economy Standard main cabin seat |
| # | Trip | Section | Departure |
|---|---|---|---|
| 1 | I/ITSEC 2010 | 3 Dec 2010 | |
| 2 | Orlando, FL | 26 Mar 2011 | |
| 3 | Orlando, FL | 30 Mar 2012 | |
| 4 | San Juan and I/ITSEC 2014 | 26 Nov 2014 | |
| 5 | Orlando, FL | 7 Dec 2014 | |
| 6 | Orlando, FL | 30 Jan 2015 | |
| 7 | PAX East 2015 | 9 Mar 2015 | |
| 8 | Orlando, FL | 26 Apr 2015 | |
| 9 | Orlando, FL | 16 Jul 2015 | |
| 10 | I/ITSEC 2015 | 4 Dec 2015 | |
| 10 trips, 10 sections | |||
| # | Flight | Route | Departure |
|---|---|---|---|
| 1 | MCO ⇒ BWI | 3 Dec 2010 | |
| 2 | BWI ⇒ DAY | 3 Dec 2010 | |
| 3 | MCO ⇒ BWI | 26 Mar 2011 | |
| 4 | BWI ⇒ DAY | 26 Mar 2011 | |
| 5 | MCO ⇒ BWI | 30 Mar 2012 | |
| 6 | BWI ⇒ DAY | 30 Mar 2012 | |
| 7 | CMH ⇒ BWI | 26 Nov 2014 | |
| 8 | BWI ⇒ SJU | 26 Nov 2014 | |
| 9 | DAY ⇒ BWI | 7 Dec 2014 | |
| 10 | BWI ⇒ MCO | 7 Dec 2014 | |
| 11 | MCO ⇒ BWI | 30 Jan 2015 | |
| 12 | BWI ⇒ DAY | 30 Jan 2015 | |
| 13 | BOS ⇒ BWI | 9 Mar 2015 | |
| 14 | BWI ⇒ CMH | 9 Mar 2015 | |
| 15 | DAY ⇒ BWI | 26 Apr 2015 | |
| 16 | BWI ⇒ MCO | 26 Apr 2015 | |
| 17 | MCO ⇒ BWI | 16 Jul 2015 | |
| 18 | BWI ⇒ DAY | 16 Jul 2015 | |
| 19 | MCO ⇒ BWI | 4 Dec 2015 | |
| 20 | BWI ⇒ DAY | 4 Dec 2015 | |
| 20 flights (1.7% of all flights) | |||
The number of flights using an airport may not be the same as the number of visits to that airport. Each time I used an airport as a layover, it counted as two flights but only one visit.