All Dates | |||||||||
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2021 | 2022 | 2023 |
I have taken 8 commercial flights in 2023.
# | Cnt | City | Code | Visits |
---|---|---|---|---|
1 | ![]() |
Akureyri* | AEY | |
⋮ | ![]() |
Atlanta | ATL | |
⋮ | ![]() |
Dayton | DAY | |
⋮ | ![]() |
Reykjavík (Domestic)* | RKV | |
⋮ | ![]() |
Reykjavík (Keflavík) | KEF | |
⋮ | ![]() |
Tulsa | TUL | |
⋮ | ![]() |
Washington (Dulles) | IAD | |
7 airports |
* Airport first visited in 2023
# | Aircraft Family | Flights | ||
---|---|---|---|---|
1 | Boeing 717 | |||
2 | Boeing 737 | |||
⋮ | de Havilland Canada Dash 8 | |||
3 aircraft families |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 |
![]() |
DL | ||
⋮ |
![]() |
FI | ||
2 airlines |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 |
![]() |
DL | ||
2 |
![]() |
NY | ||
⋮ |
![]() |
FI | ||
3 operators |
* Operator first flown in 2023
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
||
2 | Economy Extra Economy with extra legroom |
||
3 | Business Highest class on planes without separate First and Business |
Longest Route | IAD ⇔ KEF | 2 792 mi | 4 493 km |
Shortest Route | AEY ⇔ RKV | 154 mi | 247 km |
# | Flight | Route | Departure |
---|---|---|---|
1 | ![]() |
IAD ⇒ KEF | 5 Jan 2023 |
2 | ![]() |
RKV ⇒ AEY | 8 Jan 2023 |
3 | ![]() |
AEY ⇒ RKV | 8 Jan 2023 |
4 | ![]() |
KEF ⇒ IAD | 11 Jan 2023 |
5 | ![]() |
DAY ⇒ ATL | 24 Jan 2023 |
6 | ![]() |
ATL ⇒ TUL | 24 Jan 2023 |
7 | ![]() |
TUL ⇒ ATL | 26 Jan 2023 |
8 | ![]() |
ATL ⇒ DAY | 26 Jan 2023 |
8 flights (0.8% of all flights) |