Paul’s Flights | Manufacturer |
---|---|
5 | de Havilland Canada |
# | Type | ICAO | Flights |
---|---|---|---|
1 | DHC-8-100 | DH8A | |
⋮ | DHC-8-400 | DH8D | |
3 | DHC-8-200 | DH8B | |
3 known types |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 |
![]() |
UA | ||
2 |
![]() |
AB | ||
⋮ |
![]() |
AC | ||
⋮ |
![]() |
US | ||
4 airlines |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 |
![]() |
AB | ||
⋮ |
![]() |
C5 | ||
⋮ |
![]() |
QK | ||
⋮ |
![]() |
PT | ||
⋮ |
![]() |
YX | ||
5 operators |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
||
2 | Economy Extra Economy with extra legroom |
||
⋮ | Business Highest class on planes without separate First and Business |
Longest Route | DEN ⇔ ICT | 418 mi | 672 km |
Shortest Route | CLE ⇔ DAY | 161 mi | 259 km |
# | Flight | Route | Departure |
---|---|---|---|
1 | ![]() |
PHF ⇒ CLT | 28 May 2009 |
2 | ![]() |
DAY ⇒ CLE | 12 Nov 2013 |
3 | ![]() |
DEN ⇒ ICT | 28 May 2014 |
4 | ![]() |
YYZ ⇒ CMH | 24 Jul 2015 |
5 | ![]() |
NUE ⇒ TXL | 26 Mar 2016 |
5 flights (0.5% of all flights) |