# | Type | Code | Flights |
---|---|---|---|
1 | de Havilland Canada DHC-8-400 | DH8D | |
2 | de Havilland Canada DHC-8-100 | DH8A | |
3 | de Havilland Canada DHC-8-200 | DH8B | |
3 known types |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | Icelandair | FI | ||
⋮ | United | UA | ||
3 | Air Berlin | AB | ||
⋮ | Air Canada | AC | ||
⋮ | US Airways | US | ||
5 airlines |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | Air Iceland Connect | NY | ||
2 | Air Berlin | AB | ||
⋮ | CommutAir | C5 | ||
⋮ | Jazz | QK | ||
⋮ | Piedmont Airlines | PT | ||
⋮ | Republic Airways | YX | ||
6 operators |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
||
2 | Economy Extra Economy with extra legroom |
||
⋮ | Business Highest class on planes without separate First and Business |
Longest Route | DEN ⇔ ICT | 418 mi | 672 km |
Shortest Route | AEY ⇔ RKV | 154 mi | 247 km |
# | Flight | Route | Departure |
---|---|---|---|
1 | US Airways 4333 | PHF ⇒ CLT | 28 May 2009 |
2 | United 4821 | DAY ⇒ CLE | 12 Nov 2013 |
3 | United 4869 | DEN ⇒ ICT | 28 May 2014 |
4 | Air Canada 7891 | YYZ ⇒ CMH | 24 Jul 2015 |
5 | Air Berlin 6414 | NUE ⇒ TXL | 26 Mar 2016 |
6 | Icelandair 38 | RKV ⇒ AEY | 8 Jan 2023 |
7 | Icelandair 51 | AEY ⇒ RKV | 8 Jan 2023 |
7 flights (0.6% of all flights) |