IATA | ICAO | Country | Coordinates |
---|---|---|---|
ICT | KICT | United States | 37.650°N 97.433°W |
These are the airports with which Iʼve had a nonstop flight from or to ICT.
# | City | Route | Distance | Flights ▼ |
---|---|---|---|---|
1 | Chicago (O’Hare) | ORD ⇔ ICT | ||
2 | Dallas/Fort Worth | DFW ⇔ ICT | ||
3 | Denver | DEN ⇔ ICT | ||
⋮ | Minneapolis/St. Paul | MSP ⇔ ICT | ||
5 | Houston (Bush) | IAH ⇔ ICT | ||
5 nonstop flight airports |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | United | UA | ||
2 | American Airlines | AA | ||
3 | Delta | DL | ||
3 airlines |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | ExpressJet | EV | ||
2 | American Airlines | AA | ||
⋮ | SkyWest Airlines | OO | ||
4 | Republic Airways | YX | ||
5 | Air Wisconsin | ZW | ||
⋮ | Mesa Airlines | YV | ||
7 | Compass Airlines | CP | ||
7 operators |
# | Aircraft Family | Flights | ||
---|---|---|---|---|
1 | Bombardier CRJ-700 Series | |||
⋮ | Embraer ERJ-145 | |||
3 | Bombardier CRJ-200 Series | |||
⋮ | McDonnell Douglas MD-80 | |||
5 | Embraer E-Jet | |||
6 | de Havilland Canada Dash 8 | |||
6 aircraft families |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
||
2 | Economy Extra Economy with extra legroom |
||
3 | Business Highest class on planes without separate First and Business |
# | Trip | Section | Departure |
---|---|---|---|
1 | Wichita, KS | 28 May 2014 | |
2 | Wichita, KS | 29 Sep 2014 | |
3 | Wichita, KS | 13 Apr 2015 | |
4 | Wichita, KS | 9 Feb 2016 | |
5 | Des Moines and Wichita | 9 Aug 2016 | |
6 | Wichita, KS | 3 Apr 2018 | |
7 | Wichita Without Washington | 15 May 2018 | |
8 | Wichita, KS | 12 Jun 2018 | |
9 | Wichita, KS | 17 Sep 2018 | |
10 | Wichita, KS | 24 Feb 2019 | |
11 | Wichita, KS | 7 Apr 2019 | |
11 trips, 22 sections |
# | Flight | Route | Departure |
---|---|---|---|
1 | United 4869 | DEN ⇒ ICT | 28 May 2014 |
2 | United 3744 | ICT ⇒ ORD | 31 May 2014 |
3 | United 5240 | ORD ⇒ ICT | 29 Sep 2014 |
4 | Delta 5340 | ICT ⇒ MSP | 30 Sep 2014 |
5 | Delta 5735 | MSP ⇒ ICT | 13 Apr 2015 |
6 | Delta 4481 | ICT ⇒ MSP | 17 Apr 2015 |
7 | United 4385 | ORD ⇒ ICT | 9 Feb 2016 |
8 | United 4278 | ICT ⇒ ORD | 13 Feb 2016 |
9 | United 5402 | IAH ⇒ ICT | 9 Aug 2016 |
10 | United 4378 | ICT ⇒ ORD | 11 Aug 2016 |
11 | United 4085 | ORD ⇒ ICT | 3 Apr 2018 |
12 | United 3933 | ICT ⇒ ORD | 5 Apr 2018 |
13 | American Airlines 138 | DFW ⇒ ICT | 15 May 2018 |
14 | American Airlines 1108 | ICT ⇒ DFW | 20 May 2018 |
15 | United 4378 | ORD ⇒ ICT | 12 Jun 2018 |
16 | United 3576 | ICT ⇒ DEN | 15 Jun 2018 |
17 | United 4866 | ORD ⇒ ICT | 17 Sep 2018 |
18 | United 3589 | ICT ⇒ DEN | 20 Sep 2018 |
19 | American Airlines 1084 | DFW ⇒ ICT | 24 Feb 2019 |
20 | American Airlines 3114 | ICT ⇒ ORD | 2 Mar 2019 |
21 | American Airlines 1084 | DFW ⇒ ICT | 7 Apr 2019 |
22 | American Airlines 5856 | ICT ⇒ DFW | 12 Apr 2019 |
22 flights (1.9% of all flights) |
The number of flights using an airport may not be the same as the number of visits to that airport. Each time I used an airport as a layover, it counted as two flights but only one visit.