IATA | ICAO | Logo |
---|---|---|
CP | CPZ |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | Delta | DL | ||
1 airline |
# | Aircraft Family | Flights | ||
---|---|---|---|---|
1 | Embraer E-Jet | |||
1 aircraft family |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
Longest Route | MSP ⇔ SAT | 1 098 mi | 1 767 km |
Shortest Route | ICT ⇔ MSP | 545 mi | 877 km |
Fleet Number | Aircraft | Tail |
---|---|---|
#748 | E170 | N748CZ |
#751 | E170 | N751CZ |
# | Flight | Route | Departure |
---|---|---|---|
1 | Delta 5735 | MSP ⇒ ICT | 13 Apr 2015 |
2 | Delta 5744 | MSP ⇒ SAT | 7 Mar 2016 |
2 flights (0.2% of all flights) |