IATA | ICAO | Logo |
---|---|---|
CP | CPZ | ![]() |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 |
![]() |
DL | ||
1 airline |
# | Aircraft Family | Flights | ||
---|---|---|---|---|
1 | Embraer E-Jet | |||
1 aircraft family |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
Longest Route | MSP ⇔ SAT | 1 098 mi | 1 767 km |
Shortest Route | ICT ⇔ MSP | 545 mi | 877 km |
Fleet Number | Aircraft | Tail |
---|---|---|
![]() |
E170 | ![]() |
![]() |
E170 | ![]() |
# | Flight | Route | Departure |
---|---|---|---|
1 | ![]() |
MSP ⇒ ICT | 13 Apr 2015 |
2 | ![]() |
MSP ⇒ SAT | 7 Mar 2016 |
2 flights (0.2% of all flights) |