| # | Type | Code | Flights |
|---|---|---|---|
| 1 | McDonnell Douglas MD-82 | MD82 | |
| 2 | McDonnell Douglas MD-83 | MD83 | |
| 3 | McDonnell Douglas MD-88 | MD88 | |
| 3 known types | |||
| # | Airline | Code | Flights | |
|---|---|---|---|---|
| 1 |
|
AA | ||
| 2 |
|
DL | ||
| 2 airlines | ||||
In many cases, an airline subcontracts another airline to operate flights for them. However, all of these flights were operated by their advertised airline.
| # | Quality | Travel Class | Flights |
|---|---|---|---|
| 1 | Economy Standard main cabin seat |
||
| 2 | Economy Extra Economy with extra legroom |
||
| 3 | Business Highest class on planes without separate First and Business |
2 flights with unknown classes are not included in this table.
| Longest Route | ORD ⇔ PHX | 1 437 mi | 2 312 km |
| Shortest Route | ATL ⇔ BHM | 133 mi | 214 km |