IATA | ICAO | Logo |
---|---|---|
9E | EDV | ![]() |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 |
![]() |
DL | ||
1 airline |
# | Aircraft Family | Flights | ||
---|---|---|---|---|
1 | Bombardier CRJ-200 Series | |||
2 | Bombardier CRJ-700 Series | |||
2 aircraft families |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
||
2 | Economy Extra Economy with extra legroom |
||
3 | Business Highest class on planes without separate First and Business |
Longest Route | DTW ⇔ TUL | 788 mi | 1 268 km |
Shortest Route | ATL ⇔ HSV | 150 mi | 241 km |
Fleet Number | Aircraft | Tail |
---|---|---|
![]() |
CRJ2 | ![]() |
![]() |
CRJ2 | ![]() |
![]() |
CRJ2 | ![]() |
# | Flight | Route | Departure |
---|---|---|---|
1 | ![]() |
DTW ⇒ TUL | 7 Jul 2014 |
2 | ![]() |
TUL ⇒ MSP | 11 Jul 2014 |
3 | ![]() |
MSP ⇒ DAY | 11 Jul 2014 |
4 | ![]() |
MSP ⇒ DAY | 30 Sep 2014 |
5 | ![]() |
MSP ⇒ DAY | 17 Apr 2015 |
6 | ![]() |
DAY ⇒ MSP | 7 Mar 2016 |
7 | ![]() |
LGA ⇒ DAY | 2 Dec 2016 |
8 | ![]() |
LGA ⇒ DAY | 8 Jun 2017 |
9 | ![]() |
ATL ⇒ OAJ | 8 Oct 2019 |
10 | ![]() |
OAJ ⇒ ATL | 11 Oct 2019 |
11 | ![]() |
DAY ⇒ MSP | 12 Nov 2019 |
12 | ![]() |
DTW ⇒ DAY | 6 Dec 2019 |
13 | ![]() |
DAY ⇒ DTW | 6 Jan 2020 |
14 | ![]() |
MSP ⇒ DAY | 10 Jan 2020 |
15 | ![]() |
DAY ⇒ DTW | 10 Feb 2020 |
16 | ![]() |
DTW ⇒ DAY | 15 Feb 2020 |
17 | ![]() |
DTW ⇒ STL | 3 Aug 2020 |
18 | ![]() |
ATL ⇒ DAY | 7 Aug 2020 |
19 | ![]() |
DTW ⇒ CVG | 6 Sep 2022 |
20 | ![]() |
VLD ⇒ ATL | 2 Mar 2023 |
21 | ![]() |
ATL ⇒ TLH | 28 Jun 2023 |
22 | ![]() |
DAY ⇒ LGA | 9 Jan 2024 |
23 | ![]() |
PNS ⇒ ATL | 14 Jan 2024 |
24 | ![]() |
ATL ⇒ HSV | 29 Jan 2024 |
24 flights (2.0% of all flights) |