IATA | ICAO | Logo |
---|---|---|
9E | EDV |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | Delta | DL | ||
1 airline |
# | Aircraft Family | Flights | ||
---|---|---|---|---|
1 | Bombardier CRJ-200 Series | |||
2 | Bombardier CRJ-700 Series | |||
2 aircraft families |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
||
2 | Economy Extra Economy with extra legroom |
||
3 | Business Highest class on planes without separate First and Business |
Longest Route | DTW ⇔ TUL | 788 mi | 1 268 km |
Shortest Route | ATL ⇔ HSV | 150 mi | 241 km |
Fleet Number | Aircraft | Tail |
---|---|---|
#8907 | CRJ2 | N8907A |
#8930 | CRJ2 | N8930E |
#8964 | CRJ2 | N8964E |
# | Flight | Route | Departure |
---|---|---|---|
1 | Delta 3707 | DTW ⇒ TUL | 7 Jul 2014 |
2 | Delta 3303 | TUL ⇒ MSP | 11 Jul 2014 |
3 | Delta 3888 | MSP ⇒ DAY | 11 Jul 2014 |
4 | Delta 3727 | MSP ⇒ DAY | 30 Sep 2014 |
5 | Delta 3729 | MSP ⇒ DAY | 17 Apr 2015 |
6 | Delta 4191 | DAY ⇒ MSP | 7 Mar 2016 |
7 | Delta 3977 | LGA ⇒ DAY | 2 Dec 2016 |
8 | Delta 3496 | LGA ⇒ DAY | 8 Jun 2017 |
9 | Delta 5034 | ATL ⇒ OAJ | 8 Oct 2019 |
10 | Delta 5034 | OAJ ⇒ ATL | 11 Oct 2019 |
11 | Delta 3498 | DAY ⇒ MSP | 12 Nov 2019 |
12 | Delta 4929 | DTW ⇒ DAY | 6 Dec 2019 |
13 | Delta 4909 | DAY ⇒ DTW | 6 Jan 2020 |
14 | Delta 5412 | MSP ⇒ DAY | 10 Jan 2020 |
15 | Delta 4909 | DAY ⇒ DTW | 10 Feb 2020 |
16 | Delta 5121 | DTW ⇒ DAY | 15 Feb 2020 |
17 | Delta 4964 | DTW ⇒ STL | 3 Aug 2020 |
18 | Delta 5120 | ATL ⇒ DAY | 7 Aug 2020 |
19 | Delta 5325 | DTW ⇒ CVG | 6 Sep 2022 |
20 | Delta 4953 | VLD ⇒ ATL | 2 Mar 2023 |
21 | Delta 5465 | ATL ⇒ TLH | 28 Jun 2023 |
22 | Delta 5186 | DAY ⇒ LGA | 9 Jan 2024 |
23 | Delta 4971 | PNS ⇒ ATL | 14 Jan 2024 |
24 | Delta 5280 | ATL ⇒ HSV | 29 Jan 2024 |
24 flights (2.1% of all flights) |