IATA | ICAO | Logo |
---|---|---|
AX | LOF |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | United | UA | ||
1 airline |
# | Aircraft Family | Flights | ||
---|---|---|---|---|
1 | Embraer ERJ-145 | |||
1 aircraft family |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
||
2 | Economy Extra Economy with extra legroom |
Longest Route | DAY ⇔ DEN | 1 082 mi | 1 741 km |
Shortest Route | CLE ⇔ DAY | 161 mi | 259 km |
Fleet Number | Aircraft | Tail |
---|---|---|
#106 | E145 | N11106 |
#137 | E145 | N11137 |
#153 | E145 | N14153 |
#806 | E145 | N806HK |
#812 | E145 | N812HK |
#829 | E145 | N829HK |
#832 | E145 | N832HK |
#835 | E145 | N835HK |
#839 | E145 | N839HK |
#841 | E145 | N841HK |
#842 | E145 | N842HK |
#846 | E145 | N846HK |
#847 | E145 | N847HK |
#855 | E145 | N855HK |
#857 | E145 | N857HK |
# | Flight | Route | Departure |
---|---|---|---|
1 | United 7991 | DAY ⇒ IAD | 18 Oct 2010 |
2 | United 3334 | DAY ⇒ IAD | 20 Feb 2012 |
3 | United 3354 | IAD ⇒ DAY | 28 Jun 2012 |
4 | United 5022 | CLE ⇒ DAY | 3 May 2013 |
5 | United 3379 | ORD ⇒ DAY | 24 May 2013 |
6 | United 3363 | DAY ⇒ IAD | 28 Jun 2013 |
7 | United 3418 | DAY ⇒ ORD | 12 Aug 2013 |
8 | United 3345 | STL ⇒ ORD | 15 Aug 2013 |
9 | United 3425 | DAY ⇒ ORD | 21 Aug 2013 |
10 | United 5281 | CLE ⇒ STL | 12 Nov 2013 |
11 | United 3415 | STL ⇒ ORD | 15 Nov 2013 |
12 | United 3425 | DAY ⇒ ORD | 10 Feb 2014 |
13 | United 5026 | ORD ⇒ STL | 10 Feb 2014 |
14 | United 3389 | IAD ⇒ DAY | 4 Apr 2014 |
15 | United 3343 | IAD ⇒ DAY | 19 Jun 2014 |
16 | United 5272 | ORD ⇒ STL | 12 Aug 2014 |
17 | United 3344 | STL ⇒ ORD | 15 Aug 2014 |
18 | United 3365 | ORD ⇒ TUL | 14 Sep 2014 |
19 | United 5026 | DAY ⇒ ORD | 19 Oct 2014 |
20 | United 3348 | ORD ⇒ DAY | 4 Feb 2015 |
21 | United 5286 | ORD ⇒ DAY | 19 Jun 2015 |
22 | United 3332 | DEN ⇒ DAY | 15 Jan 2016 |
23 | United 5062 | DAY ⇒ ORD | 9 Feb 2016 |
24 | United 4627 | DSM ⇒ IAH | 9 Aug 2016 |
25 | United 4579 | ORD ⇒ DAY | 11 Aug 2016 |
26 | United 4787 | DAY ⇒ ORD | 24 Jul 2017 |
27 | United 4670 | DEN ⇒ DAY | 15 Jun 2018 |
28 | United 4719 | ORD ⇒ DAY | 25 Oct 2018 |
28 flights (2.4% of all flights) |