IATA | ICAO | Logo |
---|---|---|
AX | LOF | ![]() |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 |
![]() |
UA | ||
1 airline |
# | Aircraft Family | Flights | ||
---|---|---|---|---|
1 | Embraer ERJ-145 | |||
1 aircraft family |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
||
2 | Economy Extra Economy with extra legroom |
Longest Route | DAY ⇔ DEN | 1 082 mi | 1 741 km |
Shortest Route | CLE ⇔ DAY | 161 mi | 259 km |
Fleet Number | Aircraft | Tail |
---|---|---|
![]() |
E145 | ![]() |
![]() |
E145 | ![]() |
![]() |
E145 | ![]() |
![]() |
E145 | ![]() |
![]() |
E145 | ![]() |
![]() |
E145 | ![]() |
![]() |
E145 | ![]() |
![]() |
E145 | ![]() |
![]() |
E145 | ![]() |
![]() |
E145 | ![]() |
![]() |
E145 | ![]() |
![]() |
E145 | ![]() |
![]() |
E145 | ![]() |
![]() |
E145 | ![]() |
![]() |
E145 | ![]() |
# | Flight | Route | Departure |
---|---|---|---|
1 | ![]() |
DAY ⇒ IAD | 18 Oct 2010 |
2 | ![]() |
DAY ⇒ IAD | 20 Feb 2012 |
3 | ![]() |
IAD ⇒ DAY | 28 Jun 2012 |
4 | ![]() |
CLE ⇒ DAY | 3 May 2013 |
5 | ![]() |
ORD ⇒ DAY | 24 May 2013 |
6 | ![]() |
DAY ⇒ IAD | 28 Jun 2013 |
7 | ![]() |
DAY ⇒ ORD | 12 Aug 2013 |
8 | ![]() |
STL ⇒ ORD | 15 Aug 2013 |
9 | ![]() |
DAY ⇒ ORD | 21 Aug 2013 |
10 | ![]() |
CLE ⇒ STL | 12 Nov 2013 |
11 | ![]() |
STL ⇒ ORD | 15 Nov 2013 |
12 | ![]() |
DAY ⇒ ORD | 10 Feb 2014 |
13 | ![]() |
ORD ⇒ STL | 10 Feb 2014 |
14 | ![]() |
IAD ⇒ DAY | 4 Apr 2014 |
15 | ![]() |
IAD ⇒ DAY | 19 Jun 2014 |
16 | ![]() |
ORD ⇒ STL | 12 Aug 2014 |
17 | ![]() |
STL ⇒ ORD | 15 Aug 2014 |
18 | ![]() |
ORD ⇒ TUL | 14 Sep 2014 |
19 | ![]() |
DAY ⇒ ORD | 19 Oct 2014 |
20 | ![]() |
ORD ⇒ DAY | 4 Feb 2015 |
21 | ![]() |
ORD ⇒ DAY | 19 Jun 2015 |
22 | ![]() |
DEN ⇒ DAY | 15 Jan 2016 |
23 | ![]() |
DAY ⇒ ORD | 9 Feb 2016 |
24 | ![]() |
DSM ⇒ IAH | 9 Aug 2016 |
25 | ![]() |
ORD ⇒ DAY | 11 Aug 2016 |
26 | ![]() |
DAY ⇒ ORD | 24 Jul 2017 |
27 | ![]() |
DEN ⇒ DAY | 15 Jun 2018 |
28 | ![]() |
ORD ⇒ DAY | 25 Oct 2018 |
28 flights (2.4% of all flights) |