| IATA | ICAO | Country | Coordinates |
|---|---|---|---|
| TUS | KTUS | United States |
32.116°N 110.941°W |
These are the airports with which Iʼve had a nonstop flight from or to TUS.
| # | City | Route | Distance | Flights ▼ |
|---|---|---|---|---|
| 1 | Dallas/Fort Worth |
DFW ⇔ TUS | ||
| 2 | Chicago (Midway) |
MDW ⇔ TUS | ||
| ⋮ | Denver |
DEN ⇔ TUS | ||
| ⋮ | Houston (Bush) |
IAH ⇔ TUS | ||
| ⋮ | San Francisco |
SFO ⇔ TUS | ||
| 5 nonstop flight airports | ||||
| # | Airline | Code | Flights | |
|---|---|---|---|---|
| 1 |
|
AA | ||
| 2 |
|
WN | ||
| ⋮ |
|
UA | ||
| 3 airlines | ||||
| # | Airline | Code | Flights | |
|---|---|---|---|---|
| 1 |
|
AA | ||
| 2 |
|
WN | ||
| 3 |
|
EV | ||
| ⋮ |
|
OO | ||
| 4 operators | ||||
| # | Aircraft Family | Flights | ||
|---|---|---|---|---|
| 1 | Boeing 737 | |||
| 2 | McDonnell Douglas MD-80 | |||
| 3 | Bombardier CRJ-200 Series | |||
| ⋮ | Embraer ERJ-145 | |||
| 4 aircraft families | ||||
| # | Quality | Travel Class | Flights |
|---|---|---|---|
| 1 | Economy Standard main cabin seat |
||
| 2 | Economy Extra Economy with extra legroom |
||
| ⋮ | Business Highest class on planes without separate First and Business |
| # | Trip | Section | Departure |
|---|---|---|---|
| 1 | Tucson and Flagstaff Convention | 21 Jun 2014 | |
| 2 | Camp Fangamer and Vancouver | 17 Jul 2015 | |
| 3 | Tulsa and Camp Fangamer | 27 Jul 2016 | |
| 4 | Fangamer Open House | 30 Oct 2016 | |
| 5 | Camp Fangamer 2018 | 20 Jul 2018 | |
| 5 trips, 8 sections | |||
| # | Flight | Route | Departure |
|---|---|---|---|
| 1 | DFW ⇒ TUS | 21 Jun 2014 | |
| 2 | DFW ⇒ TUS | 17 Jul 2015 | |
| 3 | TUS ⇒ SFO | 21 Jul 2015 | |
| 4 | DEN ⇒ TUS | 27 Jul 2016 | |
| 5 | TUS ⇒ MDW | 1 Aug 2016 | |
| 6 | TUS ⇒ DFW | 30 Oct 2016 | |
| 7 | IAH ⇒ TUS | 20 Jul 2018 | |
| 8 | TUS ⇒ DFW | 23 Jul 2018 | |
| 8 flights (0.7% of all flights) | |||
The number of flights using an airport may not be the same as the number of visits to that airport. Each time I used an airport as a layover, it counted as two flights but only one visit.