Flights in 2009

Paul’s
stats:
46
flights
35 815
miles
57 638
kilometers

Airports Visited in 2009

# Cnt City Code Visits
1 Dayton DAY 26
2 Dallas/Fort Worth DFW 19
3 Charlotte* CLT 7
4 Atlanta ATL 4
St. Louis* STL 4
6 Columbus* CMH 3
7 Chicago (O’Hare) ORD 2
Cincinnati CVG 2
Frankfurt* FRA 2
Milwaukee* MKE 2
Newport News/Williamsburg* PHF 2
Orlando (International)* MCO 2
Savannah* SAV 2
14 New York (LaGuardia)* LGA 1
San Francisco SFO 1
San Jose, CA SJC 1
16 airports

* Airport first visited in 2009

Aircraft Flown in 2009

# Aircraft Family Flights
1 McDonnell Douglas MD-80 13
2 Embraer ERJ-145 9
3 Bombardier CRJ-700 Series* 8
4 Boeing 717* 5
5 Boeing 757 3
Bombardier CRJ-200 Series 3
7 Boeing 737 2
Boeing 767* 2
9 de Havilland Canada Dash 8* 1
9 aircraft families

* Aircraft family first flown in 2009

Airlines Flown in 2009

# Airline Code Flights
1 American-AirlinesAmerican Airlines AA 27
2 US-AirwaysUS Airways* US 10
3 AirTranAirTran* FL 7
4 DeltaDelta DL 2
4 airlines

* Airline first flown in 2009

Operators Flown in 2009

# Airline Code Flights
1 American-AirlinesAmerican Airlines AA 18
2 AirTranAirTran* FL 7
PSA-AirlinesPSA Airlines* OH 7
4 EnvoyEnvoy MQ 6
5 Chautauqua-AirlinesChautauqua Airlines* RP 3
6 Mesa-AirlinesMesa Airlines* YV 2
7 ComairComair OH 1
Piedmont-AirlinesPiedmont Airlines* PT 1
PinnaclePinnacle* 9E 1
9 operators

* Operator first flown in 2009

Classes Flown in 2009

# Quality Travel Class Flights
1 1 out of 5 stars Economy
Standard main cabin seat
46

2009 Longest and Shortest Routes

Longest Route FRAORD 4 331 mi 6 970 km
Shortest Route CLTSAV 213 mi 342 km

2009 Flight List

# Flight Route Departure
1 AirTranAirTran 327 LGA MKE 2 Jan 2009
2 AirTranAirTran 349 MKE ATL 4 Jan 2009
3 AirTranAirTran 705 ATL DAY 4 Jan 2009
4 American-AirlinesAmerican Airlines 5289 DAY STL 9 Feb 2009
5 American-AirlinesAmerican Airlines 2485 STL DFW 9 Feb 2009
6 American-AirlinesAmerican Airlines 1042 DFW DAY 13 Feb 2009
7 US-AirwaysUS Airways 2235 DAY CLT 22 Mar 2009
8 US-AirwaysUS Airways 2361 CLT DAY 25 Mar 2009
9 American-AirlinesAmerican Airlines 1309 DAY DFW 29 Mar 2009
10 American-AirlinesAmerican Airlines 1042 DFW DAY 3 Apr 2009
11 American-AirlinesAmerican Airlines 5289 DAY STL 25 May 2009
12 DeltaDelta 5821 STL ATL 27 May 2009
13 DeltaDelta 5307 ATL PHF 27 May 2009
14 US-AirwaysUS Airways 4333 PHF CLT 28 May 2009
15 US-AirwaysUS Airways 2266 CLT DAY 28 May 2009
16 American-AirlinesAmerican Airlines 5289 DAY STL 1 Jun 2009
17 American-AirlinesAmerican Airlines 473 STL DFW 1 Jun 2009
18 American-AirlinesAmerican Airlines 1822 DFW DAY 5 Jun 2009
19 American-AirlinesAmerican Airlines 693 CMH DFW 15 Jun 2009
20 American-AirlinesAmerican Airlines 1035 DFW SJC 15 Jun 2009
21 American-AirlinesAmerican Airlines 1726 SFO DFW 22 Jun 2009
22 American-AirlinesAmerican Airlines 3808 DFW DAY 26 Jun 2009
23 American-AirlinesAmerican Airlines 1275 DAY DFW 26 Jul 2009
24 American-AirlinesAmerican Airlines 1822 DFW DAY 1 Aug 2009
25 American-AirlinesAmerican Airlines 4292 CMH ORD 8 Aug 2009
26 American-AirlinesAmerican Airlines 84 ORD FRA 8 Aug 2009
27 American-AirlinesAmerican Airlines 83 FRA ORD 13 Aug 2009
28 American-AirlinesAmerican Airlines 4217 ORD CMH 13 Aug 2009
29 American-AirlinesAmerican Airlines 409 DAY DFW 30 Aug 2009
30 American-AirlinesAmerican Airlines 3808 DFW DAY 4 Sep 2009
31 American-AirlinesAmerican Airlines 409 DAY DFW 4 Oct 2009
32 American-AirlinesAmerican Airlines 2749 DFW DAY 9 Oct 2009
33 US-AirwaysUS Airways 2250 CVG CLT 16 Oct 2009
34 US-AirwaysUS Airways 2689 CLT SAV 16 Oct 2009
35 US-AirwaysUS Airways 2692 SAV CLT 18 Oct 2009
36 US-AirwaysUS Airways 2234 CLT CVG 18 Oct 2009
37 American-AirlinesAmerican Airlines 409 DAY DFW 8 Nov 2009
38 American-AirlinesAmerican Airlines 2749 DFW DAY 17 Nov 2009
39 AirTranAirTran 704 DAY ATL 30 Nov 2009
40 AirTranAirTran 836 ATL MCO 30 Nov 2009
41 AirTranAirTran 754 MCO ATL 4 Dec 2009
42 AirTranAirTran 702 ATL DAY 4 Dec 2009
43 US-AirwaysUS Airways 2261 DAY CLT 7 Dec 2009
44 US-AirwaysUS Airways 2380 CLT DAY 10 Dec 2009
45 American-AirlinesAmerican Airlines 1275 DAY DFW 13 Dec 2009
46 American-AirlinesAmerican Airlines 1822 DFW DAY 16 Dec 2009
46 flights (4.0% of all flights)