All Dates | |||||||||
1996 | 1997 | 1998 | 1999 | ||||||
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2021 | 2022 | 2023 | 2024 |
# | Cnt | City | Code | Visits |
---|---|---|---|---|
1 | Dayton | DAY | ||
2 | Dallas/Fort Worth | DFW | ||
3 | Charlotte* | CLT | ||
4 | Atlanta | ATL | ||
⋮ | St. Louis* | STL | ||
6 | Columbus* | CMH | ||
7 | Chicago (O’Hare) | ORD | ||
⋮ | Cincinnati | CVG | ||
⋮ | Frankfurt* | FRA | ||
⋮ | Milwaukee* | MKE | ||
⋮ | Newport News/Williamsburg* | PHF | ||
⋮ | Orlando (International)* | MCO | ||
⋮ | Savannah* | SAV | ||
14 | New York (LaGuardia)* | LGA | ||
⋮ | San Francisco | SFO | ||
⋮ | San Jose, CA | SJC | ||
16 airports |
* Airport first visited in 2009
# | Aircraft Family | Flights | ||
---|---|---|---|---|
1 | McDonnell Douglas MD-80 | |||
2 | Embraer ERJ-145 | |||
3 | Bombardier CRJ-700 Series* | |||
4 | Boeing 717* | |||
5 | Boeing 757 | |||
⋮ | Bombardier CRJ-200 Series | |||
7 | Boeing 737 | |||
⋮ | Boeing 767* | |||
9 | de Havilland Canada Dash 8* | |||
9 aircraft families |
* Aircraft family first flown in 2009
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | American Airlines | AA | ||
2 | US Airways* | US | ||
3 | AirTran* | FL | ||
4 | Delta | DL | ||
4 airlines |
* Airline first flown in 2009
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | American Airlines | AA | ||
2 | AirTran* | FL | ||
⋮ | PSA Airlines* | OH | ||
4 | Envoy | MQ | ||
5 | Chautauqua Airlines* | RP | ||
6 | Mesa Airlines* | YV | ||
7 | Comair | OH | ||
⋮ | Piedmont Airlines* | PT | ||
⋮ | Pinnacle* | 9E | ||
9 operators |
* Operator first flown in 2009
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
Longest Route | FRA ⇔ ORD | 4 331 mi | 6 970 km |
Shortest Route | CLT ⇔ SAV | 213 mi | 342 km |