Paul’s Visits | IATA | ICAO | Country | Coordinates |
---|---|---|---|---|
9 | LGA | KLGA | ![]() |
N 40.777°, W 73.873° |
These are the airports with which Iʼve had a direct flight from or to LGA.
# | City | Route | Distance | Flights ▼ |
---|---|---|---|---|
1 | ![]() |
DCA ⇔ LGA | ||
2 | ![]() |
DAY ⇔ LGA | ||
3 | ![]() |
MDW ⇔ LGA | ||
⋮ | ![]() |
MIA ⇔ LGA | ||
⋮ | ![]() |
MKE ⇔ LGA | ||
⋮ | ![]() |
MCO ⇔ LGA | ||
⋮ | ![]() |
TPA ⇔ LGA | ||
7 direct flight airports |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 |
![]() |
AA | ||
2 |
![]() |
DL | ||
3 |
![]() |
FL | ||
⋮ |
![]() |
WN | ||
4 airlines |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 |
![]() |
AA | ||
2 |
![]() |
DL | ||
⋮ |
![]() |
9E | ||
4 |
![]() |
FL | ||
⋮ |
![]() |
OH | ||
⋮ |
![]() |
YX | ||
⋮ |
![]() |
WN | ||
7 operators |
# | Aircraft Family | Flights | ||
---|---|---|---|---|
1 | Airbus A320 Family | |||
2 | Bombardier CRJ-200 Series | |||
3 | Boeing 717 | |||
⋮ | Boeing 737 | |||
⋮ | Embraer E-Jet | |||
⋮ | McDonnell Douglas MD-80 | |||
⋮ | McDonnell Douglas MD-90 | |||
7 aircraft families |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
||
2 | Economy Extra Economy with extra legroom |
# | Trip | Section | Departure |
---|---|---|---|
1 | Midwest/Northeast New Year’s 2009 | 2 Jan 2009 | |
2 | NYC and PAX East | 9 Apr 2014 | |
3 | I/ITSEC 2016 | 2 Dec 2016 | |
4 | Orlando, FL | 8 Jun 2017 | |
5 | Tampa, FL | 18 Oct 2019 | |
6 | Stratford, CT | 14 Nov 2022 | |
7 | Stratford, CT | 6 Mar 2023 | |
7 trips, 9 sections |
# | Flight | Route | Departure |
---|---|---|---|
1 | ![]() |
LGA ⇒ MKE | 2 Jan 2009 |
2 | ![]() |
MDW ⇒ LGA | 9 Apr 2014 |
3 | ![]() |
MCO ⇒ LGA | 2 Dec 2016 |
4 | ![]() |
LGA ⇒ DAY | 2 Dec 2016 |
5 | ![]() |
TPA ⇒ LGA | 8 Jun 2017 |
6 | ![]() |
LGA ⇒ DAY | 8 Jun 2017 |
7 | ![]() |
MIA ⇒ LGA | 18 Oct 2019 |
8 | ![]() |
LGA ⇒ DAY | 18 Oct 2019 |
9 | ![]() |
DCA ⇒ LGA | 14 Nov 2022 |
10 | ![]() |
LGA ⇒ DCA | 17 Nov 2022 |
11 | ![]() |
DCA ⇒ LGA | 6 Mar 2023 |
12 | ![]() |
LGA ⇒ DCA | 9 Mar 2023 |
12 flights (1.2% of all flights) |
The number of flights using an airport may not be the same as the number of visits to that airport. Each time I used an airport as a layover, it counted as two flights but only one visit.