| IATA | ICAO | Country | Coordinates |
|---|---|---|---|
| LGA | KLGA | United States |
40.777°N 73.873°W |
These are the airports with which Iʼve had a nonstop flight from or to LGA.
| # | City | Route | Distance | Flights ▼ |
|---|---|---|---|---|
| 1 | Dayton |
DAY ⇔ LGA | ||
| ⋮ | Washington (Reagan National) |
DCA ⇔ LGA | ||
| 3 | Chicago (Midway) |
MDW ⇔ LGA | ||
| ⋮ | Miami |
MIA ⇔ LGA | ||
| ⋮ | Milwaukee |
MKE ⇔ LGA | ||
| ⋮ | Orlando (International) |
MCO ⇔ LGA | ||
| ⋮ | Raleigh/Durham |
RDU ⇔ LGA | ||
| ⋮ | Tampa |
TPA ⇔ LGA | ||
| 8 nonstop flight airports | ||||
| # | Airline | Code | Flights | |
|---|---|---|---|---|
| 1 |
|
AA | ||
| ⋮ |
|
DL | ||
| 3 |
|
FL | ||
| ⋮ |
|
WN | ||
| 4 airlines | ||||
| # | Airline | Code | Flights | |
|---|---|---|---|---|
| 1 |
|
AA | ||
| 2 |
|
9E | ||
| 3 |
|
DL | ||
| ⋮ |
|
YX | ||
| 5 |
|
FL | ||
| ⋮ |
|
OH | ||
| ⋮ |
|
WN | ||
| 7 operators | ||||
| # | Aircraft Family | Flights | ||
|---|---|---|---|---|
| 1 | Airbus A320 Family | |||
| 2 | Bombardier CRJ-200 Series | |||
| 3 | Embraer E-Jet | |||
| 4 | Boeing 717 | |||
| ⋮ | Boeing 737 | |||
| ⋮ | Bombardier CRJ-700 Series | |||
| ⋮ | McDonnell Douglas MD-80 | |||
| ⋮ | McDonnell Douglas MD-90 | |||
| 8 aircraft families | ||||
| # | Quality | Travel Class | Flights |
|---|---|---|---|
| 1 | Economy Standard main cabin seat |
||
| 2 | Economy Extra Economy with extra legroom |
||
| 3 | Business Highest class on planes without separate First and Business |
| # | Trip | Section | Departure |
|---|---|---|---|
| 1 | Midwest/Northeast New Year’s 2009 | 2 Jan 2009 | |
| 2 | NYC and PAX East | 9 Apr 2014 | |
| 3 | I/ITSEC 2016 | 2 Dec 2016 | |
| 4 | Orlando, FL | 8 Jun 2017 | |
| 5 | Tampa, FL | 18 Oct 2019 | |
| 6 | Stratford, CT | 14 Nov 2022 | |
| 7 | Stratford, CT | 6 Mar 2023 | |
| 8 | Raleigh and Northwest Florida | 9 Jan 2024 | |
| 8 trips, 10 sections | |||
| # | Flight | Route | Departure |
|---|---|---|---|
| 1 | LGA ⇒ MKE | 2 Jan 2009 | |
| 2 | MDW ⇒ LGA | 9 Apr 2014 | |
| 3 | MCO ⇒ LGA | 2 Dec 2016 | |
| 4 | LGA ⇒ DAY | 2 Dec 2016 | |
| 5 | TPA ⇒ LGA | 8 Jun 2017 | |
| 6 | LGA ⇒ DAY | 8 Jun 2017 | |
| 7 | MIA ⇒ LGA | 18 Oct 2019 | |
| 8 | LGA ⇒ DAY | 18 Oct 2019 | |
| 9 | DCA ⇒ LGA | 14 Nov 2022 | |
| 10 | LGA ⇒ DCA | 17 Nov 2022 | |
| 11 | DCA ⇒ LGA | 6 Mar 2023 | |
| 12 | LGA ⇒ DCA | 9 Mar 2023 | |
| 13 | DAY ⇒ LGA | 9 Jan 2024 | |
| 14 | LGA ⇒ RDU | 9 Jan 2024 | |
| 14 flights (1.2% of all flights) | |||
The number of flights using an airport may not be the same as the number of visits to that airport. Each time I used an airport as a layover, it counted as two flights but only one visit.