All Dates | |||||||||
1996 | 1997 | 1998 | 1999 | ||||||
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2021 | 2022 | 2023 | 2024 |
# | Cnt | City | Code | Visits |
---|---|---|---|---|
1 | Dayton | DAY | ||
2 | Atlanta | ATL | ||
3 | Charlotte | CLT | ||
4 | Jacksonville, FL* | JAX | ||
5 | Chicago (O’Hare) | ORD | ||
⋮ | Cincinnati | CVG | ||
⋮ | Washington (Reagan National) | DCA | ||
8 | Albuquerque* | ABQ | ||
⋮ | Dallas/Fort Worth | DFW | ||
⋮ | Orlando (International) | MCO | ||
⋮ | Richmond* | RIC | ||
12 | Philadelphia | PHL | ||
13 | Charleston, SC | CHS | ||
⋮ | Columbus | CMH | ||
⋮ | Hartford* | BDL | ||
⋮ | New Orleans* | MSY | ||
⋮ | New York (LaGuardia) | LGA | ||
⋮ | Seattle/Tacoma | SEA | ||
⋮ | Tampa | TPA | ||
⋮ | Tulsa | TUL | ||
21 | Detroit | DTW | ||
21 airports |
* Airport first visited in 2022
# | Aircraft Family | Flights | ||
---|---|---|---|---|
1 | Bombardier CRJ-700 Series | |||
2 | Boeing 737 | |||
3 | Airbus A320 Family | |||
4 | Boeing 717 | |||
5 | Embraer ERJ-145 | |||
6 | Embraer E-Jet | |||
7 | Boeing 757 | |||
8 | Boeing 767 | |||
8 aircraft families |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | American Airlines | AA | ||
2 | Delta | DL | ||
2 airlines |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | Delta | DL | ||
2 | PSA Airlines | OH | ||
3 | American Airlines | AA | ||
4 | Envoy | MQ | ||
5 | Piedmont Airlines | PT | ||
6 | Republic Airways | YX | ||
7 | Endeavor Air | 9E | ||
7 operators |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
||
2 | Economy Extra Economy with extra legroom |
||
3 | Business Highest class on planes without separate First and Business |
Longest Route | DTW ⇔ SEA | 1 922 mi | 3 093 km |
Shortest Route | PHL ⇔ RIC | 198 mi | 318 km |