Flights in 2016

I took 94 commercial flights in 2016.

Map of flight routes, created by Paul Bogard’s Flight Historian
Map generated by Great Circle Mapper
GPX · KML · GeoJSON
65 330 total miles · 105 138 km · See a list of these flights

Airports Visited in 2016

# Cnt City Code Visits
1 Dayton DAY 41
2 Dallas/Fort Worth DFW 16
3 Chicago (O’Hare) ORD 15
4 Tulsa TUL 8
5 Colorado Springs COS 5
6 Denver DEN 4
Seattle/Tacoma SEA 4
Wichita ICT 4
9 Charlotte CLT 3
Phoenix PHX 3
Tucson TUS 3
12 Amarillo* AMA 2
Burbank* BUR 2
Des Moines* DSM 2
Oklahoma City OKC 2
Ontario* ONT 2
Orlando (International) MCO 2
Philadelphia PHL 2
Portland, ME* PWM 2
Raleigh/Durham* RDU 2
Reykjavík (Keflavík)* KEF 2
San Antonio* SAT 2
St. Louis STL 2
24 Atlanta ATL 1
Berlin (Tegel)* TXL 1
Chicago (Midway) MDW 1
Detroit DTW 1
Houston (Bush) IAH 1
London (Heathrow)* LHR 1
Minneapolis/St. Paul MSP 1
Munich* MUC 1
New York (LaGuardia) LGA 1
Nuremberg* NUE 1
Paris (Charles de Gaulle)* CDG 1
Toronto (Pearson) YYZ 1
Washington (Reagan National) DCA 1
36 airports

* Airport first visited in 2016

Aircraft Flown in 2016

# Aircraft Family Flights
1 Bombardier CRJ-700 Series 26
2 Embraer ERJ-145 17
3 McDonnell Douglas MD-80 15
4 Boeing 737 11
5 Bombardier CRJ-200 Series 7
6 Airbus A320 Family 6
Embraer E-Jet 6
8 Boeing 757 3
9 Airbus A330* 1
de Havilland Canada Dash 8 1
McDonnell Douglas MD-90 1
11 aircraft families

* Aircraft family first flown in 2016

Airlines Flown in 2016

# Airline Code Flights
1 American-AirlinesAmerican Airlines AA 61
2 UnitedUnited UA 14
3 DeltaDelta DL 8
4 SouthwestSouthwest WN 4
5 Air-CanadaAir Canada AC 2
IcelandairIcelandair* FI 2
7 Air-BerlinAir Berlin* AB 1
Alaska-AirlinesAlaska Airlines AS 1
British-AirwaysBritish Airways* BA 1
9 airlines

* Airline first flown in 2016

Operators Flown in 2016

# Airline Code Flights
1 American-AirlinesAmerican Airlines AA 25
2 Mesa-AirlinesMesa Airlines YV 12
3 PSA-AirlinesPSA Airlines OH 11
4 EnvoyEnvoy MQ 9
5 ExpressJetExpressJet EV 6
6 SkyWest-AirlinesSkyWest Airlines OO 5
7 DeltaDelta DL 4
SouthwestSouthwest WN 4
Trans-States-AirlinesTrans States Airlines AX 4
10 Endeavor-AirEndeavor Air 9E 2
IcelandairIcelandair* FI 2
12 Air-BerlinAir Berlin* AB 1
Air-CanadaAir Canada AC 1
Air-GeorgianAir Georgian* ZX 1
Air-WisconsinAir Wisconsin ZW 1
Alaska-AirlinesAlaska Airlines AS 1
British-AirwaysBritish Airways* BA 1
Compass-AirlinesCompass Airlines CP 1
GoJetGoJet G7 1
Piedmont-AirlinesPiedmont Airlines PT 1
Republic-AirwaysRepublic Airways YX 1
21 operators

* Operator first flown in 2016

Classes Flown in 2016

# Quality Travel Class Flights
1 1 out of 5 stars Economy
Standard main cabin seat
38
2 2 out of 5 stars Economy Extra
Economy with extra legroom
29
3 4 out of 5 stars Business
Highest class on planes without separate First and Business
27

2016 Longest and Shortest Routes

Longest Route MUCYYZ 4 126 mi 6 640 km
Shortest Route COSDEN 72 mi 115 km

2016 Flight List

# Flight Route Departure
1 American-AirlinesAmerican Airlines 5801 DAY DFW 11 Jan 2016
2 American-AirlinesAmerican Airlines 1513 DFW COS 11 Jan 2016
3 UnitedUnited 5256 COS DEN 15 Jan 2016
4 UnitedUnited 3332 DEN DAY 15 Jan 2016
5 American-AirlinesAmerican Airlines 1217 DAY DFW 24 Jan 2016
6 American-AirlinesAmerican Airlines 3211 DFW AMA 24 Jan 2016
7 American-AirlinesAmerican Airlines 3211 AMA DFW 28 Jan 2016
8 American-AirlinesAmerican Airlines 1649 DFW DAY 28 Jan 2016
9 UnitedUnited 5062 DAY ORD 9 Feb 2016
10 UnitedUnited 4385 ORD ICT 9 Feb 2016
11 UnitedUnited 4278 ICT ORD 13 Feb 2016
12 UnitedUnited 3955 ORD DAY 13 Feb 2016
13 DeltaDelta 4191 DAY MSP 7 Mar 2016
14 DeltaDelta 5744 MSP SAT 7 Mar 2016
15 DeltaDelta 1671 SAT ATL 10 Mar 2016
16 DeltaDelta 1161 ATL DAY 10 Mar 2016
17 Air-CanadaAir Canada 7584 ORD YYZ 19 Mar 2016
18 Air-CanadaAir Canada 846 YYZ MUC 19 Mar 2016
19 Air-BerlinAir Berlin 6414 NUE TXL 26 Mar 2016
20 British-AirwaysBritish Airways 983 TXL LHR 26 Mar 2016
21 IcelandairIcelandair 543 CDG KEF 2 Apr 2016
22 IcelandairIcelandair 853 KEF ORD 3 Apr 2016
23 American-AirlinesAmerican Airlines 2852 ORD TUL 4 Apr 2016
24 American-AirlinesAmerican Airlines 5196 TUL CLT 8 Apr 2016
25 American-AirlinesAmerican Airlines 5115 CLT DAY 8 Apr 2016
26 American-AirlinesAmerican Airlines 3300 DAY ORD 2 May 2016
27 American-AirlinesAmerican Airlines 409 ORD PHX 2 May 2016
28 American-AirlinesAmerican Airlines 5655 PHX ONT 2 May 2016
29 American-AirlinesAmerican Airlines 1505 ONT DFW 8 May 2016
30 American-AirlinesAmerican Airlines 1181 DFW DAY 8 May 2016
31 American-AirlinesAmerican Airlines 5392 DAY ORD 23 May 2016
32 American-AirlinesAmerican Airlines 1338 ORD SEA 23 May 2016
33 American-AirlinesAmerican Airlines 1239 SEA ORD 28 May 2016
34 American-AirlinesAmerican Airlines 5280 ORD DAY 28 May 2016
35 American-AirlinesAmerican Airlines 3433 DAY ORD 6 Jun 2016
36 American-AirlinesAmerican Airlines 1315 ORD STL 6 Jun 2016
37 American-AirlinesAmerican Airlines 3655 STL ORD 7 Jun 2016
38 American-AirlinesAmerican Airlines 5280 ORD DAY 7 Jun 2016
39 American-AirlinesAmerican Airlines 5651 DAY DFW 19 Jun 2016
40 American-AirlinesAmerican Airlines 299 DFW TUL 19 Jun 2016
41 American-AirlinesAmerican Airlines 391 TUL DFW 24 Jun 2016
42 American-AirlinesAmerican Airlines 5651 DFW DAY 24 Jun 2016
43 American-AirlinesAmerican Airlines 4052 DAY DCA 11 Jul 2016
44 American-AirlinesAmerican Airlines 4448 DCA PWM 11 Jul 2016
45 American-AirlinesAmerican Airlines 4981 PWM PHL 15 Jul 2016
46 American-AirlinesAmerican Airlines 5388 PHL DAY 15 Jul 2016
47 American-AirlinesAmerican Airlines 5897 DAY DFW 25 Jul 2016
48 American-AirlinesAmerican Airlines 2665 DFW TUL 25 Jul 2016
49 SouthwestSouthwest 3326 TUL DEN 27 Jul 2016
50 SouthwestSouthwest 5879 DEN TUS 27 Jul 2016
51 SouthwestSouthwest 553 TUS MDW 1 Aug 2016
52 SouthwestSouthwest 2847 MDW DAY 1 Aug 2016
53 American-AirlinesAmerican Airlines 5444 DAY ORD 7 Aug 2016
54 American-AirlinesAmerican Airlines 3252 ORD DSM 7 Aug 2016
55 UnitedUnited 4627 DSM IAH 9 Aug 2016
56 UnitedUnited 5402 IAH ICT 9 Aug 2016
57 UnitedUnited 4378 ICT ORD 11 Aug 2016
58 UnitedUnited 4579 ORD DAY 11 Aug 2016
59 American-AirlinesAmerican Airlines 5897 DAY DFW 29 Aug 2016
60 American-AirlinesAmerican Airlines 2326 DFW OKC 29 Aug 2016
61 American-AirlinesAmerican Airlines 3579 OKC DFW 31 Aug 2016
62 American-AirlinesAmerican Airlines 5946 DFW DAY 31 Aug 2016
63 UnitedUnited 5880 DAY DEN 11 Sep 2016
64 UnitedUnited 5342 DEN BUR 11 Sep 2016
65 American-AirlinesAmerican Airlines 5944 BUR PHX 16 Sep 2016
66 American-AirlinesAmerican Airlines 551 PHX DFW 16 Sep 2016
67 American-AirlinesAmerican Airlines 1181 DFW DAY 16 Sep 2016
68 American-AirlinesAmerican Airlines 5897 DAY DFW 19 Sep 2016
69 American-AirlinesAmerican Airlines 1513 DFW COS 19 Sep 2016
70 American-AirlinesAmerican Airlines 2194 COS DFW 23 Sep 2016
71 American-AirlinesAmerican Airlines 5946 DFW DAY 23 Sep 2016
72 American-AirlinesAmerican Airlines 5897 DAY DFW 17 Oct 2016
73 American-AirlinesAmerican Airlines 5897 DFW DAY 19 Oct 2016
74 American-AirlinesAmerican Airlines 5518 DAY ORD 28 Oct 2016
75 American-AirlinesAmerican Airlines 495 ORD PHX 28 Oct 2016
76 American-AirlinesAmerican Airlines 1583 TUS DFW 30 Oct 2016
77 American-AirlinesAmerican Airlines 1181 DFW DAY 30 Oct 2016
78 American-AirlinesAmerican Airlines 5312 DAY PHL 31 Oct 2016
79 American-AirlinesAmerican Airlines 1971 PHL RDU 31 Oct 2016
80 American-AirlinesAmerican Airlines 1921 RDU CLT 4 Nov 2016
81 American-AirlinesAmerican Airlines 5374 CLT DAY 4 Nov 2016
82 UnitedUnited 4553 DAY ORD 14 Nov 2016
83 UnitedUnited 4320 ORD TUL 14 Nov 2016
84 American-AirlinesAmerican Airlines 3390 TUL ORD 18 Nov 2016
85 American-AirlinesAmerican Airlines 3435 ORD DAY 18 Nov 2016
86 DeltaDelta 4490 DAY DTW 26 Nov 2016
87 DeltaDelta 2230 DTW MCO 26 Nov 2016
88 DeltaDelta 746 MCO LGA 2 Dec 2016
89 DeltaDelta 3977 LGA DAY 2 Dec 2016
90 American-AirlinesAmerican Airlines 5163 DAY CLT 11 Dec 2016
91 American-AirlinesAmerican Airlines 1912 CLT SEA 11 Dec 2016
92 Alaska-AirlinesAlaska Airlines 678 SEA DEN 14 Dec 2016
93 American-AirlinesAmerican Airlines 160 COS DFW 16 Dec 2016
94 American-AirlinesAmerican Airlines 2668 DFW DAY 16 Dec 2016
94 flights (8.6% of all flights)