| IATA | ICAO | Country | Coordinates |
|---|---|---|---|
| SFO | KSFO | United States |
37.619°N 122.375°W |
These are the airports with which Iʼve had a nonstop flight from or to SFO.
| # | City | Route | Distance | Flights ▼ |
|---|---|---|---|---|
| 1 | Cincinnati |
CVG ⇔ SFO | ||
| 2 | Dallas/Fort Worth |
DFW ⇔ SFO | ||
| ⋮ | Los Angeles |
LAX ⇔ SFO | ||
| ⋮ | Tucson |
TUS ⇔ SFO | ||
| ⋮ | Vancouver |
YVR ⇔ SFO | ||
| 5 nonstop flight airports | ||||
| # | Airline | Code | Flights | |
|---|---|---|---|---|
| 1 |
|
DL | ||
| 2 |
|
UA | ||
| 3 |
|
AA | ||
| 3 airlines | ||||
| # | Airline | Code | Flights | |
|---|---|---|---|---|
| 1 |
|
DL | ||
| 2 |
|
OO | ||
| 3 |
|
AA | ||
| ⋮ |
|
UA | ||
| 4 operators | ||||
| # | Aircraft Family | Flights | ||
|---|---|---|---|---|
| 1 | Boeing 757 | |||
| 2 | Airbus A320 Family | |||
| 3 | Boeing 737 | |||
| ⋮ | Bombardier CRJ-200 Series | |||
| ⋮ | Bombardier CRJ-700 Series | |||
| 5 aircraft families | ||||
| # | Quality | Travel Class | Flights |
|---|---|---|---|
| 1 | Economy Standard main cabin seat |
||
| 2 | Economy Extra Economy with extra legroom |
| # | Trip | Section | Departure |
|---|---|---|---|
| 1 | Stanford Visit | 22 Mar 2001 | |
| 2 | California New Year’s 2002–2003 | 25 Dec 2002 | |
| 3 | San Jose, CA and Dallas, TX | 22 Jun 2009 | |
| 4 | Stewart Wedding | 5 Oct 2012 | |
| 5 | Camp Fangamer and Vancouver | 21 Jul 2015 | |
| 5 trips, 7 sections | |||
| # | Flight | Route | Departure |
|---|---|---|---|
| 1 | CVG ⇒ SFO | 22 Mar 2001 | |
| 2 | CVG ⇒ SFO | 25 Dec 2002 | |
| 3 | SFO ⇒ CVG | 3 Jan 2003 | |
| 4 | SFO ⇒ DFW | 22 Jun 2009 | |
| 5 | LAX ⇒ SFO | 5 Oct 2012 | |
| 6 | SFO ⇒ CVG | 9 Oct 2012 | |
| 7 | TUS ⇒ SFO | 21 Jul 2015 | |
| 8 | SFO ⇒ YVR | 21 Jul 2015 | |
| 8 flights (0.7% of all flights) | |||
The number of flights using an airport may not be the same as the number of visits to that airport. Each time I used an airport as a layover, it counted as two flights but only one visit.