All Dates | |||||||||
1996 | 1997 | 1998 | 1999 | ||||||
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2021 | 2022 | 2023 | 2024 |
# | Cnt | City | Code | Visits |
---|---|---|---|---|
1 | Dayton | DAY | ||
2 | Charleston, SC* | CHS | ||
3 | Dallas/Fort Worth | DFW | ||
4 | Chicago (O’Hare) | ORD | ||
5 | Washington (Dulles) | IAD | ||
6 | Abilene | ABI | ||
⋮ | Los Angeles* | LAX | ||
⋮ | Oklahoma City* | OKC | ||
9 | Newark* | EWR | ||
10 | Charlotte | CLT | ||
⋮ | Cincinnati | CVG | ||
⋮ | Columbus | CMH | ||
⋮ | Honolulu* | HNL | ||
⋮ | Orlando (International) | MCO | ||
⋮ | Phoenix | PHX | ||
⋮ | Rapid City* | RAP | ||
⋮ | Salt Lake City | SLC | ||
⋮ | San Francisco | SFO | ||
⋮ | Savannah | SAV | ||
⋮ | Seattle/Tacoma | SEA | ||
21 | Atlanta | ATL | ||
⋮ | Baltimore | BWI | ||
⋮ | Minneapolis/St. Paul* | MSP | ||
⋮ | Philadelphia* | PHL | ||
24 airports |
* Airport first visited in 2012
# | Aircraft Family | Flights | ||
---|---|---|---|---|
1 | Embraer ERJ-145 | |||
2 | McDonnell Douglas MD-80 | |||
3 | Bombardier CRJ-200 Series | |||
4 | Bombardier CRJ-700 Series | |||
5 | Boeing 737 | |||
6 | Airbus A320 Family | |||
7 | Boeing 717 | |||
⋮ | Boeing 767 | |||
⋮ | Embraer E-Jet* | |||
10 | Boeing 757 | |||
⋮ | Douglas DC-9* | |||
11 aircraft families |
* Aircraft family first flown in 2012
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | American Airlines | AA | ||
2 | United | UA | ||
3 | Delta | DL | ||
4 | US Airways | US | ||
5 | AirTran | FL | ||
5 airlines |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | American Airlines | AA | ||
2 | ExpressJet | EV | ||
3 | Envoy | MQ | ||
4 | Delta | DL | ||
5 | Mesa Airlines | YV | ||
6 | PSA Airlines | OH | ||
⋮ | SkyWest Airlines* | OO | ||
8 | AirTran | FL | ||
⋮ | Shuttle America* | S5 | ||
⋮ | Trans States Airlines | AX | ||
11 | Air Wisconsin* | ZW | ||
⋮ | GoJet* | G7 | ||
⋮ | US Airways* | US | ||
13 operators |
* Operator first flown in 2012
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
||
2 | Economy Extra Economy with extra legroom |
||
3 | Business Highest class on planes without separate First and Business |
||
4 | First* Highest class on planes with both First and Business |
* Class first flown in this date range
Longest Route | HNL ⇔ LAX | 2 552 mi | 4 107 km |
Shortest Route | ABI ⇔ DFW | 157 mi | 252 km |