I have visited SLC/KSLC 8 times.
8,414 total miles (13,540 km) · See a list of these flights
These are the airports with which Iʼve had a direct flight from or to SLC.
# | City | Code | Distance | Flights ▼ |
---|---|---|---|---|
1 | ![]() |
DFW | 987 mi |
|
2 | ![]() |
ORD | 1,246 mi |
|
2 direct flight airports |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 |
![]() |
AA |
8 |
|
1 airline |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 |
![]() |
AA |
6 |
|
2 |
![]() |
MQ |
2 |
|
2 operators |
# | Aircraft Family | Flights | ||
---|---|---|---|---|
1 | McDonnell Douglas MD-80 | 6 |
||
2 | Canadair CRJ-700/900 | 2 |
||
2 aircraft families |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Business Highest class on planes without separate First and Business |
2 |
|
2 | Economy Standard main cabin seat |
6 |
This map shows the flights of all of my trip sections that, at some point, flew through SLC.
# | Trip Section | Departure |
---|---|---|
1 | Section 1 - Salt Lake City, UT | 11 Jan 2010 |
2 | Section 2 - Salt Lake City, UT | 15 Jan 2010 |
3 | Section 1 - Salt Lake City, UT | 14 Jun 2010 |
4 | Section 2 - Salt Lake City, UT | 17 Jun 2010 |
5 | Section 1 - Utah Convention | 24 Jul 2011 |
6 | Section 2 - Utah Convention | 31 Jul 2011 |
7 | Section 1 - Salt Lake City, UT | 23 Sep 2012 |
8 | Section 2 - Salt Lake City, UT | 25 Sep 2012 |
8 sections |
This map shows the flights of all of my trips that, at some point, flew through SLC.
# | Trip | Departure |
---|---|---|
1 | Salt Lake City, UT | 11 Jan 2010 |
2 | Salt Lake City, UT | 14 Jun 2010 |
3 | Utah Convention | 24 Jul 2011 |
4 | Salt Lake City, UT | 23 Sep 2012 |
4 trips |
# | Flight | Route | Departure |
---|---|---|---|
1 | ![]() |
DFW ⇒ SLC | 11 Jan 2010 |
2 | ![]() |
SLC ⇒ DFW | 15 Jan 2010 |
3 | ![]() |
DFW ⇒ SLC | 14 Jun 2010 |
4 | ![]() |
SLC ⇒ DFW | 17 Jun 2010 |
5 | ![]() |
DFW ⇒ SLC | 24 Jul 2011 |
6 | ![]() |
SLC ⇒ DFW | 31 Jul 2011 |
7 | ![]() |
ORD ⇒ SLC | 23 Sep 2012 |
8 | ![]() |
SLC ⇒ ORD | 25 Sep 2012 |
8 flights (1.0% of all flights) · 8 visits |
The number of flights using an airport may not be the same as the number of visits to that airport. Each time I used an airport as a layover, it counted as two flights but only one visit.