| IATA | ICAO | Country | Coordinates |
|---|---|---|---|
| SLC | KSLC | United States |
40.788°N 111.978°W |
These are the airports with which Iʼve had a nonstop flight from or to SLC.
| # | City | Route | Distance | Flights ▼ |
|---|---|---|---|---|
| 1 | Dallas/Fort Worth |
DFW ⇔ SLC | ||
| 2 | Chicago (O’Hare) |
ORD ⇔ SLC | ||
| 3 | Atlanta |
ATL ⇔ SLC | ||
| ⋮ | Austin |
AUS ⇔ SLC | ||
| ⋮ | Las Vegas |
LAS ⇔ SLC | ||
| ⋮ | Ontario |
ONT ⇔ SLC | ||
| 6 nonstop flight airports | ||||
| # | Airline | Code | Flights | |
|---|---|---|---|---|
| 1 |
|
AA | ||
| 2 |
|
DL | ||
| ⋮ |
|
WN | ||
| 3 airlines | ||||
| # | Airline | Code | Flights | |
|---|---|---|---|---|
| 1 |
|
AA | ||
| 2 |
|
MQ | ||
| ⋮ |
|
WN | ||
| 4 |
|
DL | ||
| ⋮ |
|
OO | ||
| 5 operators | ||||
| # | Aircraft Family | Flights | ||
|---|---|---|---|---|
| 1 | McDonnell Douglas MD-80 | |||
| 2 | Boeing 737 | |||
| ⋮ | Bombardier CRJ-700 Series | |||
| 4 | Boeing 757 | |||
| ⋮ | Embraer E-Jet | |||
| 5 aircraft families | ||||
| # | Quality | Travel Class | Flights |
|---|---|---|---|
| 1 | Economy Standard main cabin seat |
||
| 2 | Economy Extra Economy with extra legroom |
||
| ⋮ | Business Highest class on planes without separate First and Business |
| # | Trip | Section | Departure |
|---|---|---|---|
| 1 | Salt Lake City, UT | 11 Jan 2010 | |
| 2 | Salt Lake City, UT | 14 Jun 2010 | |
| 3 | Utah Convention | 24 Jul 2011 | |
| 4 | Salt Lake City, UT | 23 Sep 2012 | |
| 5 | Palmdale, CA | 17 Feb 2020 | |
| 6 | SLC, Vegas, and Palmdale | 29 Apr 2024 | |
| 6 trips, 11 sections | |||
| # | Flight | Route | Departure |
|---|---|---|---|
| 1 | DFW ⇒ SLC | 11 Jan 2010 | |
| 2 | SLC ⇒ DFW | 15 Jan 2010 | |
| 3 | DFW ⇒ SLC | 14 Jun 2010 | |
| 4 | SLC ⇒ DFW | 17 Jun 2010 | |
| 5 | DFW ⇒ SLC | 24 Jul 2011 | |
| 6 | SLC ⇒ DFW | 31 Jul 2011 | |
| 7 | ORD ⇒ SLC | 23 Sep 2012 | |
| 8 | SLC ⇒ ORD | 25 Sep 2012 | |
| 9 | ATL ⇒ SLC | 17 Feb 2020 | |
| 10 | SLC ⇒ ONT | 17 Feb 2020 | |
| 11 | AUS ⇒ SLC | 29 Apr 2024 | |
| 12 | SLC ⇒ LAS | 30 Apr 2024 | |
| 12 flights (1.0% of all flights) | |||
The number of flights using an airport may not be the same as the number of visits to that airport. Each time I used an airport as a layover, it counted as two flights but only one visit.