IATA | ICAO | Country | Coordinates |
---|---|---|---|
LAS | KLAS | United States | 36.080°N 115.152°W |
These are the airports with which Iʼve had a nonstop flight from or to LAS.
# | City | Route | Distance | Flights ▼ |
---|---|---|---|---|
1 | Dallas/Fort Worth | DFW ⇔ LAS | ||
2 | Chicago (O’Hare) | ORD ⇔ LAS | ||
3 | Charlotte | CLT ⇔ LAS | ||
⋮ | Columbus | CMH ⇔ LAS | ||
⋮ | Dallas (Love) | DAL ⇔ LAS | ||
⋮ | Denver | DEN ⇔ LAS | ||
⋮ | Salt Lake City | SLC ⇔ LAS | ||
7 nonstop flight airports |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | American Airlines | AA | ||
2 | Southwest | WN | ||
3 | United | UA | ||
3 airlines |
In many cases, an airline subcontracts another airline to operate flights for them. However, all of these flights were operated by their advertised airline.
# | Aircraft Family | Flights | ||
---|---|---|---|---|
1 | Boeing 737 | |||
2 | Airbus A320 Family | |||
3 | Boeing 757 | |||
3 aircraft families |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
||
2 | Economy Extra Economy with extra legroom |
# | Trip | Section | Departure |
---|---|---|---|
1 | Las Vegas, NV | 1 Mar 2010 | |
2 | Las Vegas, NV | 16 Oct 2023 | |
3 | Las Vegas, NV | 20 Feb 2024 | |
4 | Las Vegas, NV | 18 Mar 2024 | |
5 | SLC, Vegas, and Palmdale | 30 Apr 2024 | |
6 | Las Vegas, NV | 22 Sep 2024 | |
6 trips, 11 sections |
# | Flight | Route | Departure |
---|---|---|---|
1 | American Airlines 1619 | ORD ⇒ LAS | 1 Mar 2010 |
2 | American Airlines 1174 | LAS ⇒ DFW | 4 Mar 2010 |
3 | United 353 | DEN ⇒ LAS | 16 Oct 2023 |
4 | American Airlines 1635 | LAS ⇒ ORD | 20 Oct 2023 |
5 | American Airlines 1947 | DFW ⇒ LAS | 20 Feb 2024 |
6 | American Airlines 830 | LAS ⇒ CLT | 23 Feb 2024 |
7 | Southwest 4059 | DAL ⇒ LAS | 18 Mar 2024 |
8 | Southwest 562 | LAS ⇒ CMH | 22 Mar 2024 |
9 | Southwest 1795 | SLC ⇒ LAS | 30 Apr 2024 |
10 | American Airlines 777 | DFW ⇒ LAS | 22 Sep 2024 |
11 | American Airlines 2634 | LAS ⇒ DFW | 27 Sep 2024 |
11 flights (0.9% of all flights) |
The number of flights using an airport may not be the same as the number of visits to that airport. Each time I used an airport as a layover, it counted as two flights but only one visit.