| IATA | ICAO | Country | Coordinates |
|---|---|---|---|
| IAD | KIAD | United States |
38.947°N 77.460°W |
These are the airports with which Iʼve had a nonstop flight from or to IAD.
| # | City | Route | Distance | Flights ▼ |
|---|---|---|---|---|
| 1 | Dayton |
DAY ⇔ IAD | ||
| 2 | Charleston, SC |
CHS ⇔ IAD | ||
| 3 | Denver |
DEN ⇔ IAD | ||
| ⋮ | Indianapolis |
IND ⇔ IAD | ||
| ⋮ | Norfolk |
ORF ⇔ IAD | ||
| ⋮ | Reykjavík (Keflavík) |
KEF ⇔ IAD | ||
| ⋮ | Tulsa |
TUL ⇔ IAD | ||
| 8 | Columbus |
CMH ⇔ IAD | ||
| ⋮ | Oklahoma City |
OKC ⇔ IAD | ||
| ⋮ | Orlando (International) |
MCO ⇔ IAD | ||
| ⋮ | Seattle/Tacoma |
SEA ⇔ IAD | ||
| 11 nonstop flight airports | ||||
| # | Airline | Code | Flights | |
|---|---|---|---|---|
| 1 |
|
UA | ||
| 2 |
|
FI | ||
| 2 airlines | ||||
| # | Airline | Code | Flights | |
|---|---|---|---|---|
| 1 |
|
EV | ||
| 2 |
|
YV | ||
| 3 |
|
AX | ||
| 4 |
|
UA | ||
| 5 |
|
ZW | ||
| ⋮ |
|
C5 | ||
| ⋮ |
|
FI | ||
| 8 |
|
G7 | ||
| ⋮ |
|
YX | ||
| ⋮ |
|
S5 | ||
| ⋮ |
|
OO | ||
| 11 operators | ||||
| # | Aircraft Family | Flights | ||
|---|---|---|---|---|
| 1 | Bombardier CRJ-200 Series | |||
| 2 | Embraer ERJ-145 | |||
| 3 | Bombardier CRJ-700 Series | |||
| 4 | Boeing 737 | |||
| 5 | Embraer E-Jet | |||
| 6 | Airbus A320 Family | |||
| 6 aircraft families | ||||
| # | Quality | Travel Class | Flights |
|---|---|---|---|
| 1 | Economy Standard main cabin seat |
||
| 2 | Economy Extra Economy with extra legroom |
||
| 3 | Business Highest class on planes without separate First and Business |
| # | Trip | Section | Departure |
|---|---|---|---|
| 1 | Washington, DC | 4 Oct 2010 | |
| 2 | Washington, DC | 18 Oct 2010 | |
| 3 | Washington, DC | 31 Oct 2010 | |
| 4 | Charleston, SC | 20 Feb 2012 | |
| 5 | Charleston, SC | 28 Jun 2012 | |
| 6 | Charleston, SC | 24 Aug 2012 | |
| 7 | Charleston, SC | 13 Nov 2012 | |
| 8 | Charleston, SC | 3 Dec 2012 | |
| 9 | Charleston, SC | 12 Mar 2013 | |
| 10 | DC Weekend Trip | 28 Jun 2013 | |
| 11 | Centennial, CO | 4 Apr 2014 | |
| 12 | Tulsa, OK | 18 May 2014 | |
| 13 | Orlando, FL | 19 Jun 2014 | |
| 14 | Tulsa, OK | 21 Sep 2014 | |
| 15 | Seattle, WA | 11 Oct 2018 | |
| 16 | Altus, OK | 9 Dec 2018 | |
| 17 | Iceland | 5 Jan 2023 | |
| 18 | Newport News, VA | 20 Sep 2023 | |
| 19 | Colorado Springs and Lexington Park | 23 Jul 2025 | |
| 19 trips, 27 sections | |||
| # | Flight | Route | Departure |
|---|---|---|---|
| 1 | DAY ⇒ IAD | 4 Oct 2010 | |
| 2 | IAD ⇒ DAY | 9 Oct 2010 | |
| 3 | DAY ⇒ IAD | 18 Oct 2010 | |
| 4 | IAD ⇒ DAY | 29 Oct 2010 | |
| 5 | IND ⇒ IAD | 31 Oct 2010 | |
| 6 | IAD ⇒ IND | 5 Nov 2010 | |
| 7 | DAY ⇒ IAD | 20 Feb 2012 | |
| 8 | IAD ⇒ CHS | 20 Feb 2012 | |
| 9 | CHS ⇒ IAD | 28 Jun 2012 | |
| 10 | IAD ⇒ DAY | 28 Jun 2012 | |
| 11 | CHS ⇒ IAD | 24 Aug 2012 | |
| 12 | IAD ⇒ DAY | 24 Aug 2012 | |
| 13 | DAY ⇒ IAD | 13 Nov 2012 | |
| 14 | IAD ⇒ CHS | 13 Nov 2012 | |
| 15 | CMH ⇒ IAD | 3 Dec 2012 | |
| 16 | IAD ⇒ CHS | 3 Dec 2012 | |
| 17 | DAY ⇒ IAD | 12 Mar 2013 | |
| 18 | IAD ⇒ CHS | 12 Mar 2013 | |
| 19 | CHS ⇒ IAD | 14 Mar 2013 | |
| 20 | IAD ⇒ DAY | 14 Mar 2013 | |
| 21 | DAY ⇒ IAD | 28 Jun 2013 | |
| 22 | IAD ⇒ DAY | 1 Jul 2013 | |
| 23 | DEN ⇒ IAD | 4 Apr 2014 | |
| 24 | IAD ⇒ DAY | 4 Apr 2014 | |
| 25 | DAY ⇒ IAD | 18 May 2014 | |
| 26 | IAD ⇒ TUL | 18 May 2014 | |
| 27 | MCO ⇒ IAD | 19 Jun 2014 | |
| 28 | IAD ⇒ DAY | 19 Jun 2014 | |
| 29 | DAY ⇒ IAD | 21 Sep 2014 | |
| 30 | IAD ⇒ TUL | 21 Sep 2014 | |
| 31 | SEA ⇒ IAD | 11 Oct 2018 | |
| 32 | IAD ⇒ DAY | 11 Oct 2018 | |
| 33 | DAY ⇒ IAD | 9 Dec 2018 | |
| 34 | IAD ⇒ OKC | 9 Dec 2018 | |
| 35 | IAD ⇒ KEF | 5 Jan 2023 | |
| 36 | KEF ⇒ IAD | 11 Jan 2023 | |
| 37 | DAY ⇒ IAD | 20 Sep 2023 | |
| 38 | IAD ⇒ ORF | 20 Sep 2023 | |
| 39 | ORF ⇒ IAD | 22 Sep 2023 | |
| 40 | IAD ⇒ DAY | 22 Sep 2023 | |
| 41 | DEN ⇒ IAD | 23 Jul 2025 | |
| 42 | IAD ⇒ DAY | 25 Jul 2025 | |
| 42 flights (3.5% of all flights) | |||
The number of flights using an airport may not be the same as the number of visits to that airport. Each time I used an airport as a layover, it counted as two flights but only one visit.