IATA | ICAO | Logo |
---|---|---|
FI | ICE | ![]() |
# | Aircraft Family | Flights | ||
---|---|---|---|---|
1 | Boeing 757 | |||
2 | Boeing 737 | |||
⋮ | de Havilland Canada Dash 8 | |||
3 aircraft families |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 |
![]() |
FI | ||
2 |
![]() |
NY | ||
2 operators |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
||
2 | Business Highest class on planes without separate First and Business |
Longest Route | KEF ⇔ ORD | 2 936 mi | 4 725 km |
Shortest Route | AEY ⇔ RKV | 154 mi | 247 km |
# | Flight | Route | Departure |
---|---|---|---|
1 | ![]() |
CDG ⇒ KEF | 2 Apr 2016 |
2 | ![]() |
KEF ⇒ ORD | 3 Apr 2016 |
3 | ![]() |
ARN ⇒ KEF | 26 Aug 2019 |
4 | ![]() |
KEF ⇒ ORD | 31 Aug 2019 |
5 | ![]() |
IAD ⇒ KEF | 5 Jan 2023 |
6 | ![]() |
RKV ⇒ AEY | 8 Jan 2023 |
7 | ![]() |
AEY ⇒ RKV | 8 Jan 2023 |
8 | ![]() |
KEF ⇒ IAD | 11 Jan 2023 |
8 flights (0.7% of all flights) |