IATA | ICAO | Logo |
---|---|---|
C5 | UCA |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | United | UA | ||
1 airline |
# | Aircraft Family | Flights | ||
---|---|---|---|---|
1 | de Havilland Canada Dash 8 | |||
⋮ | Embraer ERJ-145 | |||
2 aircraft families |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
Longest Route | DAY ⇔ IAD | 366 mi | 589 km |
Shortest Route | CLE ⇔ DAY | 161 mi | 259 km |
Fleet Number | Aircraft | Tail |
---|---|---|
#770 | DH8B | N369PH |
# | Flight | Route | Departure |
---|---|---|---|
1 | United 4821 | DAY ⇒ CLE | 12 Nov 2013 |
2 | United 4379 | IAD ⇒ DAY | 22 Sep 2023 |
2 flights (0.2% of all flights) |