Airports | Distance between Airports |
---|---|
CLE DAY | 161 mi · 259 km |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | United | UA | ||
1 airline |
# | Airline | Code | Flights | |
---|---|---|---|---|
1 | CommutAir | C5 | ||
⋮ | ExpressJet | EV | ||
⋮ | Trans States Airlines | AX | ||
3 operators |
# | Aircraft Family | Flights | ||
---|---|---|---|---|
1 | Embraer ERJ-145 | |||
2 | de Havilland Canada Dash 8 | |||
2 aircraft families |
# | Quality | Travel Class | Flights |
---|---|---|---|
1 | Economy Standard main cabin seat |
||
2 | Economy Extra Economy with extra legroom |
# | Trip | Section | Departure |
---|---|---|---|
1 | Oklahoma City, OK | 3 May 2013 | |
2 | St. Louis, MO | 12 Nov 2013 | |
3 | St. Louis, MO | 14 Feb 2014 | |
3 trips, 3 sections |
# | Flight | Route | Departure |
---|---|---|---|
1 | United 5022 | CLE ⇒ DAY | 3 May 2013 |
2 | United 4821 | DAY ⇒ CLE | 12 Nov 2013 |
3 | United 4625 | CLE ⇒ DAY | 14 Feb 2014 |
3 flights (0.3% of all flights) |