| IATA | ICAO | Country | Coordinates |
|---|---|---|---|
| SEA | KSEA | United States |
47.450°N 122.312°W |
These are the airports with which Iʼve had a nonstop flight from or to SEA.
| # | City | Route | Distance | Flights ▼ |
|---|---|---|---|---|
| 1 | Chicago (O’Hare) |
ORD ⇔ SEA | ||
| 2 | Dallas/Fort Worth |
DFW ⇔ SEA | ||
| 3 | Detroit |
DTW ⇔ SEA | ||
| 4 | Charlotte |
CLT ⇔ SEA | ||
| ⋮ | Denver |
DEN ⇔ SEA | ||
| 6 | Indianapolis |
IND ⇔ SEA | ||
| 7 | Anchorage |
ANC ⇔ SEA | ||
| ⋮ | Atlanta |
ATL ⇔ SEA | ||
| ⋮ | Honolulu |
HNL ⇔ SEA | ||
| ⋮ | Minneapolis/St. Paul |
MSP ⇔ SEA | ||
| ⋮ | Orlando (International) |
MCO ⇔ SEA | ||
| ⋮ | Phoenix |
PHX ⇔ SEA | ||
| ⋮ | Portland, OR |
PDX ⇔ SEA | ||
| ⋮ | Washington (Dulles) |
IAD ⇔ SEA | ||
| 14 nonstop flight airports | ||||
| # | Airline | Code | Flights | |
|---|---|---|---|---|
| 1 |
|
AA | ||
| 2 |
|
UA | ||
| 3 |
|
DL | ||
| 4 |
|
AS | ||
| 5 |
|
NW | ||
| 6 |
|
US | ||
| 6 airlines | ||||
| # | Airline | Code | Flights | |
|---|---|---|---|---|
| 1 |
|
AA | ||
| 2 |
|
DL | ||
| ⋮ |
|
UA | ||
| 4 |
|
AS | ||
| 5 |
|
NW | ||
| 6 |
|
OO | ||
| ⋮ |
|
US | ||
| 7 operators | ||||
| # | Aircraft Family | Flights | ||
|---|---|---|---|---|
| 1 | Boeing 737 | |||
| 2 | Airbus A320 Family | |||
| 3 | Boeing 757 | |||
| ⋮ | Embraer EMB-120 | |||
| 4 aircraft families | ||||
| # | Quality | Travel Class | Flights |
|---|---|---|---|
| 1 | Economy Standard main cabin seat |
||
| 2 | Economy Extra Economy with extra legroom |
||
| 3 | Business Highest class on planes without separate First and Business |
1 flight with an unknown class is not included in this table.
| # | Trip | Section | Departure |
|---|---|---|---|
| 1 | Washington Convention | 15 Jul 2007 | |
| 2 | Bellingham, WA and PAX Prime | 29 Aug 2010 | |
| 3 | PAX Prime 2011 | 25 Aug 2011 | |
| 4 | PAX Prime 2012 | 30 Aug 2012 | |
| 5 | Hawaii and PAX Prime | 30 Aug 2013 | |
| 6 | Orlando and Seattle | 6 Aug 2014 | |
| 7 | Seattle, WA | 9 Feb 2015 | |
| 8 | Seattle, WA | 26 Oct 2015 | |
| 9 | Seattle, WA | 23 May 2016 | |
| 10 | Seattle and Denver | 11 Dec 2016 | |
| 11 | Seattle, WA | 13 Mar 2017 | |
| 12 | Seattle and Tulsa | 22 May 2017 | |
| 13 | Seattle and PAX West | 28 Aug 2017 | |
| 14 | Seattle, WA | 4 Dec 2017 | |
| 15 | PAX West 2018 | 30 Aug 2018 | |
| 16 | Seattle, WA | 8 Oct 2018 | |
| 17 | Seattle, WA | 6 Jan 2020 | |
| 18 | Seattle, WA | 30 Aug 2020 | |
| 19 | PAX West 2021 | 2 Sep 2021 | |
| 20 | PAX West 2022 | 1 Sep 2022 | |
| 21 | Anchorage, AK | 11 Aug 2023 | |
| 21 trips, 41 sections | |||
| # | Flight | Route | Departure |
|---|---|---|---|
| 1 | IND ⇒ SEA | 15 Jul 2007 | |
| 2 | SEA ⇒ IND | 23 Jul 2007 | |
| 3 | ORD ⇒ SEA | 29 Aug 2010 | |
| 4 | SEA ⇒ ORD | 6 Sep 2010 | |
| 5 | ORD ⇒ SEA | 25 Aug 2011 | |
| 6 | SEA ⇒ DFW | 29 Aug 2011 | |
| 7 | DFW ⇒ SEA | 30 Aug 2012 | |
| 8 | SEA ⇒ DFW | 3 Sep 2012 | |
| 9 | HNL ⇒ SEA | 30 Aug 2013 | |
| 10 | SEA ⇒ PDX | 2 Sep 2013 | |
| 11 | MCO ⇒ SEA | 6 Aug 2014 | |
| 12 | SEA ⇒ ORD | 9 Aug 2014 | |
| 13 | DFW ⇒ SEA | 9 Feb 2015 | |
| 14 | SEA ⇒ CLT | 12 Feb 2015 | |
| 15 | ORD ⇒ SEA | 26 Oct 2015 | |
| 16 | SEA ⇒ PHX | 30 Oct 2015 | |
| 17 | ORD ⇒ SEA | 23 May 2016 | |
| 18 | SEA ⇒ ORD | 28 May 2016 | |
| 19 | CLT ⇒ SEA | 11 Dec 2016 | |
| 20 | SEA ⇒ DEN | 14 Dec 2016 | |
| 21 | ORD ⇒ SEA | 13 Mar 2017 | |
| 22 | SEA ⇒ ORD | 17 Mar 2017 | |
| 23 | DFW ⇒ SEA | 22 May 2017 | |
| 24 | SEA ⇒ DFW | 25 May 2017 | |
| 25 | ORD ⇒ SEA | 28 Aug 2017 | |
| 26 | SEA ⇒ DEN | 5 Sep 2017 | |
| 27 | ORD ⇒ SEA | 4 Dec 2017 | |
| 28 | SEA ⇒ ORD | 8 Dec 2017 | |
| 29 | ORD ⇒ SEA | 30 Aug 2018 | |
| 30 | SEA ⇒ CLT | 4 Sep 2018 | |
| 31 | DEN ⇒ SEA | 8 Oct 2018 | |
| 32 | SEA ⇒ IAD | 11 Oct 2018 | |
| 33 | DTW ⇒ SEA | 6 Jan 2020 | |
| 34 | SEA ⇒ MSP | 10 Jan 2020 | |
| 35 | DTW ⇒ SEA | 30 Aug 2020 | |
| 36 | SEA ⇒ DTW | 3 Sep 2020 | |
| 37 | ORD ⇒ SEA | 2 Sep 2021 | |
| 38 | SEA ⇒ ORD | 7 Sep 2021 | |
| 39 | ORD ⇒ SEA | 1 Sep 2022 | |
| 40 | SEA ⇒ DTW | 6 Sep 2022 | |
| 41 | ANC ⇒ SEA | 11 Aug 2023 | |
| 42 | SEA ⇒ ATL | 11 Aug 2023 | |
| 42 flights (3.5% of all flights) | |||
The number of flights using an airport may not be the same as the number of visits to that airport. Each time I used an airport as a layover, it counted as two flights but only one visit.